Taipei Exchange - Delayed Quote TWD
GCS Holdings, Inc. (4991.TWO)
At close: 1:30 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | -0.87 | -0.68 | -2.55 | -0.76 |
Low Estimate | -0.87 | -0.68 | -2.55 | -0.76 |
High Estimate | -0.87 | -0.68 | -2.55 | -0.76 |
Year Ago EPS | -- | -- | -- | -2.55 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 440M | 463M | 1.71B | 1.93B |
Low Estimate | 440M | 463M | 1.71B | 1.93B |
High Estimate | 440M | 463M | 1.71B | 1.93B |
Year Ago Sales | -- | -- | -- | 1.71B |
Sales Growth (year/est) | -- | -- | -- | 12.78% |
Earnings History
CURRENCY IN USD | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|
EPS Est. | -- | -1.56 | 1.37 |
EPS Actual | -1.9 | -1.18 | 1.37 |
Difference | -- | 0.38 | 0 |
Surprise % | -- | 24.36% | 0.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.87 | -0.68 | -2.55 | -0.76 |
7 Days Ago | -1.01 | -0.91 | -3.9 | -3.69 |
30 Days Ago | -1.01 | -0.91 | -3.9 | -3.69 |
60 Days Ago | -0.48 | -0.42 | -3.25 | -0.91 |
90 Days Ago | -0.48 | -0.42 | -3.25 | -0.91 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | 1 | 1 | 1 | 1 |
Down Last 30 Days | 1 | 1 | 1 | 1 |
Growth Estimates
CURRENCY IN USD | 4991.TWO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | 70.20% | -- | -- | 12.20% |
Related Tickers
6658.TW SynPower Co., Ltd.
86.70
+0.81%
6877.TWO Hye Technology Co.,Ltd
76.20
+0.79%
6425.TWO Easy Field Corporation
79.70
+3.78%
3551.TWO Shih Her Technologies Inc.
136.50
+5.00%
3081.TWO LandMark Optoelectronics Corporation
334.50
+9.85%
3450.TW Elite Advanced Laser Corporation
230.00
+3.37%
6830.TW Msscorps Co., Ltd.
169.00
+2.42%
3490.TWO Single Well Industrial Corporation
34.70
+1.76%
2455.TW Visual Photonics Epitaxy Co., Ltd.
153.00
+5.88%
2493.TW Ampoc Far-East Co., Ltd.
106.00
+2.91%