Dusseldorf - Delayed Quote EUR

Median Technologies (4ZG.DU)

Compare
3.9200 -0.1100 (-2.73%)
As of 8:13 AM GMT+1. Market Open.
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Nov 19, 2024 3.9200 3.9200 3.9200 3.9200 3.9200 -
Nov 18, 2024 4.0300 4.0300 4.0300 4.0300 4.0300 -
Nov 15, 2024 4.1050 4.1050 4.1050 4.1050 4.1050 -
Nov 14, 2024 4.1900 4.1900 4.1900 4.1900 4.1900 -
Nov 13, 2024 3.9750 3.9750 3.9750 3.9750 3.9750 -
Nov 12, 2024 4.1500 4.1500 4.1500 4.1500 4.1500 -
Nov 11, 2024 4.0500 4.0500 4.0500 4.0500 4.0500 -
Nov 8, 2024 4.2700 4.2700 4.2700 4.2700 4.2700 -
Nov 7, 2024 3.8750 3.8750 3.8750 3.8750 3.8750 -
Nov 6, 2024 3.9650 3.9650 3.9650 3.9650 3.9650 -
Nov 5, 2024 3.9550 3.9550 3.9550 3.9550 3.9550 -
Nov 4, 2024 4.0450 4.0450 4.0450 4.0450 4.0450 -
Nov 1, 2024 3.8000 3.8000 3.8000 3.8000 3.8000 -
Oct 31, 2024 3.7450 3.7450 3.7450 3.7450 3.7450 -
Oct 30, 2024 3.7800 3.7800 3.7800 3.7800 3.7800 -
Oct 29, 2024 3.8750 3.8750 3.8750 3.8750 3.8750 -
Oct 28, 2024 3.7900 3.7900 3.7900 3.7900 3.7900 -
Oct 25, 2024 3.8850 3.8850 3.8850 3.8850 3.8850 -
Oct 24, 2024 3.8250 3.8250 3.8250 3.8250 3.8250 -
Oct 23, 2024 4.0250 4.0250 4.0250 4.0250 4.0250 -
Oct 22, 2024 4.0850 4.0850 4.0850 4.0850 4.0850 -
Oct 21, 2024 4.0450 4.0450 4.0450 4.0450 4.0450 -
Oct 18, 2024 3.8750 3.8750 3.8750 3.8750 3.8750 -
Oct 17, 2024 3.7800 3.7800 3.7800 3.7800 3.7800 -
Oct 16, 2024 3.6650 3.6650 3.6650 3.6650 3.6650 -
Oct 15, 2024 3.6750 3.6750 3.6750 3.6750 3.6750 -
Oct 14, 2024 3.6050 3.6050 3.6050 3.6050 3.6050 -
Oct 11, 2024 3.7800 3.7800 3.7800 3.7800 3.7800 -
Oct 10, 2024 3.9750 3.9750 3.9750 3.9750 3.9750 -
Oct 9, 2024 4.1100 4.1100 4.1100 4.1100 4.1100 -
Oct 8, 2024 4.0350 4.0350 4.0350 4.0350 4.0350 -
Oct 7, 2024 4.2150 4.2150 4.2150 4.2150 4.2150 -
Oct 4, 2024 3.9750 3.9750 3.9750 3.9750 3.9750 -
Oct 3, 2024 3.9650 3.9750 3.9650 3.9750 3.9750 -
Oct 2, 2024 3.9950 3.9950 3.9950 3.9950 3.9950 -
Oct 1, 2024 4.2850 4.2850 4.2850 4.2850 4.2850 -
Sep 30, 2024 4.1650 4.1650 4.1650 4.1650 4.1650 -
Sep 27, 2024 4.0300 4.0300 4.0300 4.0300 4.0300 -
Sep 26, 2024 4.3100 4.3100 4.3100 4.3100 4.3100 -
Sep 25, 2024 4.4400 4.4400 4.4400 4.4400 4.4400 -
Sep 24, 2024 4.4400 4.4400 4.4400 4.4400 4.4400 -
Sep 23, 2024 4.4450 4.4450 4.4450 4.4450 4.4450 -
Sep 20, 2024 3.9450 3.9450 3.9450 3.9450 3.9450 -
Sep 19, 2024 4.0150 4.0150 4.0150 4.0150 4.0150 -
Sep 18, 2024 4.0100 4.0100 4.0100 4.0100 4.0100 -
Sep 17, 2024 4.1000 4.1000 4.1000 4.1000 4.1000 -
Sep 16, 2024 4.4400 4.4400 4.4400 4.4400 4.4400 -
Sep 13, 2024 4.2150 4.2150 4.2150 4.2150 4.2150 -
Sep 12, 2024 4.4950 4.4950 4.4950 4.4950 4.4950 -
Sep 11, 2024 4.2350 4.2350 4.2350 4.2350 4.2350 -
Sep 10, 2024 4.4950 4.4950 4.4950 4.4950 4.4950 -
Sep 9, 2024 5.1200 5.1200 5.1200 5.1200 5.1200 -
Sep 6, 2024 5.8600 5.8600 5.8600 5.8600 5.8600 -
Sep 5, 2024 5.4900 5.4900 5.4900 5.4900 5.4900 -
Sep 4, 2024 5.5300 5.5300 5.5300 5.5300 5.5300 -
Sep 3, 2024 5.3900 5.3900 5.3900 5.3900 5.3900 -
Sep 2, 2024 5.9300 5.9300 5.9300 5.9300 5.9300 -
Aug 30, 2024 6.8900 6.8900 6.8900 6.8900 6.8900 -
Aug 29, 2024 6.7800 6.7800 6.7800 6.7800 6.7800 -
Aug 28, 2024 7.0300 7.0300 7.0300 7.0300 7.0300 -
Aug 27, 2024 6.7100 6.7100 6.7100 6.7100 6.7100 -
Aug 26, 2024 6.8700 6.8700 6.8700 6.8700 6.8700 -
Aug 23, 2024 7.2500 7.2500 7.2500 7.2500 7.2500 -
Aug 22, 2024 7.3000 7.3000 7.3000 7.3000 7.3000 -
Aug 21, 2024 6.6500 6.6500 6.6500 6.6500 6.6500 -
Aug 20, 2024 6.4100 6.4100 6.4100 6.4100 6.4100 -
Aug 19, 2024 5.9100 5.9100 5.9100 5.9100 5.9100 -
Aug 16, 2024 5.8900 5.8900 5.8900 5.8900 5.8900 -
Aug 15, 2024 5.9100 5.9100 5.9100 5.9100 5.9100 -
Aug 14, 2024 5.9600 5.9600 5.9600 5.9600 5.9600 -
Aug 13, 2024 5.8900 5.8900 5.8900 5.8900 5.8900 -
Aug 12, 2024 5.2500 5.2500 5.2500 5.2500 5.2500 -
Aug 9, 2024 5.0600 5.0600 5.0600 5.0600 5.0600 -
Aug 8, 2024 4.5400 4.5400 4.5400 4.5400 4.5400 -
Aug 7, 2024 3.8750 3.8750 3.8750 3.8750 3.8750 -
Aug 6, 2024 3.8400 3.8400 3.8400 3.8400 3.8400 -
Aug 5, 2024 4.0100 4.0100 4.0100 4.0100 4.0100 -
Aug 2, 2024 4.1450 4.1450 4.1450 4.1450 4.1450 -
Aug 1, 2024 4.1050 4.1050 4.1050 4.1050 4.1050 -
Jul 31, 2024 3.9200 3.9200 3.9200 3.9200 3.9200 -
Jul 30, 2024 3.8700 3.8700 3.8700 3.8700 3.8700 -
Jul 29, 2024 3.8650 3.8650 3.8650 3.8650 3.8650 -
Jul 26, 2024 3.6050 3.6050 3.6050 3.6050 3.6050 -
Jul 25, 2024 3.4350 3.4350 3.4350 3.4350 3.4350 -
Jul 24, 2024 3.6450 3.6450 3.6450 3.6450 3.6450 -
Jul 23, 2024 3.8850 3.8850 3.8850 3.8850 3.8850 -
Jul 22, 2024 4.1250 4.1250 4.1250 4.1250 4.1250 -
Jul 19, 2024 2.1300 2.1300 2.1300 2.1300 2.1300 -
Jul 18, 2024 2.1050 2.1050 2.1050 2.1050 2.1050 -
Jul 17, 2024 2.2250 2.2250 2.2250 2.2250 2.2250 -
Jul 16, 2024 2.2050 2.2050 2.2050 2.2050 2.2050 -
Jul 15, 2024 2.3350 2.3350 2.3350 2.3350 2.3350 -
Jul 12, 2024 2.3950 2.3950 2.3950 2.3950 2.3950 -
Jul 11, 2024 2.5600 2.5600 2.5600 2.5600 2.5600 -
Jul 10, 2024 2.6500 2.6500 2.6500 2.6500 2.6500 -
Jul 9, 2024 2.7500 2.7500 2.7500 2.7500 2.7500 -
Jul 8, 2024 2.6600 2.6600 2.6600 2.6600 2.6600 -
Jul 5, 2024 2.5850 2.5850 2.5850 2.5850 2.5850 -
Jul 4, 2024 2.5800 2.5800 2.5800 2.5800 2.5800 -
Jul 3, 2024 2.5700 2.5700 2.5700 2.5700 2.5700 -
Jul 2, 2024 2.6500 2.6500 2.6500 2.6500 2.6500 -
Jul 1, 2024 2.6050 2.6050 2.6050 2.6050 2.6050 -
Jun 28, 2024 2.8500 2.8500 2.8500 2.8500 2.8500 -
Jun 27, 2024 2.8800 2.8800 2.8800 2.8800 2.8800 -
Jun 26, 2024 2.9400 2.9400 2.9400 2.9400 2.9400 -
Jun 25, 2024 2.8600 2.8600 2.8600 2.8600 2.8600 -
Jun 24, 2024 2.7350 2.7350 2.7350 2.7350 2.7350 -
Jun 21, 2024 2.8400 2.8400 2.8400 2.8400 2.8400 -
Jun 20, 2024 2.9600 2.9600 2.9600 2.9600 2.9600 -
Jun 19, 2024 2.9500 2.9500 2.9500 2.9500 2.9500 -
Jun 18, 2024 2.8250 2.8250 2.8250 2.8250 2.8250 -
Jun 17, 2024 2.9100 2.9100 2.9100 2.9100 2.9100 -
Jun 14, 2024 2.9550 2.9550 2.9550 2.9550 2.9550 -
Jun 13, 2024 3.0150 3.0150 3.0150 3.0150 3.0150 -
Jun 12, 2024 2.9100 2.9100 2.9100 2.9100 2.9100 -
Jun 11, 2024 3.0050 3.0050 3.0050 3.0050 3.0050 -
Jun 10, 2024 3.1250 3.1250 3.1250 3.1250 3.1250 -
Jun 7, 2024 3.0900 3.0900 3.0900 3.0900 3.0900 -
Jun 6, 2024 3.1250 3.1250 3.1250 3.1250 3.1250 -
Jun 5, 2024 3.3900 3.3900 3.3900 3.3900 3.3900 -
Jun 4, 2024 3.5500 3.5500 3.4950 3.4950 3.4950 50
Jun 3, 2024 3.6250 3.6250 3.6250 3.6250 3.6250 -
May 31, 2024 3.6500 3.6500 3.6500 3.6500 3.6500 -
May 30, 2024 3.3900 3.3900 3.3900 3.3900 3.3900 -
May 29, 2024 3.5750 3.5750 3.5750 3.5750 3.5750 -
May 28, 2024 3.5550 3.5550 3.5550 3.5550 3.5550 -
May 27, 2024 3.6500 3.6500 3.6500 3.6500 3.6500 -
May 24, 2024 3.6950 3.6950 3.6950 3.6950 3.6950 -
May 23, 2024 3.4300 3.4300 3.4300 3.4300 3.4300 -
May 22, 2024 3.4400 3.4400 3.4400 3.4400 3.4400 -
May 21, 2024 3.5300 3.5300 3.5300 3.5300 3.5300 -
May 20, 2024 3.3550 3.5250 3.3550 3.5250 3.5250 -
May 17, 2024 3.1650 3.1650 3.1650 3.1650 3.1650 -
May 16, 2024 3.1350 3.1350 3.1350 3.1350 3.1350 -
May 15, 2024 2.9000 2.9000 2.9000 2.9000 2.9000 -
May 14, 2024 2.9100 2.9100 2.9100 2.9100 2.9100 -
May 13, 2024 2.9550 2.9550 2.9550 2.9550 2.9550 -
May 10, 2024 3.0550 3.0550 3.0550 3.0550 3.0550 -
May 9, 2024 3.1000 3.1000 3.0550 3.0550 3.0550 -
May 8, 2024 3.1550 3.1550 3.1550 3.1550 3.1550 -
May 7, 2024 3.2050 3.2050 3.2050 3.2050 3.2050 -
May 6, 2024 2.8800 2.8800 2.8800 2.8800 2.8800 -
May 3, 2024 2.6600 2.6600 2.6600 2.6600 2.6600 -
May 2, 2024 2.5550 2.5550 2.5550 2.5550 2.5550 -
Apr 30, 2024 2.7100 2.7100 2.7100 2.7100 2.7100 -
Apr 29, 2024 2.9550 2.9550 2.9550 2.9550 2.9550 -
Apr 26, 2024 2.9950 2.9950 2.9950 2.9950 2.9950 -
Apr 25, 2024 3.2550 3.2550 3.2550 3.2550 3.2550 -
Apr 24, 2024 3.2950 3.2950 3.2950 3.2950 3.2950 -
Apr 23, 2024 3.4150 3.4150 3.4150 3.4150 3.4150 -
Apr 22, 2024 3.3950 3.3950 3.3950 3.3950 3.3950 -
Apr 19, 2024 3.4100 3.4100 3.4100 3.4100 3.4100 -
Apr 18, 2024 3.5400 3.5400 3.5400 3.5400 3.5400 -
Apr 17, 2024 3.4950 3.4950 3.4950 3.4950 3.4950 -
Apr 16, 2024 3.4800 3.4800 3.4800 3.4800 3.4800 -
Apr 15, 2024 3.8150 3.8150 3.8150 3.8150 3.8150 -
Apr 12, 2024 3.2550 3.2550 3.2550 3.2550 3.2550 -
Apr 11, 2024 2.4850 2.4850 2.4850 2.4850 2.4850 -
Apr 10, 2024 2.7400 2.7400 2.7400 2.7400 2.7400 -
Apr 9, 2024 2.2900 2.2900 2.2900 2.2900 2.2900 -
Apr 8, 2024 2.4050 2.4050 2.4050 2.4050 2.4050 -
Apr 5, 2024 2.4400 2.4400 2.4400 2.4400 2.4400 -
Apr 4, 2024 2.4450 2.4450 2.4450 2.4450 2.4450 -
Apr 3, 2024 2.5200 2.5200 2.5200 2.5200 2.5200 -
Apr 2, 2024 2.4450 2.4450 2.4450 2.4450 2.4450 -
Mar 28, 2024 2.5700 2.5700 2.5700 2.5700 2.5700 -
Mar 27, 2024 2.7050 2.7050 2.7050 2.7050 2.7050 -
Mar 26, 2024 2.8200 2.8200 2.8200 2.8200 2.8200 -
Mar 25, 2024 2.6600 2.6600 2.6600 2.6600 2.6600 -
Mar 22, 2024 2.7000 2.7000 2.7000 2.7000 2.7000 -
Mar 21, 2024 2.8100 2.8100 2.8100 2.8100 2.8100 -
Mar 20, 2024 2.8550 2.8550 2.8550 2.8550 2.8550 -
Mar 19, 2024 2.8600 2.8600 2.8600 2.8600 2.8600 -
Mar 18, 2024 3.0450 3.0450 3.0450 3.0450 3.0450 -
Mar 15, 2024 2.8500 2.8500 2.8500 2.8500 2.8500 -
Mar 14, 2024 2.8900 2.8900 2.8900 2.8900 2.8900 -
Mar 13, 2024 2.9800 2.9800 2.9800 2.9800 2.9800 -
Mar 12, 2024 3.0300 3.0300 3.0300 3.0300 3.0300 -
Mar 11, 2024 3.1300 3.1300 3.1300 3.1300 3.1300 -
Mar 8, 2024 3.0950 3.0950 3.0950 3.0950 3.0950 -
Mar 7, 2024 3.0900 3.0900 3.0900 3.0900 3.0900 -

Related Tickers