Frankfurt - Delayed Quote EUR

Illimity Bank SpA (53D.F)

Compare
3.1620
-0.1740
(-5.22%)
At close: November 15 at 8:00 PM GMT+1
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Nov 15, 2024 3.3240 3.3240 3.1440 3.1620 3.1620 -
Nov 14, 2024 3.1800 3.3360 3.1120 3.3360 3.3360 -
Nov 13, 2024 3.3280 3.3280 3.1440 3.1960 3.1960 -
Nov 12, 2024 3.6420 3.6420 3.3400 3.3400 3.3400 -
Nov 11, 2024 3.8320 3.8320 3.6540 3.6760 3.6760 -
Nov 8, 2024 3.9080 3.9080 3.7380 3.8200 3.8200 -
Nov 7, 2024 3.7300 3.9100 3.6860 3.9100 3.9100 -
Nov 6, 2024 3.7840 3.8440 3.6000 3.6000 3.6000 -
Nov 5, 2024 3.7100 3.7700 3.6940 3.7700 3.7700 -
Nov 4, 2024 3.6920 3.7800 3.6900 3.7120 3.7120 -
Nov 1, 2024 3.7080 3.7080 3.6540 3.6800 3.6800 -
Oct 31, 2024 3.8400 3.8400 3.6000 3.6000 3.6000 -
Oct 30, 2024 3.9200 3.9200 3.7540 3.8640 3.8640 -
Oct 29, 2024 4.1020 4.1020 3.8780 3.9320 3.9320 -
Oct 28, 2024 4.1160 4.1160 4.0520 4.0880 4.0880 -
Oct 25, 2024 4.1280 4.1280 4.0680 4.0840 4.0840 -
Oct 24, 2024 4.1700 4.1920 4.1240 4.1240 4.1240 -
Oct 23, 2024 4.2280 4.2280 4.1400 4.1420 4.1420 -
Oct 22, 2024 4.2820 4.2820 4.1400 4.1400 4.1400 -
Oct 21, 2024 4.4120 4.4120 4.2580 4.2880 4.2880 -
Oct 18, 2024 4.4000 4.4200 4.3620 4.4200 4.4200 -
Oct 17, 2024 4.3780 4.4120 4.3480 4.4080 4.4080 -
Oct 16, 2024 4.3320 4.3800 4.3320 4.3800 4.3800 -
Oct 15, 2024 4.4400 4.4400 4.3000 4.3000 4.3000 -
Oct 14, 2024 4.4740 4.4740 4.3640 4.4360 4.4360 -
Oct 11, 2024 4.4860 4.4860 4.4540 4.4720 4.4720 -
Oct 10, 2024 4.4740 4.4900 4.4400 4.4900 4.4900 -
Oct 9, 2024 4.5380 4.5380 4.4420 4.4820 4.4820 -
Oct 8, 2024 4.4980 4.5380 4.4680 4.5380 4.5380 -
Oct 7, 2024 4.5100 4.5440 4.4760 4.5440 4.5440 -
Oct 4, 2024 4.4540 4.5060 4.4280 4.5060 4.5060 -
Oct 3, 2024 4.4800 4.4800 4.4200 4.4200 4.4200 -
Oct 2, 2024 4.5320 4.5320 4.4740 4.5040 4.5040 -
Oct 1, 2024 4.6740 4.6740 4.5100 4.5380 4.5380 -
Sep 30, 2024 4.6920 4.6920 4.5700 4.6720 4.6720 -
Sep 27, 2024 4.6160 4.6540 4.4940 4.4940 4.4940 -
Sep 26, 2024 4.4920 4.6120 4.4460 4.6120 4.6120 -
Sep 25, 2024 4.4840 4.4840 4.4280 4.4400 4.4400 -
Sep 24, 2024 4.4960 4.5020 4.4380 4.5020 4.5020 -
Sep 23, 2024 4.5160 4.5160 4.4440 4.4740 4.4740 -
Sep 20, 2024 4.6160 4.6160 4.4840 4.5060 4.5060 -
Sep 19, 2024 4.6400 4.6460 4.5760 4.6460 4.6460 -
Sep 18, 2024 4.5600 4.6180 4.5180 4.6180 4.6180 -
Sep 17, 2024 4.5040 4.5480 4.4400 4.5480 4.5480 -
Sep 16, 2024 4.4860 4.4920 4.4280 4.4920 4.4920 -
Sep 13, 2024 4.4300 4.4860 4.3960 4.4860 4.4860 -
Sep 12, 2024 4.4880 4.4880 4.3660 4.4380 4.4380 -
Sep 11, 2024 4.4300 4.4560 4.3720 4.4560 4.4560 -
Sep 10, 2024 4.5120 4.5120 4.3400 4.3400 4.3400 -
Sep 9, 2024 4.5300 4.5300 4.4820 4.5220 4.5220 -
Sep 6, 2024 4.6180 4.6180 4.4000 4.4000 4.4000 -
Sep 5, 2024 4.6740 4.6740 4.5740 4.6300 4.6300 -
Sep 4, 2024 4.5360 4.6820 4.5360 4.6800 4.6800 -
Sep 3, 2024 4.7320 4.7320 4.5700 4.5840 4.5840 -
Sep 2, 2024 4.8660 4.8660 4.7240 4.7340 4.7340 -
Aug 30, 2024 4.6960 4.8480 4.6600 4.8480 4.8480 -
Aug 29, 2024 4.6160 4.7080 4.5840 4.7080 4.7080 -
Aug 28, 2024 4.6640 4.6640 4.5840 4.6000 4.6000 -
Aug 27, 2024 4.6140 4.6500 4.5840 4.6500 4.6500 -
Aug 26, 2024 4.6340 4.6340 4.5440 4.5800 4.5800 -
Aug 23, 2024 4.5740 4.6060 4.5140 4.6060 4.6060 -
Aug 22, 2024 4.5440 4.5520 4.5040 4.5520 4.5520 -
Aug 21, 2024 4.5100 4.5260 4.4760 4.5120 4.5120 -
Aug 20, 2024 4.6220 4.6220 4.4980 4.4980 4.4980 -
Aug 19, 2024 4.5400 4.5680 4.5000 4.5680 4.5680 -
Aug 16, 2024 4.5600 4.5600 4.4600 4.4900 4.4900 -
Aug 15, 2024 4.4740 4.4740 4.3800 4.3800 4.3800 -
Aug 14, 2024 4.4880 4.4880 4.4160 4.4240 4.4240 -
Aug 13, 2024 4.5200 4.5200 4.4220 4.4220 4.4220 -
Aug 12, 2024 4.6220 4.6220 4.4800 4.4800 4.4800 -
Aug 9, 2024 4.4740 4.5760 4.4580 4.5600 4.5600 -
Aug 8, 2024 4.3940 4.4500 4.3700 4.4120 4.4120 -
Aug 7, 2024 4.3820 4.4960 4.3520 4.4200 4.4200 573
Aug 6, 2024 4.3880 4.4200 4.2640 4.3140 4.3140 -
Aug 5, 2024 4.4300 4.4300 4.2300 4.3580 4.3580 -
Aug 2, 2024 4.5640 4.6020 4.5200 4.5200 4.5200 -
Aug 1, 2024 4.7120 4.7120 4.5800 4.5800 4.5800 -
Jul 31, 2024 4.8240 4.8240 4.6620 4.6620 4.6620 -
Jul 30, 2024 4.6960 4.7380 4.6540 4.7380 4.7380 -
Jul 29, 2024 4.7600 4.7600 4.6440 4.6440 4.6440 -
Jul 26, 2024 4.7560 4.7560 4.6540 4.7100 4.7100 -
Jul 25, 2024 4.6040 4.7060 4.6000 4.7060 4.7060 -
Jul 24, 2024 4.6280 4.6420 4.5940 4.6120 4.6120 -
Jul 23, 2024 4.7120 4.7120 4.6220 4.6220 4.6220 -
Jul 22, 2024 4.6220 4.6720 4.6080 4.6720 4.6720 -
Jul 19, 2024 4.7880 4.7880 4.5960 4.6080 4.6080 -
Jul 18, 2024 4.7460 4.7540 4.7020 4.7420 4.7420 -
Jul 17, 2024 4.6560 4.7020 4.6180 4.7020 4.7020 -
Jul 16, 2024 4.6360 4.6360 4.6120 4.6220 4.6220 -
Jul 15, 2024 4.6220 4.6500 4.6160 4.6500 4.6500 -
Jul 12, 2024 4.6880 4.6880 4.6040 4.6120 4.6120 -
Jul 11, 2024 4.7940 4.7940 4.5920 4.6280 4.6280 -
Jul 10, 2024 4.9420 4.9420 4.7480 4.7480 4.7480 -
Jul 9, 2024 5.0250 5.0250 4.8840 4.8840 4.8840 -
Jul 8, 2024 5.0050 5.0500 4.9560 4.9760 4.9760 -
Jul 5, 2024 4.9200 4.9760 4.8580 4.9500 4.9500 -
Jul 4, 2024 4.8440 4.8760 4.8160 4.8760 4.8760 -
Jul 3, 2024 4.8100 4.8120 4.7840 4.8120 4.8120 -
Jul 2, 2024 4.8340 4.8340 4.7260 4.7580 4.7580 -
Jul 1, 2024 4.8180 4.8200 4.7820 4.7820 4.7820 -
Jun 28, 2024 4.7780 4.7800 4.7040 4.7160 4.7160 -
Jun 27, 2024 4.7720 4.7800 4.7360 4.7380 4.7380 -
Jun 26, 2024 4.8760 4.8780 4.7340 4.7340 4.7340 -
Jun 25, 2024 4.9540 4.9800 4.8200 4.8200 4.8200 -
Jun 24, 2024 4.7080 4.9660 4.7060 4.9660 4.9660 -
Jun 21, 2024 4.7240 4.7260 4.6180 4.6620 4.6620 -
Jun 20, 2024 4.6600 4.6780 4.6540 4.6780 4.6780 -
Jun 19, 2024 4.7160 4.7160 4.5960 4.6240 4.6240 -
Jun 18, 2024 4.6900 4.6900 4.6180 4.6880 4.6880 -
Jun 17, 2024 4.6000 4.6320 4.5500 4.6320 4.6320 -
Jun 14, 2024 4.6980 4.6980 4.5480 4.5520 4.5520 -
Jun 13, 2024 4.7720 4.7720 4.6800 4.6800 4.6800 -
Jun 12, 2024 4.7860 4.7860 4.7000 4.7000 4.7000 4,000
Jun 11, 2024 4.9080 4.9080 4.7580 4.7860 4.7860 -
Jun 10, 2024 4.8800 4.9040 4.8220 4.9020 4.9020 -
Jun 7, 2024 4.9060 4.9560 4.8640 4.9140 4.9140 1,000
Jun 6, 2024 4.9000 4.9000 4.8160 4.8600 4.8600 -
Jun 5, 2024 5.0150 5.0150 4.8480 4.8480 4.8480 -
Jun 4, 2024 5.0350 5.0350 4.9560 4.9660 4.9660 -
Jun 3, 2024 5.2450 5.2450 5.0200 5.0200 5.0200 -
May 31, 2024 5.1500 5.2050 5.0200 5.1500 5.1500 -
May 30, 2024 4.7340 5.1600 4.7340 5.1600 5.1600 -
May 29, 2024 4.7840 4.7840 4.7100 4.7140 4.7140 -
May 28, 2024 4.8060 4.8400 4.7800 4.7800 4.7800 -
May 27, 2024 4.7580 4.7600 4.7300 4.7540 4.7540 -
May 24, 2024 4.7000 4.7720 4.6800 4.7560 4.7560 -
May 23, 2024 4.8820 4.8840 4.6940 4.6940 4.6940 -
May 22, 2024 4.8420 4.8500 4.7860 4.8340 4.8340 -
May 21, 2024 4.9660 4.9680 4.8100 4.8100 4.8100 -
May 20, 2024 0.2488 Dividend
May 20, 2024 5.1050 5.2600 4.9660 4.9660 4.9660 -
May 17, 2024 5.2950 5.3600 5.2950 5.3200 5.0712 -
May 16, 2024 5.3350 5.3350 5.2750 5.2800 5.0331 1,000
May 15, 2024 5.4400 5.4400 5.3100 5.3200 5.0712 -
May 14, 2024 5.3450 5.4700 5.3200 5.4250 5.1713 -
May 13, 2024 5.1250 5.3100 5.1250 5.3100 5.0617 -
May 10, 2024 5.3150 5.3550 5.0950 5.0950 4.8567 500
May 9, 2024 5.2700 5.2850 5.2450 5.2850 5.0378 -
May 8, 2024 5.4250 5.4250 5.2750 5.2750 5.0283 -
May 7, 2024 5.2450 5.3900 5.2250 5.3750 5.1236 -
May 6, 2024 5.2500 5.2500 5.1800 5.1800 4.9377 -
May 3, 2024 5.1900 5.2550 5.1650 5.2100 4.9663 -
May 2, 2024 5.1850 5.2100 5.1700 5.1700 4.9282 -
Apr 30, 2024 5.3400 5.3400 5.1800 5.1800 4.9377 -
Apr 29, 2024 5.1100 5.2850 5.1100 5.2800 5.0331 -
Apr 26, 2024 4.8300 5.0550 4.7400 5.0550 4.8186 -
Apr 25, 2024 4.8480 4.8480 4.7540 4.7560 4.5336 -
Apr 24, 2024 4.8680 4.8680 4.7900 4.8440 4.6175 -
Apr 23, 2024 4.7880 4.8080 4.7500 4.8080 4.5831 -
Apr 22, 2024 4.6200 4.7180 4.6200 4.7180 4.4974 -
Apr 19, 2024 4.5300 4.5520 4.4960 4.5520 4.3391 -
Apr 18, 2024 4.3540 4.5360 4.3440 4.5360 4.3239 -
Apr 17, 2024 4.4180 4.4180 4.3760 4.3760 4.1713 -
Apr 16, 2024 4.4900 4.4900 4.4040 4.4260 4.2190 3,500
Apr 15, 2024 4.5780 4.5780 4.5080 4.5520 4.3391 -
Apr 12, 2024 4.6200 4.6520 4.5340 4.5340 4.3220 -
Apr 11, 2024 4.6560 4.6560 4.5360 4.5360 4.3239 -
Apr 10, 2024 4.6400 4.7060 4.5000 4.6060 4.3906 2,000
Apr 9, 2024 4.5320 4.6480 4.4640 4.5900 4.3753 532
Apr 8, 2024 4.6460 4.6460 4.4920 4.5240 4.3124 -
Apr 5, 2024 4.7680 4.7680 4.6300 4.6300 4.4135 -
Apr 4, 2024 4.7640 4.7700 4.6900 4.7700 4.5469 -
Apr 3, 2024 4.6900 4.7220 4.6880 4.7220 4.5012 -
Apr 2, 2024 4.8400 4.8520 4.6760 4.6760 4.4573 -
Mar 28, 2024 4.8020 4.8400 4.7540 4.7940 4.5698 -
Mar 27, 2024 4.5620 4.7680 4.5620 4.7560 4.5336 -
Mar 26, 2024 4.5900 4.5900 4.4800 4.5320 4.3201 -
Mar 25, 2024 4.5040 4.5780 4.5040 4.5580 4.3448 -
Mar 22, 2024 4.3700 4.4680 4.3700 4.4680 4.2590 1,000
Mar 21, 2024 4.4180 4.5000 4.3620 4.3620 4.1580 3,000
Mar 20, 2024 4.4640 4.4660 4.3700 4.3700 4.1656 -
Mar 19, 2024 4.3460 4.3780 4.3060 4.3540 4.1504 3,000
Mar 18, 2024 4.3180 4.3380 4.2840 4.3300 4.1275 -
Mar 15, 2024 4.3280 4.3300 4.2620 4.2620 4.0627 -
Mar 14, 2024 4.4720 4.4720 4.3140 4.3140 4.1122 -
Mar 13, 2024 4.4400 4.4680 4.3700 4.4500 4.2419 -
Mar 12, 2024 4.3820 4.4060 4.2920 4.4040 4.1980 -
Mar 11, 2024 4.4500 4.4740 4.3320 4.3320 4.1294 -
Mar 8, 2024 4.5420 4.6040 4.4600 4.4620 4.2533 -
Mar 7, 2024 4.5040 4.5100 4.4220 4.4920 4.2819 -
Mar 6, 2024 4.5080 4.5140 4.4860 4.4860 4.2762 -
Mar 5, 2024 4.5040 4.5200 4.4700 4.4920 4.2819 -
Mar 4, 2024 4.6140 4.6140 4.4880 4.4880 4.2781 -
Mar 1, 2024 4.6060 4.6260 4.5600 4.5900 4.3753 -
Feb 29, 2024 4.6800 4.6800 4.5740 4.5740 4.3601 -
Feb 28, 2024 4.8080 4.8080 4.6440 4.6640 4.4459 -
Feb 27, 2024 4.7920 4.7920 4.7280 4.7900 4.5660 -
Feb 26, 2024 4.7880 4.7880 4.7500 4.7600 4.5374 -
Feb 23, 2024 4.7840 4.7840 4.7340 4.7600 4.5374 -
Feb 22, 2024 4.7700 4.7800 4.7500 4.7640 4.5412 -
Feb 21, 2024 4.7540 4.7540 4.6900 4.6900 4.4707 -
Feb 20, 2024 4.8380 4.8380 4.7060 4.7060 4.4859 -
Feb 19, 2024 4.9360 4.9380 4.8060 4.8320 4.6060 -
Feb 16, 2024 4.8600 4.9560 4.8600 4.9160 4.6861 -
Feb 15, 2024 4.8860 4.9060 4.7840 4.8180 4.5927 -
Feb 14, 2024 4.7280 4.8320 4.7020 4.8320 4.6060 -
Feb 13, 2024 4.8740 4.8760 4.7100 4.7100 4.4897 -
Feb 12, 2024 4.9940 4.9940 4.7500 4.8460 4.6194 -
Feb 9, 2024 4.9960 5.0700 4.9660 4.9660 4.7338 -
Feb 8, 2024 5.0750 5.1350 5.0150 5.0300 4.7948 -
Feb 7, 2024 5.1150 5.1200 5.0650 5.0650 4.8281 -
Feb 6, 2024 5.0950 5.0950 5.0150 5.0400 4.8043 -
Feb 5, 2024 5.0300 5.0300 4.9700 5.0300 4.7948 -
Feb 2, 2024 5.0350 5.0400 4.9700 4.9760 4.7433 -
Feb 1, 2024 5.0600 5.0600 4.9760 4.9760 4.7433 -
Jan 31, 2024 5.0150 5.0600 5.0150 5.0550 4.8186 -
Jan 30, 2024 5.1250 5.1250 4.9960 4.9960 4.7624 -
Jan 29, 2024 5.2800 5.2800 5.0900 5.0900 4.8520 -
Jan 26, 2024 5.2650 5.2650 5.2050 5.2300 4.9854 -
Jan 25, 2024 5.2800 5.2800 5.1900 5.2250 4.9806 -
Jan 24, 2024 5.2300 5.2300 5.1500 5.2150 4.9711 -
Jan 23, 2024 5.1950 5.2500 5.1400 5.1650 4.9234 -
Jan 22, 2024 5.0900 5.1400 5.0750 5.1400 4.8996 -
Jan 19, 2024 5.1200 5.1200 5.0100 5.0300 4.7948 -
Jan 18, 2024 5.1450 5.1500 5.0650 5.0950 4.8567 -
Jan 17, 2024 5.0750 5.0850 5.0500 5.0850 4.8472 -
Jan 16, 2024 5.1650 5.1650 5.0950 5.1050 4.8663 -
Jan 15, 2024 5.2750 5.2750 5.1750 5.1750 4.9330 -
Jan 12, 2024 5.3100 5.3100 5.2450 5.2450 4.9997 -
Jan 11, 2024 5.3000 5.3000 5.2200 5.2200 4.9759 -
Jan 10, 2024 5.3300 5.3300 5.2500 5.2600 5.0140 -
Jan 9, 2024 5.4700 5.4750 5.3350 5.3350 5.0855 -
Jan 8, 2024 5.4650 5.4650 5.3850 5.4150 5.1618 -
Jan 5, 2024 5.3850 5.4300 5.3400 5.4250 5.1713 -
Jan 4, 2024 5.4550 5.4550 5.3250 5.3850 5.1332 -
Jan 3, 2024 5.4250 5.4800 5.3700 5.3700 5.1189 -
Jan 2, 2024 5.4350 5.4650 5.4100 5.4500 5.1951 -
Dec 29, 2023 5.4550 5.4600 5.4050 5.4050 5.1522 -
Dec 28, 2023 5.4900 5.4900 5.4250 5.4250 5.1713 -
Dec 27, 2023 5.4650 5.4900 5.4450 5.4450 5.1904 -
Dec 22, 2023 5.3550 5.4150 5.3200 5.4150 5.1618 -
Dec 21, 2023 5.4150 5.4150 5.3550 5.3550 5.1046 -
Dec 20, 2023 5.5050 5.5050 5.4350 5.4350 5.1808 -
Dec 19, 2023 5.4400 5.4750 5.4200 5.4750 5.2190 -
Dec 18, 2023 5.5100 5.5200 5.4250 5.4250 5.1713 -
Dec 15, 2023 5.5000 5.5200 5.4750 5.4750 5.2190 -
Dec 14, 2023 5.4800 5.5200 5.4600 5.4600 5.2047 -
Dec 13, 2023 5.4750 5.4750 5.4200 5.4200 5.1665 -
Dec 12, 2023 5.5550 5.5900 5.4600 5.4600 5.2047 -
Dec 11, 2023 5.4650 5.5200 5.4100 5.5200 5.2618 -
Dec 8, 2023 5.3500 5.4000 5.2900 5.4000 5.1475 -
Dec 7, 2023 5.3300 5.3300 5.2950 5.3000 5.0521 -
Dec 6, 2023 5.3050 5.3300 5.2700 5.3300 5.0807 -
Dec 5, 2023 5.2750 5.2800 5.2350 5.2700 5.0235 -
Dec 4, 2023 5.3000 5.3350 5.2700 5.2700 5.0235 -
Dec 1, 2023 5.3100 5.3100 5.2350 5.2750 5.0283 -
Nov 30, 2023 5.2650 5.2700 5.2150 5.2250 4.9806 -
Nov 29, 2023 5.2300 5.2750 5.1750 5.2200 4.9759 -
Nov 28, 2023 5.2150 5.2150 5.1200 5.1900 4.9473 -
Nov 27, 2023 5.3450 5.3450 5.1850 5.1850 4.9425 -
Nov 24, 2023 5.4050 5.4050 5.2600 5.3150 5.0664 -
Nov 23, 2023 5.5500 5.5650 5.4100 5.4100 5.1570 -
Nov 22, 2023 5.4450 5.6100 5.4450 5.5450 5.2857 -
Nov 21, 2023 5.5200 5.5200 5.4100 5.4300 5.1761 -
Nov 20, 2023 5.6100 5.6100 5.5050 5.5050 5.2475 -
Nov 17, 2023 5.6200 5.6200 5.5600 5.5600 5.3000 -
Nov 16, 2023 5.7450 5.7450 5.6050 5.6050 5.3429 -
Nov 15, 2023 5.8100 5.8100 5.6750 5.7000 5.4334 -

Related Tickers