Symbols similar to '5JG.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
ISR IMMUNE SYS.REGUL.HLDG | 0.11 | Stocks | FRA | ||
Ferroglobe PLC R | 3.92 | Stocks | FRA | ||
Giglio Group S.p.A. A | 0.38 | Stocks | FRA | ||
Innofactor Oyj R | 1.68 | Stocks | FRA | ||
JUMBO S.A. N | 23.78 | Stocks | FRA | ||
Costain Group PLC R | 1.19 | Stocks | FRA | ||
EBOS Group Ltd. R | 19.90 | Stocks | FRA | ||
Innovatec S.p.A. A | 0.76 | Stocks | FRA | ||
Ocumension Therapeutics R | 0.59 | Stocks | FRA | ||
Greenlane Renewables Inc. R | 0.08 | Stocks | FRA | ||
OssDsign AB N | 0.67 | Stocks | FRA | ||
H-Farm S.p.A. A | 0.12 | Stocks | FRA | ||
Bactiguard Holding AB (Publ) N | 2.94 | Stocks | FRA | ||
New Found Gold Corp. R | 1.77 | Stocks | FRA | ||
Beijing Enterprises Env.Gr.LtdR | 0.05 | Stocks | FRA | ||
- | 0.79 | -- | Stocks | FRA | |
Insuraguest Technologies Inc. R | 0.02 | Stocks | FRA | ||
Evergold Corp. R | 0.01 | Stocks | FRA | ||
Osai Automation System S.p.A. A | 0.87 | Stocks | FRA | ||
EXPRES2ION BIOTECH HLDG | 0.07 | Stocks | FRA | ||
Kobe Bussan Co. Ltd. R | 21.40 | Stocks | FRA | ||
Jujubee S.A. I | 0.36 | Stocks | FRA | ||
Electric Power Dev. Co. Ltd. R | 16.00 | Stocks | FRA | ||
abrdn European Logistics Inco.R | 0.70 | -- | Stocks | FRA | |
Bri-Chem Corp. R | 0.14 | Stocks | FRA |
Rows per page
1-0 of 0