YAHOO FINANCE ELECTION GUIDE
What the 2024 campaign means for your wallet
Frankfurt - Delayed Quote EUR
Snowflake Inc. (5Q5.F)
At close: 9:00 PM GMT+1
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Oct 2021) | Next Qtr. (Jan 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
No. of Analysts | 24 | 24 | 24 | 27 |
Avg. Estimate | -0.06 | -0.06 | -0.29 | -0.17 |
Low Estimate | -0.12 | -0.12 | -0.61 | -0.56 |
High Estimate | -0.03 | -0.01 | -0.19 | 0.18 |
Year Ago EPS | -0.28 | -0.16 | -1.56 | -0.29 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Oct 2021) | Next Qtr. (Jan 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
No. of Analysts | 22 | 22 | 27 | 29 |
Avg. Estimate | 305.51M | 339.59M | 1.15B | 1.88B |
Low Estimate | 300.4M | 330.7M | 1.13B | 1.78B |
High Estimate | 315.17M | 352.4M | 1.18B | 2.15B |
Year Ago Sales | -- | 190.47M | 592.05M | 1.15B |
Sales Growth (year/est) | -- | 78.30% | 93.90% | 63.80% |
Earnings History
CURRENCY IN USD | 10/31/2020 | 1/31/2021 | 4/30/2021 | 7/31/2021 |
---|---|---|---|---|
EPS Est. | -0.26 | -0.17 | -0.16 | -0.15 |
EPS Actual | -0.28 | -0.16 | -0.11 | -0.04 |
Difference | -0.02 | 0.01 | 0.05 | 0.11 |
Surprise % | -7.70% | 5.90% | 31.20% | 73.30% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Oct 2021) | Next Qtr. (Jan 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
Current Estimate | -0.06 | -0.06 | -0.29 | -0.17 |
7 Days Ago | -0.06 | -0.06 | -0.29 | -0.17 |
30 Days Ago | -0.1 | -0.1 | -0.41 | -0.36 |
60 Days Ago | -0.16 | -0.15 | -0.58 | -0.5 |
90 Days Ago | -0.16 | -0.15 | -0.59 | -0.52 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Oct 2021) | Next Qtr. (Jan 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | 8 | 8 | 8 | 12 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 5Q5.F | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 78.60% | -- | -- | 5.40% |
Next Qtr. | 62.50% | -- | -- | 11.80% |
Current Year | 81.40% | -- | -- | 2.20% |
Next Year | 41.40% | -- | -- | 12.50% |
Next 5 Years (per annum) | -0.14% | -- | -- | 11.03% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Downgrade | Cleveland Research: Buy to Neutral | 10/22/2024 |
Maintains | DA Davidson: Buy to Buy | 10/3/2024 |
Maintains | Rosenblatt: Buy to Buy | 10/2/2024 |
Initiated | Argus Research: Hold | 10/1/2024 |
Maintains | UBS: Neutral to Neutral | 9/24/2024 |
Upgrade | HSBC: Reduce to Hold | 8/23/2024 |
Related Tickers
1M4.MU Sportradar Group AG
11.40
-0.87%
724.F C3.ai, Inc.
23.96
+6.32%
0QYJ.IL Salesforce, Inc.
165.00
0.00%
FOO.F Salesforce, Inc.
270.60
-1.46%
LGIQ Logiq, Inc.
0.0144
+0.70%
IDN Intellicheck, Inc.
2.4300
-2.41%
SMSI Smith Micro Software, Inc.
0.7921
+0.43%
PAYX Paychex, Inc.
139.76
+0.06%
BTDR Bitdeer Technologies Group
7.81
+9.54%
WDAY Workday, Inc.
241.25
+0.05%