Dusseldorf - Delayed Quote EUR

TrueCar Inc (5TC.DU)

Compare
3.7000 +0.0200 (+0.54%)
At close: November 19 at 7:32 PM GMT+1
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Nov 19, 2024 3.6000 3.7000 3.5800 3.7000 3.7000 -
Nov 18, 2024 3.7600 3.8200 3.6800 3.6800 3.6800 -
Nov 15, 2024 3.7800 3.8400 3.7800 3.8000 3.8000 -
Nov 14, 2024 3.8200 3.8600 3.8200 3.8400 3.8400 -
Nov 13, 2024 3.9400 4.0200 3.9400 3.9400 3.9400 -
Nov 12, 2024 4.0000 4.0600 4.0000 4.0600 4.0600 -
Nov 11, 2024 3.7400 4.0400 3.7400 4.0400 4.0400 -
Nov 8, 2024 3.6600 3.8600 3.6600 3.8600 3.8600 -
Nov 7, 2024 3.9000 4.0800 3.7800 3.7800 3.7800 -
Nov 6, 2024 3.7000 3.8600 3.7000 3.8600 3.8600 -
Nov 5, 2024 3.6000 3.6200 3.6000 3.6200 3.6200 -
Nov 4, 2024 3.4400 3.7200 3.4400 3.7200 3.7200 -
Nov 1, 2024 3.5600 3.5800 3.5200 3.5200 3.5200 -
Oct 31, 2024 3.6000 3.6600 3.6000 3.6200 3.6200 -
Oct 30, 2024 3.5200 3.6600 3.5000 3.6600 3.6600 -
Oct 29, 2024 3.4600 3.5600 3.4400 3.5400 3.5400 -
Oct 28, 2024 3.4600 3.5000 3.4600 3.4800 3.4800 -
Oct 25, 2024 3.4200 3.5400 3.4200 3.4800 3.4800 -
Oct 24, 2024 3.1800 3.4400 3.1800 3.4400 3.4400 -
Oct 23, 2024 3.2600 3.3000 3.2200 3.2200 3.2200 -
Oct 22, 2024 3.3000 3.4000 3.3000 3.3400 3.3400 -
Oct 21, 2024 3.3400 3.4200 3.3400 3.4000 3.4000 -
Oct 18, 2024 3.4000 3.5400 3.4000 3.5000 3.5000 -
Oct 17, 2024 3.3600 3.4800 3.3600 3.4800 3.4800 -
Oct 16, 2024 3.2000 3.4400 3.2000 3.4400 3.4400 -
Oct 15, 2024 3.3000 3.3600 3.3000 3.3600 3.3600 -
Oct 14, 2024 3.2800 3.4200 3.2600 3.3800 3.3800 -
Oct 11, 2024 3.2000 3.3800 3.2000 3.3800 3.3800 -
Oct 10, 2024 3.1000 3.2000 3.1000 3.2000 3.2000 -
Oct 9, 2024 3.0200 3.2000 3.0200 3.2000 3.2000 -
Oct 8, 2024 2.8600 3.0200 2.8600 3.0200 3.0200 -
Oct 7, 2024 2.8800 3.0000 2.8800 2.9600 2.9600 -
Oct 4, 2024 2.8000 3.0000 2.8000 3.0000 3.0000 -
Oct 3, 2024 2.8600 2.9600 2.8600 2.9200 2.9200 -
Oct 2, 2024 2.8000 2.9800 2.7200 2.9800 2.9800 -
Oct 1, 2024 3.0000 3.0200 2.9200 2.9200 2.9200 -
Sep 30, 2024 2.9400 3.0600 2.9200 3.0600 3.0600 -
Sep 27, 2024 2.8800 3.0200 2.8600 3.0200 3.0200 -
Sep 26, 2024 2.9400 3.0200 2.9400 3.0200 3.0200 -
Sep 25, 2024 2.8600 3.0200 2.8600 3.0200 3.0200 -
Sep 24, 2024 2.8200 2.9600 2.8200 2.9600 2.9600 -
Sep 23, 2024 2.8200 2.9800 2.8200 2.9400 2.9400 -
Sep 20, 2024 2.8400 2.9800 2.8400 2.9400 2.9400 -
Sep 19, 2024 2.7400 2.9400 2.7400 2.9400 2.9400 -
Sep 18, 2024 2.7200 2.8400 2.7200 2.8400 2.8400 -
Sep 17, 2024 2.7600 2.9000 2.7600 2.8400 2.8400 -
Sep 16, 2024 2.7600 2.8200 2.7600 2.8000 2.8000 -
Sep 13, 2024 2.7200 2.9200 2.7200 2.8800 2.8800 -
Sep 12, 2024 2.6600 2.8600 2.6400 2.8600 2.8600 -
Sep 11, 2024 2.6600 2.7800 2.6600 2.7800 2.7800 -
Sep 10, 2024 2.6600 2.7600 2.6600 2.7600 2.7600 -
Sep 9, 2024 2.6000 2.7600 2.6000 2.7600 2.7600 -
Sep 6, 2024 2.7000 2.8400 2.6800 2.7600 2.7600 -
Sep 5, 2024 2.6200 2.8200 2.6000 2.8200 2.8200 -
Sep 4, 2024 2.5000 2.6400 2.5000 2.6400 2.6400 -
Sep 3, 2024 2.6000 2.6600 2.6000 2.6200 2.6200 -
Sep 2, 2024 2.6000 2.6200 2.6000 2.6000 2.6000 -
Aug 30, 2024 2.5800 2.6800 2.5800 2.6600 2.6600 -
Aug 29, 2024 2.5000 2.7000 2.5000 2.6800 2.6800 -
Aug 28, 2024 2.5600 2.6600 2.5600 2.6200 2.6200 -
Aug 27, 2024 2.5800 2.6800 2.5800 2.6800 2.6800 -
Aug 26, 2024 2.4400 2.6200 2.4400 2.6000 2.6000 -
Aug 23, 2024 2.4000 2.6200 2.4000 2.5600 2.5600 -
Aug 22, 2024 2.4400 2.5200 2.4400 2.5200 2.5200 -
Aug 21, 2024 2.4200 2.5000 2.4200 2.4800 2.4800 -
Aug 20, 2024 2.5400 2.5400 2.5000 2.5000 2.5000 -
Aug 19, 2024 2.5200 2.6800 2.5200 2.6400 2.6400 -
Aug 16, 2024 2.5800 2.7000 2.5800 2.6400 2.6400 -
Aug 15, 2024 2.5400 2.7200 2.5400 2.6600 2.6600 -
Aug 14, 2024 2.5800 2.6800 2.5600 2.6200 2.6200 -
Aug 13, 2024 2.4600 2.6000 2.4600 2.6000 2.6000 -
Aug 12, 2024 2.5400 2.6000 2.5400 2.5800 2.5800 -
Aug 9, 2024 2.5200 2.6400 2.5200 2.6400 2.6400 -
Aug 8, 2024 2.3800 2.6200 2.3600 2.6200 2.6200 -
Aug 7, 2024 2.4200 2.6000 2.4200 2.5600 2.5600 -
Aug 6, 2024 2.8000 2.8000 2.3600 2.3600 2.3600 -
Aug 5, 2024 3.0000 3.0000 2.8600 2.9200 2.9200 -
Aug 2, 2024 3.1200 3.1200 3.0400 3.1200 3.1200 -
Aug 1, 2024 3.2800 3.3000 3.1200 3.1200 3.1200 -
Jul 31, 2024 3.3000 3.4000 3.3000 3.3800 3.3800 -
Jul 30, 2024 3.2800 3.4000 3.2800 3.3800 3.3800 -
Jul 29, 2024 3.3600 3.4200 3.3600 3.3800 3.3800 -
Jul 26, 2024 3.4000 3.5200 3.4000 3.4200 3.4200 -
Jul 25, 2024 3.3200 3.6000 3.3200 3.6000 3.6000 -
Jul 24, 2024 3.3200 3.5200 3.3200 3.4400 3.4400 -
Jul 23, 2024 3.3800 3.5000 3.3400 3.4000 3.4000 -
Jul 22, 2024 3.2600 3.4800 3.2400 3.4800 3.4800 -
Jul 19, 2024 3.2800 3.4600 3.2800 3.4000 3.4000 -
Jul 18, 2024 3.3200 3.4600 3.3200 3.4200 3.4200 -
Jul 17, 2024 3.4000 3.4200 3.3800 3.3800 3.3800 -
Jul 16, 2024 3.2400 3.3800 3.2400 3.3800 3.3800 -
Jul 15, 2024 3.0800 3.3400 3.0800 3.3400 3.3400 -
Jul 12, 2024 3.0800 3.2000 3.0800 3.2000 3.2000 -
Jul 11, 2024 2.8000 2.9800 2.7800 2.9800 2.9800 -
Jul 10, 2024 2.8200 2.9400 2.8200 2.9200 2.9200 -
Jul 9, 2024 2.8400 2.9200 2.8400 2.8800 2.8800 -
Jul 8, 2024 2.8000 2.9600 2.8000 2.9400 2.9400 -
Jul 5, 2024 2.8400 2.8800 2.8400 2.8400 2.8400 -
Jul 4, 2024 2.8400 2.8600 2.8400 2.8400 2.8400 -
Jul 3, 2024 2.7800 2.9200 2.7800 2.8400 2.8400 -
Jul 2, 2024 2.7200 2.8200 2.7000 2.8200 2.8200 -
Jul 1, 2024 2.8000 2.8600 2.8000 2.8400 2.8400 -
Jun 28, 2024 2.7200 2.8800 2.7200 2.8400 2.8400 -
Jun 27, 2024 2.5600 2.7600 2.5600 2.7600 2.7600 -
Jun 26, 2024 2.5800 2.6800 2.5800 2.6600 2.6600 -
Jun 25, 2024 2.5000 2.6200 2.5000 2.6200 2.6200 -
Jun 24, 2024 2.5000 2.6400 2.5000 2.5400 2.5400 -
Jun 21, 2024 2.5200 2.6000 2.5200 2.5800 2.5800 -
Jun 20, 2024 2.5000 2.5800 2.5000 2.5600 2.5600 -
Jun 19, 2024 2.4800 2.5000 2.4800 2.4800 2.4800 -
Jun 18, 2024 2.5200 2.6000 2.5000 2.6000 2.6000 -
Jun 17, 2024 2.5000 2.5800 2.5000 2.5800 2.5800 -
Jun 14, 2024 2.6000 2.6600 2.6000 2.6000 2.6000 -
Jun 13, 2024 2.6400 2.7200 2.6400 2.7200 2.7200 -
Jun 12, 2024 2.5200 2.7600 2.5200 2.7200 2.7200 -
Jun 11, 2024 2.4600 2.6200 2.4600 2.6200 2.6200 -
Jun 10, 2024 2.6000 2.6600 2.5800 2.5800 2.5800 -
Jun 7, 2024 2.5400 2.6400 2.5400 2.6400 2.6400 -
Jun 6, 2024 2.6000 2.6800 2.5600 2.6800 2.6800 -
Jun 5, 2024 2.4800 2.6200 2.4800 2.6200 2.6200 -
Jun 4, 2024 2.5600 2.6200 2.5200 2.5200 2.5200 -
Jun 3, 2024 2.6200 2.6600 2.5800 2.6200 2.6200 -
May 31, 2024 2.5800 2.6800 2.5600 2.6800 2.6800 -
May 30, 2024 2.5200 2.6800 2.5200 2.6800 2.6800 -
May 29, 2024 2.5600 2.6400 2.5600 2.6400 2.6400 -
May 28, 2024 2.5200 2.6200 2.5200 2.6200 2.6200 -
May 27, 2024 2.5200 2.5400 2.5200 2.5200 2.5200 -
May 24, 2024 2.6000 2.6600 2.6000 2.6000 2.6000 -
May 23, 2024 2.7400 2.7600 2.7400 2.7600 2.7600 -
May 22, 2024 2.6800 2.8200 2.6800 2.8000 2.8000 -
May 21, 2024 2.7000 2.8200 2.7000 2.7600 2.7600 -
May 20, 2024 2.6600 2.8000 2.6600 2.7800 2.7800 -
May 17, 2024 2.5400 2.6800 2.5000 2.6800 2.6800 -
May 16, 2024 2.5200 2.6200 2.5200 2.5800 2.5800 -
May 15, 2024 2.4600 2.5000 2.4600 2.5000 2.5000 -
May 14, 2024 2.4000 2.5800 2.4000 2.5600 2.5600 -
May 13, 2024 2.5000 2.5600 2.4800 2.5400 2.5400 -
May 10, 2024 2.5800 2.6600 2.5800 2.6200 2.6200 -
May 9, 2024 2.4400 2.6000 2.4400 2.6000 2.6000 -
May 8, 2024 2.5800 2.6400 2.5400 2.5400 2.5400 -
May 7, 2024 2.6000 2.6800 2.6000 2.6600 2.6600 -
May 6, 2024 2.5400 2.6400 2.5400 2.6200 2.6200 -
May 3, 2024 2.6000 2.6600 2.6000 2.6400 2.6400 -
May 2, 2024 2.4200 2.5600 2.4200 2.5600 2.5600 -
Apr 30, 2024 2.5400 2.5400 2.4600 2.4800 2.4800 -
Apr 29, 2024 2.5800 2.6600 2.5000 2.6000 2.6000 -
Apr 26, 2024 2.5600 2.6600 2.5000 2.6600 2.6600 -
Apr 25, 2024 2.6000 2.6400 2.5800 2.5800 2.5800 -
Apr 24, 2024 2.7000 2.7000 2.6600 2.6600 2.6600 -
Apr 23, 2024 2.6800 2.8200 2.6600 2.8200 2.8200 -
Apr 22, 2024 2.6400 2.7400 2.6400 2.7400 2.7400 -
Apr 19, 2024 2.5400 2.7000 2.5400 2.6600 2.6600 -
Apr 18, 2024 2.6200 2.6800 2.5800 2.6800 2.6800 -
Apr 17, 2024 2.5400 2.7000 2.5400 2.6600 2.6600 -
Apr 16, 2024 2.5800 2.6600 2.5800 2.6000 2.6000 -
Apr 15, 2024 2.6600 2.7000 2.6400 2.6400 2.6400 -
Apr 12, 2024 2.7600 2.8200 2.7400 2.7400 2.7400 -
Apr 11, 2024 2.7200 2.8000 2.7200 2.8000 2.8000 -
Apr 10, 2024 2.9200 2.9200 2.8200 2.8200 2.8200 -
Apr 9, 2024 2.9200 3.0000 2.9200 2.9800 2.9800 -
Apr 8, 2024 2.9800 3.0200 2.9600 2.9600 2.9600 -
Apr 5, 2024 3.0000 3.0200 2.9800 3.0200 3.0200 -
Apr 4, 2024 3.0600 3.1800 3.0600 3.1600 3.1600 -
Apr 3, 2024 3.0400 3.1000 3.0200 3.1000 3.1000 -
Apr 2, 2024 3.1400 3.1400 3.0800 3.0800 3.0800 -
Mar 28, 2024 3.1400 3.2200 3.1200 3.1200 3.1200 -
Mar 27, 2024 3.0000 3.0600 3.0000 3.0600 3.0600 -
Mar 26, 2024 3.0400 3.0400 3.0200 3.0400 3.0400 -
Mar 25, 2024 3.0600 3.0600 3.0200 3.0200 3.0200 -
Mar 22, 2024 3.1600 3.1600 3.1400 3.1400 3.1400 -
Mar 21, 2024 3.1800 3.2800 3.1600 3.1600 3.1600 -
Mar 20, 2024 3.1000 3.1000 3.0800 3.1000 3.1000 -
Mar 19, 2024 3.0200 3.1400 3.0200 3.1400 3.1400 -
Mar 18, 2024 2.9600 3.0800 2.9600 3.0800 3.0800 -
Mar 15, 2024 3.0400 3.0400 2.9200 2.9200 2.9200 -
Mar 14, 2024 3.4000 3.4200 3.0800 3.0800 3.0800 -
Mar 13, 2024 3.3400 3.3800 3.3400 3.3600 3.3600 -
Mar 12, 2024 3.3400 3.3800 3.3200 3.3200 3.3200 -
Mar 11, 2024 3.3200 3.3200 3.2800 3.2800 3.2800 -
Mar 8, 2024 3.1600 3.4400 3.1600 3.2800 3.2800 -
Mar 7, 2024 3.0000 3.1800 3.0000 3.1800 3.1800 -
Mar 6, 2024 2.9800 3.0600 2.9800 3.0600 3.0600 -
Mar 5, 2024 3.1000 3.1000 3.1000 3.1000 3.1000 -
Mar 4, 2024 3.1600 3.1800 3.1600 3.1800 3.1800 -
Mar 1, 2024 3.1400 3.2400 3.1200 3.2400 3.2400 -
Feb 29, 2024 2.9800 3.2200 2.9800 3.1400 3.1400 -
Feb 28, 2024 3.0000 3.0400 3.0000 3.0400 3.0400 -
Feb 27, 2024 2.8800 2.9800 2.8800 2.9400 2.9400 -
Feb 26, 2024 2.9400 3.0200 2.9200 2.9200 2.9200 -
Feb 23, 2024 3.0400 3.0400 3.0000 3.0400 3.0400 -
Feb 22, 2024 3.4800 3.4800 3.0800 3.0800 3.0800 -
Feb 21, 2024 3.1800 3.6800 3.1800 3.6800 3.6800 -
Feb 20, 2024 3.3200 3.4000 3.3200 3.3600 3.3600 -
Feb 19, 2024 3.3200 3.3400 3.3200 3.3200 3.3200 -
Feb 16, 2024 3.5400 3.5400 3.4800 3.4800 3.4800 -
Feb 15, 2024 3.3800 3.5000 3.3400 3.5000 3.5000 -
Feb 14, 2024 3.3400 3.4600 3.3400 3.4600 3.4600 -
Feb 13, 2024 3.6000 3.6000 3.4600 3.4600 3.4600 -
Feb 12, 2024 3.5000 3.7000 3.5000 3.6600 3.6600 -
Feb 9, 2024 3.4600 3.5600 3.4600 3.5600 3.5600 -
Feb 8, 2024 3.3600 3.5400 3.3600 3.5000 3.5000 -
Feb 7, 2024 3.5400 3.5400 3.4400 3.4400 3.4400 -
Feb 6, 2024 3.3600 3.5200 3.3600 3.5200 3.5200 -
Feb 5, 2024 3.3600 3.4400 3.3600 3.4000 3.4000 -
Feb 2, 2024 3.2800 3.3800 3.2800 3.3800 3.3800 -
Feb 1, 2024 3.1800 3.3000 3.1800 3.2800 3.2800 -
Jan 31, 2024 3.3000 3.3400 3.2800 3.3200 3.3200 -
Jan 30, 2024 3.2800 3.3600 3.2800 3.3400 3.3400 -
Jan 29, 2024 3.2600 3.3400 3.2600 3.3200 3.3200 -
Jan 26, 2024 3.1600 3.2800 3.1200 3.2800 3.2800 -
Jan 25, 2024 3.0400 3.2400 3.0400 3.2000 3.2000 -
Jan 24, 2024 3.0800 3.1600 3.0600 3.1200 3.1200 -
Jan 23, 2024 3.0400 3.2000 3.0400 3.1400 3.1400 -
Jan 22, 2024 2.7800 3.0600 2.7800 3.0000 3.0000 -
Jan 19, 2024 2.7200 2.8200 2.7200 2.8200 2.8200 -
Jan 18, 2024 2.7000 2.7800 2.7000 2.7600 2.7600 -
Jan 17, 2024 2.8400 2.8600 2.7600 2.7600 2.7600 -
Jan 16, 2024 2.8600 2.9200 2.8600 2.9000 2.9000 -
Jan 15, 2024 2.8600 2.8800 2.8600 2.8600 2.8600 -
Jan 12, 2024 2.6600 2.9400 2.6600 2.9200 2.9200 -
Jan 11, 2024 2.7000 2.7400 2.6800 2.7400 2.7400 -
Jan 10, 2024 2.7000 2.7800 2.7000 2.7400 2.7400 -
Jan 9, 2024 2.7200 2.8200 2.6400 2.7800 2.7800 -
Jan 8, 2024 2.8000 2.8000 2.7200 2.7200 2.7200 -
Jan 5, 2024 2.8200 2.9200 2.8200 2.8600 2.8600 -
Jan 4, 2024 2.8000 2.9400 2.8000 2.9400 2.9400 -
Jan 3, 2024 2.8800 2.9600 2.8400 2.9400 2.9400 -
Jan 2, 2024 3.0400 3.0600 2.9400 2.9400 2.9400 -
Dec 29, 2023 3.1000 3.1000 3.0400 3.0400 3.0400 -
Dec 28, 2023 3.1600 3.2400 3.1200 3.2200 3.2200 -
Dec 27, 2023 3.1400 3.2200 3.1400 3.2000 3.2000 -
Dec 22, 2023 3.0800 3.1600 3.0800 3.1400 3.1400 -
Dec 21, 2023 3.1200 3.1600 3.1200 3.1400 3.1400 -
Dec 20, 2023 3.1200 3.2200 3.1200 3.2200 3.2200 -
Dec 19, 2023 3.0600 3.2000 3.0400 3.1600 3.1600 -
Dec 18, 2023 3.1200 3.2000 3.1000 3.1800 3.1800 -
Dec 15, 2023 2.8800 3.0400 2.8800 3.0000 3.0000 -
Dec 14, 2023 2.7000 2.8200 2.6200 2.7800 2.7800 -
Dec 13, 2023 2.6400 2.7200 2.6000 2.6600 2.6600 -
Dec 12, 2023 2.6200 2.6800 2.6000 2.6800 2.6800 -
Dec 11, 2023 2.6200 2.7200 2.6200 2.7200 2.7200 -
Dec 8, 2023 2.5600 2.6600 2.5600 2.6600 2.6600 -
Dec 7, 2023 2.4400 2.6000 2.4400 2.6000 2.6000 -
Dec 6, 2023 2.5000 2.6200 2.4800 2.5600 2.5600 -
Dec 5, 2023 2.4800 2.5600 2.4800 2.5600 2.5600 -
Dec 4, 2023 2.4800 2.6600 2.4600 2.5600 2.5600 -
Dec 1, 2023 2.4600 2.5200 2.4600 2.5200 2.5200 -
Nov 30, 2023 2.4600 2.5400 2.4600 2.5200 2.5200 -
Nov 29, 2023 2.4000 2.5200 2.4000 2.5000 2.5000 -
Nov 28, 2023 2.4400 2.5000 2.4400 2.5000 2.5000 -
Nov 27, 2023 2.3600 2.5200 2.3600 2.5200 2.5200 -
Nov 24, 2023 2.3400 2.4000 2.3400 2.3600 2.3600 -
Nov 23, 2023 2.3400 2.3600 2.3400 2.3400 2.3400 -
Nov 22, 2023 2.2400 2.4000 2.2400 2.3800 2.3800 -
Nov 21, 2023 2.3600 2.3600 2.2800 2.2800 2.2800 -
Nov 20, 2023 2.3400 2.5000 2.3400 2.4400 2.4400 -

Related Tickers