Shanghai - Delayed Quote CNY
Wanhua Chemical Group Co., Ltd. (600309.SS)
At close: 3:00 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 21 | 22 |
Avg. Estimate | 1.6 | 1.51 | 6.19 | 7.34 |
Low Estimate | 1.4 | 1.32 | 5.68 | 6.42 |
High Estimate | 2.07 | 1.66 | 6.67 | 8.3 |
Year Ago EPS | 1.44 | 1.32 | 5.36 | 6.19 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 3 | 21 | 22 |
Avg. Estimate | 48.5B | 50.61B | 197.2B | 226.25B |
Low Estimate | 47.7B | 48.66B | 187.69B | 200.22B |
High Estimate | 49.09B | 53.36B | 213.44B | 263.91B |
Year Ago Sales | 45.41B | 44.93B | 175.36B | 197.2B |
Sales Growth (year/est) | 6.80% | 12.60% | 12.50% | 14.70% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 1.67 | 1.52 | 1.33 | 1.64 |
EPS Actual | 1.44 | 1.32 | 1.31 | 1.32 |
Difference | -0.23 | -0.2 | -0.02 | -0.32 |
Surprise % | -13.80% | -13.20% | -1.50% | -19.50% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 1.6 | 1.51 | 6.19 | 7.34 |
7 Days Ago | 1.6 | 1.51 | 6.18 | 7.35 |
30 Days Ago | 1.6 | 1.51 | 6.18 | 7.35 |
60 Days Ago | 1.45 | 1.57 | 6.22 | 7.34 |
90 Days Ago | 1.45 | 1.57 | 6.25 | 7.38 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 600309.SS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 11.10% | -- | -- | 4.40% |
Next Qtr. | 14.40% | -- | -- | 9.60% |
Current Year | 15.50% | -- | -- | 2.10% |
Next Year | 18.60% | -- | -- | 12.90% |
Next 5 Years (per annum) | 15.93% | -- | -- | 11.78% |
Past 5 Years (per annum) | 15.00% | -- | -- | -- |
Related Tickers
688549.SS GrandiT Co., Ltd.
9.94
+8.87%
300576.SZ Shenzhen RongDa Photosensitive Science & Technology Co., Ltd.
49.49
+1.56%
003015.SZ Jiangsu Rijiu Optoelectronics Jointstock Co., Ltd
16.11
+5.29%
000830.SZ Luxi Chemical Group Co., Ltd.
11.95
+0.34%
600352.SS Zhejiang Longsheng Group Co.,Ltd
10.24
+3.12%
300054.SZ Hubei Dinglong CO.,Ltd.
27.34
-1.76%
300346.SZ Jiangsu Nata Opto-electronic Material Co., Ltd.
40.24
-0.94%
002709.SZ Guangzhou Tinci Materials Technology Co., Ltd.
18.75
+0.16%
603659.SS Shanghai Putailai New Energy Technology Co.,Ltd.
17.07
+6.95%
300063.SZ Guangdong Tloong Technology Group Co.,Ltd
11.38
-0.18%