Tokyo - Delayed Quote JPY
Miura Co., Ltd. (6005.T)
At close: 3:45 PM GMT+9
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 6 | 6 |
Avg. Estimate | 0 | 0 | 198.65 | 237.32 |
Low Estimate | 0 | 0 | 193.36 | 205 |
High Estimate | 0 | 0 | 215.9 | 256.7 |
Year Ago EPS | -- | -- | 175 | 198.65 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 3 | 1 | 6 | 6 |
Avg. Estimate | 79.7M | 61M | 252.28M | 279.97M |
Low Estimate | 76M | 61M | 244M | 262M |
High Estimate | 86.8M | 61M | 260M | 298M |
Year Ago Sales | 51.74M | 44.51M | 159.69M | 252.28M |
Sales Growth (year/est) | 54.00% | 37.10% | 58.00% | 11.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 198.65 | 237.32 |
7 Days Ago | 162.2 | 0 | 198.65 | 237.32 |
30 Days Ago | 162.2 | 0 | 198.65 | 237.32 |
60 Days Ago | 162.2 | 0 | 195.35 | 218.82 |
90 Days Ago | 162.2 | 0 | 195.08 | 221.42 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 6005.T | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.80% |
Next Qtr. | -- | -- | -- | 12.10% |
Current Year | 13.50% | -- | -- | 2.10% |
Next Year | 19.50% | -- | -- | 12.40% |
Next 5 Years (per annum) | -- | -- | -- | 11.05% |
Past 5 Years (per annum) | 9.42% | -- | -- | -- |
Related Tickers
6361.T Ebara Corporation
2,540.00
+3.46%
ALFA.ST Alfa Laval AB (publ)
475.60
-0.31%
GF.SW Georg Fischer AG
63.25
-0.63%
FELE Franklin Electric Co., Inc.
107.95
-0.43%
GRC The Gorman-Rupp Company
42.26
+1.15%
KAI Kadant Inc.
396.45
+2.40%
IEX IDEX Corporation
230.05
+0.50%
MWA Mueller Water Products, Inc.
25.60
+6.52%
BW Babcock & Wilcox Enterprises, Inc.
2.5691
+2.35%
AOS A. O. Smith Corporation
75.40
-0.83%