Shanghai - Delayed Quote CNY
KraussMaffei Company Limited (600579.SS)
At close: 3:00 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Mar 2019) | Next Qtr. (Jun 2019) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Mar 2019) | Next Qtr. (Jun 2019) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 819.79M | 819.79M | 819.79M | 1.06B |
Low Estimate | 819.79M | 819.79M | 819.79M | 1.06B |
High Estimate | 819.79M | 819.79M | 819.79M | 1.06B |
Year Ago Sales | 446.33M | 446.33M | 446.33M | 819.79M |
Sales Growth (year/est) | 83.70% | 83.70% | 83.70% | 29.60% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Mar 2019) | Next Qtr. (Jun 2019) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0.33 | 0.45 |
30 Days Ago | 0 | 0 | 0.33 | 0.45 |
60 Days Ago | 0 | 0 | 0.33 | 0.45 |
90 Days Ago | 0 | 0 | 0.33 | 0.45 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Mar 2019) | Next Qtr. (Jun 2019) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 600579.SS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.80% |
Next Qtr. | -- | -- | -- | 12.10% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.40% |
Next 5 Years (per annum) | -- | -- | -- | 11.05% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
300411.SZ Zhejiang Jindun Fans Co., Ltd
17.17
-0.17%
688097.SS Bozhon Precision Industry Technology Co.,Ltd.
25.35
+0.20%
600862.SS Avic Aviation High-Technology Co., Ltd.
27.24
+2.06%
300035.SZ Hunan Zhongke Electric Co., Ltd.
16.83
-1.12%
605133.SS Jiangsu Rongtai Industry Co., Ltd.
23.08
+1.76%
300607.SZ Guangdong Topstar Technology Co., Ltd.
18.25
+0.44%
002131.SZ Leo Group Co., Ltd.
2.0900
-1.42%
000821.SZ J.S. Corrugating Machinery Co., Ltd.
14.26
-1.79%
688556.SS Qingdao Gaoce Technology Co., Ltd
13.88
-0.07%
600835.SS Shanghai Mechanical & Electrical Industry Co.,Ltd.
19.77
-1.15%