Kuala Lumpur - Delayed Quote MYR
Maxis Berhad (6012.KL)
At close: November 15 at 4:53 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
No. of Analysts | 1 | 14 | 17 | |
Avg. Estimate | 0.72 | 0.18 | 0.19 | |
Low Estimate | 0.72 | 0.17 | 0.14 | |
High Estimate | 0.72 | 0.19 | 0.22 | |
Year Ago EPS | 0.05 | 0.17 | 0.18 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
No. of Analysts | 1 | 19 | 20 | |
Avg. Estimate | 2.67B | 10.4B | 10.62B | |
Low Estimate | 2.67B | 10.06B | 10.22B | |
High Estimate | 2.67B | 10.61B | 11.1B | |
Year Ago Sales | -- | 10.18B | 10.4B | |
Sales Growth (year/est) | -- | 2.12% | 2.18% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.11 | 0.03 | 0.1 | 0.04 |
EPS Actual | 0.05 | 0.05 | 0.05 | 0.05 |
Difference | -0.06 | 0.01 | -0.05 | 0 |
Surprise % | -56.59% | 38.16% | -51.66% | 7.35% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
Current Estimate | 0.72 | 0.18 | 0.19 | |
7 Days Ago | 0.04 | 0.18 | 0.19 | |
30 Days Ago | 0.04 | 0.18 | 0.19 | |
60 Days Ago | 0.04 | 0.18 | 0.19 | |
90 Days Ago | 0.35 | 0.17 | 0.19 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | |
Up Last 30 Days | -- | 1 | 1 | |
Down Last 7 Days | 1 | -- | -- | |
Down Last 30 Days | 1 | -- | -- |
Growth Estimates
CURRENCY IN USD | 6012.KL | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 1,476.84% | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | -- |
Current Year | 3.44% | -- | -- | 2.10% |
Next Year | 5.33% | -- | -- | 12.20% |
Related Tickers
6888.KL Axiata Group Berhad
2.2400
+1.36%
6947.KL Celcomdigi Berhad
3.3300
+0.30%
4863.KL Telekom Malaysia Berhad
6.31
0.00%
5031.KL TIME dotCom Berhad
4.7900
-0.42%
AXXTF Axiata Group Berhad
0.5589
0.00%
0032.KL REDtone Digital Berhad
0.9750
-2.50%
ROUTE.NS Route Mobile Limited
1,414.00
-0.74%
TEL2-B.ST Tele2 AB (publ)
111.30
-1.11%
KPN.AS Koninklijke KPN N.V.
3.5240
-0.51%
TEL.OL Telenor ASA
132.10
-0.38%