Symbols similar to '601678.SS'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
CHINA CONSTRUCTION ENGINEERING | 6.30 | Stocks | SHH | ||
JINKO POWER TECHNOLOGY CO LTD | 3.18 | Stocks | SHH | ||
BEFAR GROUP CO LTD | 4.07 | Stocks | SHH | ||
FUJIAN TORCH ELECTRON TECHNOLOG | 29.08 | Stocks | SHH | ||
CHINA LIFE INSURANCE CO | 48.95 | Stocks | SHH | ||
CHINA SATELLITE COMMUNICATIONS | 22.44 | Stocks | SHH | ||
POSTAL SAVINGS BANK OF CHINA CO | 5.29 | Stocks | SHH | ||
CITIC HEAVY INDUSTRIES CO LTD | 4.71 | Stocks | SHH | ||
SICHUAN GOLDEN SUMMIT | 7.90 | Stocks | SHH | ||
HENAN MINGTAI AL INDUSTRIAL CO | 13.56 | Stocks | SHH | ||
ZHESHANG SECURITIES CO. LTD | 13.89 | Stocks | SHH | ||
METALLURGICAL CORP OF CHINA LTD | 3.53 | Stocks | SHH | ||
HUATAI SECURITIES CO LTD | 19.80 | Stocks | SHH |
Rows per page
1-0 of 0