Shanghai - Delayed Quote CNY
Lifan Technology(Group)Co.,Ltd. (601777.SS)
At close: 3:00 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Mar 2019) | Next Qtr. (Jun 2019) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Mar 2019) | Next Qtr. (Jun 2019) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 12.85B | 12.85B | 12.85B | 13.88B |
Low Estimate | 12.85B | 12.85B | 12.85B | 13.88B |
High Estimate | 12.85B | 12.85B | 12.85B | 13.88B |
Year Ago Sales | 12.6B | 12.6B | 12.6B | 12.85B |
Sales Growth (year/est) | 2.00% | 2.00% | 2.00% | 8.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Mar 2019) | Next Qtr. (Jun 2019) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0.24 | 0.32 |
30 Days Ago | 0 | 0 | 0.24 | 0.32 |
60 Days Ago | 0 | 0 | 0.24 | 0.32 |
90 Days Ago | 0 | 0 | 0.24 | 0.32 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Mar 2019) | Next Qtr. (Jun 2019) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 601777.SS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.20% |
Next Qtr. | -- | -- | -- | 11.60% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.30% |
Next 5 Years (per annum) | -- | -- | -- | 11.04% |
Past 5 Years (per annum) | -58.32% | -- | -- | -- |