Shanghai - Delayed Quote CNY
Shanghai Baolong Automotive Corporation (603197.SS)
At close: 3:00 PM GMT+8
Research Analysis
Revenue vs. Earnings
Revenue 1.7B
Earnings 80.31M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 12 | 12 |
Avg. Estimate | 0 | 0 | 2.35 | 3.11 |
Low Estimate | 0 | 0 | 2.17 | 2.81 |
High Estimate | 0 | 0 | 2.6 | 3.47 |
Year Ago EPS | -- | -- | 1.82 | 2.35 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 12 | -- | 12 | 12 |
Avg. Estimate | 7.72B | -- | 7.72B | 9.75B |
Low Estimate | 7.42B | -- | 7.42B | 9.18B |
High Estimate | 8.04B | -- | 8.04B | 10.6B |
Year Ago Sales | 5.89B | -- | 5.89B | 7.72B |
Sales Growth (year/est) | 31.10% | -- | 31.10% | 26.20% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 2.35 | 3.11 |
7 Days Ago | 0 | 0 | 2.35 | 3.11 |
30 Days Ago | 0 | 0 | 2.39 | 3.15 |
60 Days Ago | 0 | 0 | 2.39 | 3.15 |
90 Days Ago | 0 | 0 | 2.64 | 3.48 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 603197.SS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.70% |
Next Qtr. | -- | -- | -- | 7.90% |
Current Year | 29.10% | -- | -- | 2.50% |
Next Year | 32.30% | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.88% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
603035.SS Jiangsu Changshu Automotive Trim Group Co., Ltd.
13.90
+2.81%
002920.KS Yoosung Enterprise Co., Ltd.
2,090.00
-0.95%
600699.SS Ningbo Joyson Electronic Corp.
16.36
+4.07%
002472.SZ Zhejiang Shuanghuan Driveline Co.,Ltd.
29.44
+6.20%
601689.SS Ningbo Tuopu Group Co.,Ltd.
45.10
+8.18%
002920.SZ Huizhou Desay SV Automotive Co., Ltd.
118.63
+6.56%
MBLY Mobileye Global Inc.
12.90
+0.19%