Shanghai - Delayed Quote CNY
Will Semiconductor Co., Ltd. (603501.SS)
At close: 3:00 PM GMT+8
Major Holders
Breakdown | |
---|---|
40.06% | % of Shares Held by All Insider |
16.92% | % of Shares Held by Institutions |
28.24% | % of Float Held by Institutions |
304 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Nuveen Emerging Markets Equity Fund | 1.9M | Apr 30, 2024 | 0.16% | 210,087,960 |
College Retirement Equities Fund-Stock Account | 1.66M | Mar 31, 2024 | 0.14% | 183,094,799 |
Goldman Sachs Emerging Markets Equity Fund | 1.13M | Apr 30, 2024 | 0.09% | 124,736,885 |
Vanguard International Stock Index-Total Intl Stock Indx | 1.07M | Apr 30, 2024 | 0.09% | 117,825,900 |
Vanguard International Stock Index-Emerging Markets Stk | 1.05M | Apr 30, 2024 | 0.09% | 116,562,509 |
DBX ETF Trust-X-trackers Harvest CSI 300 China A | 662.22k | May 31, 2024 | 0.05% | 73,255,110 |
iShares Core MSCI Emerging Markets ETF | 606.77k | Jul 31, 2024 | 0.05% | 67,120,788 |
Invesco ETF TR II-Invesco China Technology ETF | 477.75k | Jul 31, 2024 | 0.04% | 52,848,595 |
Matthews International Fds-Matthews China Fund | 438.9k | Jun 30, 2024 | 0.04% | 48,551,119 |
iShares MSCI Emerging Markets Minimum Volatility Factor ETF | 295.8k | Jul 31, 2024 | 0.02% | 32,721,396 |
Related Tickers
688008.SS Montage Technology Co., Ltd.
69.00
+4.47%
600584.SS JCET Group Co., Ltd.
41.07
+5.71%
002049.SZ Unigroup Guoxin Microelectronics Co., Ltd.
68.16
+4.14%
688521.SS VeriSilicon Microelectronics (Shanghai) Co., Ltd.
42.74
+6.34%
688981.SS Semiconductor Manufacturing International Corporation
95.80
+10.36%
600703.SS Sanan Optoelectronics Co.,Ltd
13.74
+2.77%
603986.SS Giga Device Semiconductor Inc.
92.08
+2.31%
688256.SS Cambricon Technologies Corporation Limited
437.86
+6.55%
688589.SS Leaguer (Shenzhen) Microelectronics Corp.
28.68
+5.29%
688262.SS C*Core Technology Co., Ltd.
22.38
+8.12%