Symbols similar to '605133.SS'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
WUXI PAIKE NEW MATERIALS TECHNO | 62.91 | Stocks | SHH | ||
SHANGHAI LILY&BEAUTY COSMETICS | 7.91 | Stocks | SHH | ||
QUECHEN SILICON CHEMICAL CO LTD | 17.96 | Stocks | SHH | ||
WUHAN EAST LAKE HIGH TECHNOLOGY | 13.00 | Stocks | SHH | ||
BOTH ENGINEERING TECHNOLOGY CO | 11.38 | Stocks | SHH | ||
SUNRISE MANUFACTURE GP CO LTD | 5.75 | Stocks | SHH | ||
SHAANXI MEIBANG PHARMACEUTICAL | 12.88 | Stocks | SHH | ||
JIANGSU RONGTAI INDUSTRY CO LTD | 23.08 | Stocks | SHH | ||
KUNSHAN HUGUANG AUTO HARNESS CO | 35.05 | Stocks | SHH | ||
- | 0.29 | -- | Stocks | SHH |
Rows per page
1-0 of 0