Taipei Exchange - Delayed Quote TWD
Shuang-Bang Industrial Corp. (6506.TWO)
At close: 1:30 PM GMT+8
Currency in TWD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 7, 2024 | 19.00 | 19.10 | 18.80 | 19.05 | 19.05 | 179,340 |
Nov 6, 2024 | 19.20 | 19.20 | 18.80 | 18.90 | 18.90 | 156,000 |
Nov 5, 2024 | 18.95 | 19.20 | 18.90 | 18.90 | 18.90 | 161,000 |
Nov 4, 2024 | 19.20 | 19.20 | 18.75 | 18.80 | 18.80 | 165,000 |
Nov 1, 2024 | 18.60 | 19.25 | 18.55 | 18.95 | 18.95 | 303,000 |
Oct 31, 2024 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | - |
Oct 30, 2024 | 19.45 | 19.55 | 18.90 | 18.90 | 18.90 | 488,000 |
Oct 29, 2024 | 19.30 | 19.45 | 19.10 | 19.30 | 19.30 | 272,000 |
Oct 28, 2024 | 20.05 | 20.05 | 19.10 | 19.30 | 19.30 | 640,000 |
Oct 25, 2024 | 20.00 | 20.25 | 19.70 | 19.85 | 19.85 | 678,000 |
Oct 24, 2024 | 20.80 | 20.80 | 19.80 | 19.80 | 19.80 | 1,204,000 |
Oct 23, 2024 | 21.15 | 22.30 | 20.25 | 20.80 | 20.80 | 6,474,000 |
Oct 22, 2024 | 19.05 | 20.90 | 18.90 | 20.90 | 20.90 | 3,206,000 |
Oct 21, 2024 | 19.20 | 19.25 | 18.90 | 19.00 | 19.00 | 293,000 |
Oct 18, 2024 | 19.45 | 19.45 | 19.00 | 19.05 | 19.05 | 263,000 |
Oct 17, 2024 | 19.20 | 19.50 | 19.05 | 19.25 | 19.25 | 437,000 |
Oct 16, 2024 | 18.95 | 19.10 | 18.90 | 18.95 | 18.95 | 956,000 |
Oct 15, 2024 | 18.80 | 19.20 | 18.60 | 18.95 | 18.95 | 589,000 |
Oct 14, 2024 | 18.60 | 18.75 | 18.50 | 18.60 | 18.60 | 257,000 |
Oct 11, 2024 | 18.60 | 19.00 | 18.50 | 18.50 | 18.50 | 372,000 |
Oct 9, 2024 | 19.25 | 19.50 | 18.50 | 18.50 | 18.50 | 825,000 |
Oct 8, 2024 | 19.30 | 19.45 | 18.95 | 19.20 | 19.20 | 643,000 |
Oct 7, 2024 | 18.70 | 19.20 | 18.45 | 19.00 | 19.00 | 649,000 |
Oct 4, 2024 | 19.05 | 19.15 | 18.35 | 18.70 | 18.70 | 844,000 |
Oct 1, 2024 | 19.90 | 19.90 | 19.00 | 19.05 | 19.05 | 1,117,000 |
Sep 30, 2024 | 19.85 | 20.25 | 19.55 | 19.65 | 19.65 | 930,000 |
Sep 27, 2024 | 19.50 | 20.40 | 19.30 | 19.70 | 19.70 | 2,139,000 |
Sep 26, 2024 | 20.20 | 20.30 | 19.25 | 19.30 | 19.30 | 1,810,000 |
Sep 25, 2024 | 19.60 | 20.30 | 19.50 | 19.90 | 19.90 | 3,844,000 |
Sep 24, 2024 | 23.10 | 23.30 | 19.45 | 19.65 | 19.65 | 10,855,000 |
Sep 23, 2024 | 21.00 | 21.20 | 20.85 | 21.20 | 21.20 | 4,549,000 |
Sep 20, 2024 | 17.85 | 19.30 | 17.85 | 19.30 | 19.30 | 4,521,000 |
Sep 19, 2024 | 17.60 | 17.75 | 17.45 | 17.55 | 17.55 | 156,000 |
Sep 18, 2024 | 17.55 | 17.80 | 17.40 | 17.50 | 17.50 | 196,000 |
Sep 16, 2024 | 17.30 | 17.40 | 17.30 | 17.30 | 17.30 | 24,000 |
Sep 13, 2024 | 17.15 | 17.40 | 17.10 | 17.40 | 17.40 | 33,000 |
Sep 12, 2024 | 17.10 | 17.15 | 17.10 | 17.15 | 17.15 | 9,000 |
Sep 11, 2024 | 17.15 | 17.20 | 17.05 | 17.05 | 17.05 | 53,000 |
Sep 10, 2024 | 17.25 | 17.25 | 17.05 | 17.05 | 17.05 | 39,000 |
Sep 9, 2024 | 17.35 | 17.35 | 17.20 | 17.25 | 17.25 | 64,000 |
Sep 6, 2024 | 17.20 | 17.20 | 17.05 | 17.10 | 17.10 | 26,000 |
Sep 5, 2024 | 17.15 | 17.15 | 17.10 | 17.10 | 17.10 | 8,000 |
Sep 4, 2024 | 17.10 | 17.20 | 17.00 | 17.05 | 17.05 | 89,000 |
Sep 3, 2024 | 17.50 | 17.55 | 17.40 | 17.40 | 17.40 | 58,000 |
Sep 2, 2024 | 17.60 | 17.60 | 17.45 | 17.50 | 17.50 | 45,000 |
Aug 30, 2024 | 17.70 | 18.05 | 17.35 | 17.40 | 17.40 | 425,000 |
Aug 29, 2024 | 17.20 | 17.85 | 17.20 | 17.70 | 17.70 | 71,000 |
Aug 28, 2024 | 17.20 | 17.30 | 17.15 | 17.25 | 17.25 | 40,000 |
Aug 27, 2024 | 17.20 | 17.20 | 17.15 | 17.20 | 17.20 | 59,000 |
Aug 26, 2024 | 17.30 | 17.30 | 17.20 | 17.25 | 17.25 | 29,000 |
Aug 23, 2024 | 17.25 | 17.30 | 17.20 | 17.20 | 17.20 | 45,000 |
Aug 22, 2024 | 17.25 | 17.40 | 17.25 | 17.35 | 17.35 | 47,000 |
Aug 21, 2024 | 17.10 | 17.20 | 17.05 | 17.15 | 17.15 | 23,000 |
Aug 20, 2024 | 17.20 | 17.20 | 17.20 | 17.20 | 17.20 | 6,000 |
Aug 19, 2024 | 17.20 | 17.25 | 17.10 | 17.20 | 17.20 | 26,000 |
Aug 16, 2024 | 17.20 | 17.30 | 17.15 | 17.30 | 17.30 | 23,000 |
Aug 15, 2024 | 17.25 | 17.25 | 17.15 | 17.20 | 17.20 | 251,000 |
Aug 14, 2024 | 17.20 | 17.55 | 17.20 | 17.20 | 17.20 | 73,000 |
Aug 13, 2024 | 17.10 | 17.30 | 17.00 | 17.10 | 17.10 | 119,000 |
Aug 12, 2024 | 17.10 | 17.25 | 17.05 | 17.10 | 17.10 | 13,000 |
Aug 9, 2024 | 17.25 | 17.25 | 17.10 | 17.10 | 17.10 | 38,000 |
Aug 8, 2024 | 16.90 | 16.95 | 16.85 | 16.95 | 16.95 | 5,000 |
Aug 7, 2024 | 16.60 | 16.95 | 16.60 | 16.95 | 16.95 | 36,000 |
Aug 6, 2024 | 16.90 | 16.90 | 16.45 | 16.60 | 16.60 | 33,000 |
Aug 5, 2024 | 17.30 | 17.30 | 16.60 | 16.60 | 16.60 | 144,000 |
Aug 2, 2024 | 17.30 | 17.50 | 17.20 | 17.50 | 17.50 | 45,000 |
Aug 1, 2024 | 17.05 | 17.40 | 17.05 | 17.30 | 17.30 | 64,000 |
Jul 31, 2024 | 17.10 | 17.10 | 17.05 | 17.10 | 17.10 | 25,000 |
Jul 30, 2024 | 17.00 | 17.10 | 16.80 | 17.05 | 17.05 | 69,000 |
Jul 29, 2024 | 17.15 | 17.20 | 17.05 | 17.20 | 17.20 | 23,000 |
Jul 26, 2024 | 17.05 | 17.50 | 17.00 | 17.15 | 17.15 | 123,000 |
Jul 23, 2024 | 17.30 | 17.30 | 17.10 | 17.20 | 17.20 | 35,000 |
Jul 22, 2024 | 17.45 | 17.50 | 17.15 | 17.15 | 17.15 | 147,000 |
Jul 19, 2024 | 17.60 | 17.65 | 17.50 | 17.55 | 17.55 | 90,000 |
Jul 18, 2024 | 17.70 | 17.80 | 17.65 | 17.75 | 17.75 | 52,000 |
Jul 17, 2024 | 17.75 | 17.90 | 17.70 | 17.70 | 17.70 | 83,000 |
Jul 16, 2024 | 17.65 | 17.80 | 17.65 | 17.80 | 17.80 | 13,000 |
Jul 15, 2024 | 17.65 | 17.80 | 17.55 | 17.65 | 17.65 | 30,000 |
Jul 12, 2024 | 17.55 | 17.75 | 17.50 | 17.70 | 17.70 | 59,000 |
Jul 11, 2024 | 17.45 | 17.55 | 17.40 | 17.55 | 17.55 | 104,000 |
Jul 10, 2024 | 17.40 | 17.60 | 17.40 | 17.50 | 17.50 | 86,000 |
Jul 9, 2024 | 17.60 | 17.65 | 17.40 | 17.50 | 17.50 | 207,000 |
Jul 8, 2024 | 0.40 Dividend | |||||
Jul 8, 2024 | 18.00 | 18.00 | 17.75 | 17.80 | 17.80 | 113,000 |
Jul 5, 2024 | 18.35 | 18.50 | 18.30 | 18.30 | 17.90 | 260,000 |
Jul 4, 2024 | 18.50 | 18.50 | 18.25 | 18.30 | 17.90 | 49,000 |
Jul 3, 2024 | 18.30 | 18.35 | 18.20 | 18.30 | 17.90 | 34,000 |
Jul 2, 2024 | 18.15 | 18.45 | 18.15 | 18.30 | 17.90 | 66,000 |
Jul 1, 2024 | 18.05 | 18.30 | 18.05 | 18.15 | 17.75 | 46,000 |
Jun 28, 2024 | 18.10 | 18.20 | 18.10 | 18.15 | 17.75 | 18,000 |
Jun 27, 2024 | 18.20 | 18.35 | 18.10 | 18.10 | 17.70 | 26,000 |
Jun 26, 2024 | 18.15 | 18.35 | 18.10 | 18.25 | 17.85 | 30,000 |
Jun 25, 2024 | 18.25 | 18.25 | 18.05 | 18.15 | 17.75 | 54,000 |
Jun 24, 2024 | 18.10 | 18.25 | 17.95 | 18.25 | 17.85 | 140,000 |
Jun 21, 2024 | 18.10 | 18.15 | 18.05 | 18.05 | 17.66 | 57,000 |
Jun 20, 2024 | 18.00 | 18.10 | 17.80 | 18.05 | 17.66 | 88,000 |
Jun 19, 2024 | 17.95 | 18.20 | 17.95 | 17.95 | 17.56 | 67,000 |
Jun 18, 2024 | 18.05 | 18.55 | 17.85 | 18.00 | 17.61 | 176,000 |
Jun 17, 2024 | 18.25 | 18.25 | 18.05 | 18.05 | 17.66 | 134,000 |
Jun 14, 2024 | 18.40 | 18.40 | 18.10 | 18.25 | 17.85 | 54,000 |
Jun 13, 2024 | 18.20 | 18.60 | 18.05 | 18.40 | 18.00 | 136,000 |
Jun 12, 2024 | 18.15 | 18.40 | 17.95 | 18.15 | 17.75 | 256,000 |
Jun 11, 2024 | 18.60 | 18.60 | 18.00 | 18.15 | 17.75 | 276,000 |
Jun 7, 2024 | 18.75 | 18.75 | 18.60 | 18.60 | 18.19 | 77,000 |
Jun 6, 2024 | 18.75 | 18.90 | 18.65 | 18.70 | 18.29 | 98,000 |
Jun 5, 2024 | 18.65 | 18.70 | 18.55 | 18.65 | 18.24 | 97,000 |
Jun 4, 2024 | 18.75 | 18.75 | 18.50 | 18.65 | 18.24 | 46,000 |
Jun 3, 2024 | 18.90 | 18.95 | 18.60 | 18.75 | 18.34 | 288,000 |
May 31, 2024 | 18.30 | 18.65 | 18.30 | 18.50 | 18.10 | 131,000 |
May 30, 2024 | 18.30 | 18.30 | 18.20 | 18.25 | 17.85 | 94,000 |
May 29, 2024 | 18.30 | 18.50 | 18.30 | 18.35 | 17.95 | 59,000 |
May 28, 2024 | 18.15 | 18.55 | 18.15 | 18.30 | 17.90 | 94,000 |
May 27, 2024 | 18.35 | 18.35 | 18.00 | 18.15 | 17.75 | 84,000 |
May 24, 2024 | 18.20 | 18.35 | 18.15 | 18.20 | 17.80 | 74,000 |
May 23, 2024 | 18.50 | 18.50 | 18.20 | 18.20 | 17.80 | 61,000 |
May 22, 2024 | 18.65 | 18.65 | 18.20 | 18.40 | 18.00 | 132,000 |
May 21, 2024 | 19.05 | 19.05 | 18.60 | 18.65 | 18.24 | 97,000 |
May 20, 2024 | 19.05 | 19.30 | 18.60 | 18.75 | 18.34 | 209,000 |
May 17, 2024 | 18.85 | 19.35 | 18.70 | 18.90 | 18.49 | 250,000 |
May 16, 2024 | 18.45 | 19.45 | 18.40 | 18.85 | 18.44 | 838,000 |
May 15, 2024 | 18.35 | 18.45 | 18.00 | 18.00 | 17.61 | 219,000 |
May 14, 2024 | 18.60 | 18.85 | 18.15 | 18.20 | 17.80 | 441,000 |
May 13, 2024 | 18.80 | 18.90 | 18.00 | 18.60 | 18.19 | 2,137,000 |
May 10, 2024 | 17.00 | 17.20 | 17.00 | 17.20 | 16.82 | 12,000 |
May 9, 2024 | 17.35 | 17.35 | 17.00 | 17.00 | 16.63 | 55,000 |
May 8, 2024 | 17.25 | 17.30 | 17.00 | 17.20 | 16.82 | 85,000 |
May 7, 2024 | 17.00 | 17.00 | 16.85 | 16.90 | 16.53 | 12,000 |
May 6, 2024 | 16.90 | 17.30 | 16.80 | 17.00 | 16.63 | 51,000 |
May 3, 2024 | 17.10 | 17.10 | 16.70 | 16.95 | 16.58 | 43,000 |
May 2, 2024 | 16.85 | 17.00 | 16.85 | 16.95 | 16.58 | 14,000 |
Apr 30, 2024 | 16.90 | 17.00 | 16.85 | 16.85 | 16.48 | 37,000 |
Apr 29, 2024 | 16.80 | 16.85 | 16.80 | 16.80 | 16.43 | 45,000 |
Apr 26, 2024 | 16.90 | 16.90 | 16.70 | 16.85 | 16.48 | 8,000 |
Apr 25, 2024 | 16.80 | 16.90 | 16.80 | 16.80 | 16.43 | 30,000 |
Apr 24, 2024 | 16.80 | 16.90 | 16.80 | 16.90 | 16.53 | 31,000 |
Apr 23, 2024 | 16.80 | 16.90 | 16.75 | 16.75 | 16.38 | 7,000 |
Apr 22, 2024 | 16.85 | 16.90 | 16.65 | 16.70 | 16.33 | 19,000 |
Apr 19, 2024 | 16.60 | 16.85 | 16.60 | 16.85 | 16.48 | 11,000 |
Apr 18, 2024 | 16.90 | 16.90 | 16.90 | 16.90 | 16.53 | 5,000 |
Apr 17, 2024 | 16.95 | 16.95 | 16.85 | 16.85 | 16.48 | 9,000 |
Apr 16, 2024 | 16.80 | 16.85 | 16.60 | 16.80 | 16.43 | 34,000 |
Apr 15, 2024 | 16.80 | 16.95 | 16.70 | 16.90 | 16.53 | 38,000 |
Apr 12, 2024 | 17.10 | 17.15 | 17.05 | 17.10 | 16.73 | 18,000 |
Apr 11, 2024 | 17.15 | 17.35 | 17.10 | 17.20 | 16.82 | 12,000 |
Apr 10, 2024 | 17.10 | 17.25 | 17.10 | 17.20 | 16.82 | 48,000 |
Apr 9, 2024 | 17.15 | 17.20 | 17.10 | 17.10 | 16.73 | 40,000 |
Apr 8, 2024 | 17.05 | 17.10 | 17.00 | 17.10 | 16.73 | 12,000 |
Apr 3, 2024 | 17.00 | 17.00 | 17.00 | 17.00 | 16.63 | - |
Apr 2, 2024 | 17.30 | 17.30 | 17.00 | 17.00 | 16.63 | 20,000 |
Apr 1, 2024 | 17.10 | 17.15 | 17.00 | 17.00 | 16.63 | 29,000 |
Mar 29, 2024 | 17.40 | 17.40 | 17.15 | 17.15 | 16.78 | 29,000 |
Mar 28, 2024 | 17.05 | 17.15 | 17.00 | 17.15 | 16.78 | 21,000 |
Mar 27, 2024 | 16.80 | 16.80 | 16.80 | 16.80 | 16.43 | 5,000 |
Mar 26, 2024 | 16.80 | 16.80 | 16.80 | 16.80 | 16.43 | - |
Mar 25, 2024 | 16.80 | 16.80 | 16.80 | 16.80 | 16.43 | - |
Mar 22, 2024 | 16.80 | 16.80 | 16.70 | 16.80 | 16.43 | 17,000 |
Mar 21, 2024 | 16.75 | 16.90 | 16.75 | 16.80 | 16.43 | 23,000 |
Mar 20, 2024 | 16.75 | 16.75 | 16.75 | 16.75 | 16.38 | - |
Mar 19, 2024 | 16.80 | 16.80 | 16.65 | 16.75 | 16.38 | 31,000 |
Mar 18, 2024 | 17.00 | 17.00 | 16.85 | 16.90 | 16.53 | 11,000 |
Mar 15, 2024 | 17.00 | 17.00 | 16.90 | 16.95 | 16.58 | 11,000 |
Mar 14, 2024 | 17.00 | 17.00 | 16.80 | 17.00 | 16.63 | 88,000 |
Mar 13, 2024 | 17.40 | 17.40 | 17.40 | 17.40 | 17.02 | - |
Mar 12, 2024 | 17.40 | 17.40 | 17.30 | 17.40 | 17.02 | 15,000 |
Mar 11, 2024 | 17.05 | 17.35 | 17.05 | 17.30 | 16.92 | 17,000 |
Mar 8, 2024 | 17.10 | 17.10 | 16.95 | 17.05 | 16.68 | 29,000 |
Mar 7, 2024 | 17.35 | 17.35 | 17.15 | 17.15 | 16.78 | 25,000 |
Mar 6, 2024 | 17.35 | 17.45 | 17.35 | 17.35 | 16.97 | 12,000 |
Mar 5, 2024 | 17.35 | 17.35 | 17.25 | 17.35 | 16.97 | 46,000 |
Mar 4, 2024 | 17.20 | 17.25 | 17.20 | 17.25 | 16.87 | 18,000 |
Mar 1, 2024 | 17.35 | 17.35 | 17.20 | 17.20 | 16.82 | 21,000 |
Feb 29, 2024 | 17.20 | 17.35 | 17.20 | 17.20 | 16.82 | 30,000 |
Feb 27, 2024 | 17.20 | 17.45 | 17.20 | 17.20 | 16.82 | 12,000 |
Feb 26, 2024 | 17.30 | 17.50 | 17.05 | 17.20 | 16.82 | 57,000 |
Feb 23, 2024 | 17.25 | 17.40 | 17.10 | 17.35 | 16.97 | 25,000 |
Feb 22, 2024 | 17.30 | 17.50 | 17.30 | 17.45 | 17.07 | 19,000 |
Feb 21, 2024 | 17.45 | 17.45 | 17.30 | 17.30 | 16.92 | 18,000 |
Feb 20, 2024 | 17.20 | 17.30 | 17.15 | 17.25 | 16.87 | 34,000 |
Feb 19, 2024 | 17.30 | 17.30 | 17.15 | 17.25 | 16.87 | 14,000 |
Feb 16, 2024 | 17.30 | 17.45 | 17.10 | 17.30 | 16.92 | 18,000 |
Feb 15, 2024 | 17.30 | 17.30 | 17.25 | 17.30 | 16.92 | 11,000 |
Feb 5, 2024 | 17.30 | 17.30 | 17.30 | 17.30 | 16.92 | - |
Feb 2, 2024 | 17.30 | 17.30 | 17.30 | 17.30 | 16.92 | 5,000 |
Feb 1, 2024 | 17.05 | 17.15 | 17.05 | 17.15 | 16.78 | 4,000 |
Jan 31, 2024 | 17.10 | 17.10 | 17.05 | 17.10 | 16.73 | 4,000 |
Jan 30, 2024 | 17.05 | 17.10 | 17.05 | 17.10 | 16.73 | 3,000 |
Jan 29, 2024 | 17.25 | 17.30 | 17.25 | 17.30 | 16.92 | 10,000 |
Jan 26, 2024 | 17.20 | 17.35 | 17.20 | 17.30 | 16.92 | 24,000 |
Jan 25, 2024 | 17.20 | 17.30 | 17.15 | 17.25 | 16.87 | 27,000 |
Jan 24, 2024 | 17.00 | 17.20 | 17.00 | 17.15 | 16.78 | 23,000 |
Jan 23, 2024 | 17.10 | 17.10 | 16.95 | 17.00 | 16.63 | 31,000 |
Jan 22, 2024 | 17.00 | 17.10 | 17.00 | 17.10 | 16.73 | 3,000 |
Jan 19, 2024 | 17.00 | 17.05 | 17.00 | 17.00 | 16.63 | 28,000 |
Jan 18, 2024 | 17.00 | 17.05 | 17.00 | 17.05 | 16.68 | 11,000 |
Jan 17, 2024 | 16.90 | 17.00 | 16.90 | 17.00 | 16.63 | 46,000 |
Jan 16, 2024 | 16.95 | 17.00 | 16.90 | 17.00 | 16.63 | 15,000 |
Jan 15, 2024 | 17.00 | 17.05 | 16.95 | 17.05 | 16.68 | 37,000 |
Jan 12, 2024 | 16.90 | 17.10 | 16.80 | 17.00 | 16.63 | 29,000 |
Jan 11, 2024 | 16.80 | 17.00 | 16.75 | 16.90 | 16.53 | 41,000 |
Jan 10, 2024 | 17.05 | 17.05 | 16.80 | 16.90 | 16.53 | 18,000 |
Jan 9, 2024 | 17.00 | 17.05 | 17.00 | 17.00 | 16.63 | 37,000 |
Jan 8, 2024 | 17.10 | 17.10 | 17.00 | 17.00 | 16.63 | 5,000 |
Jan 5, 2024 | 17.10 | 17.10 | 17.00 | 17.05 | 16.68 | 45,000 |
Jan 4, 2024 | 17.15 | 17.20 | 17.05 | 17.05 | 16.68 | 40,000 |
Jan 3, 2024 | 17.15 | 17.15 | 17.15 | 17.15 | 16.78 | 3,000 |
Jan 2, 2024 | 17.25 | 17.25 | 17.25 | 17.25 | 16.87 | 5,000 |
Dec 29, 2023 | 17.30 | 17.30 | 17.25 | 17.25 | 16.87 | 12,000 |
Dec 28, 2023 | 17.35 | 17.40 | 17.20 | 17.30 | 16.92 | 18,000 |
Dec 27, 2023 | 17.20 | 17.20 | 17.15 | 17.15 | 16.78 | 6,000 |
Dec 26, 2023 | 17.15 | 17.20 | 17.15 | 17.15 | 16.78 | 125,000 |
Dec 25, 2023 | 17.30 | 17.30 | 17.15 | 17.15 | 16.78 | 125,000 |
Dec 22, 2023 | 17.20 | 17.20 | 17.15 | 17.20 | 16.82 | 130,000 |
Dec 21, 2023 | 17.15 | 17.25 | 17.15 | 17.20 | 16.82 | 112,000 |
Dec 20, 2023 | 17.30 | 17.30 | 17.05 | 17.15 | 16.78 | 143,000 |
Dec 19, 2023 | 17.25 | 17.25 | 17.20 | 17.25 | 16.87 | 122,000 |
Dec 18, 2023 | 17.30 | 17.30 | 17.20 | 17.25 | 16.87 | 134,000 |
Dec 15, 2023 | 17.30 | 17.45 | 17.25 | 17.30 | 16.92 | 144,000 |
Dec 14, 2023 | 17.40 | 17.40 | 17.25 | 17.30 | 16.92 | 167,000 |
Dec 13, 2023 | 17.45 | 17.45 | 17.20 | 17.40 | 17.02 | 131,000 |
Dec 12, 2023 | 17.45 | 17.70 | 17.45 | 17.45 | 17.07 | 90,000 |
Dec 11, 2023 | 17.65 | 17.65 | 17.45 | 17.50 | 17.12 | 124,000 |
Dec 8, 2023 | 17.75 | 17.75 | 17.60 | 17.65 | 17.26 | 198,000 |
Dec 7, 2023 | 17.70 | 17.75 | 17.70 | 17.75 | 17.36 | 135,000 |
Dec 6, 2023 | 17.65 | 17.70 | 17.60 | 17.60 | 17.22 | 126,000 |
Dec 5, 2023 | 17.40 | 17.55 | 17.35 | 17.55 | 17.17 | 151,000 |
Dec 4, 2023 | 17.30 | 17.40 | 17.30 | 17.40 | 17.02 | 115,000 |
Dec 1, 2023 | 17.35 | 17.35 | 17.30 | 17.30 | 16.92 | 127,000 |
Nov 30, 2023 | 17.35 | 17.35 | 17.35 | 17.35 | 16.97 | 80,000 |
Nov 29, 2023 | 17.35 | 17.40 | 17.25 | 17.35 | 16.97 | 86,000 |
Nov 28, 2023 | 17.35 | 17.35 | 17.35 | 17.35 | 16.97 | 77,000 |
Nov 27, 2023 | 17.35 | 17.40 | 17.35 | 17.35 | 16.97 | 38,000 |
Nov 24, 2023 | 17.60 | 17.60 | 17.30 | 17.35 | 16.97 | 19,000 |
Nov 23, 2023 | 17.30 | 17.60 | 17.25 | 17.55 | 17.17 | 20,000 |
Nov 22, 2023 | 17.15 | 17.55 | 17.15 | 17.30 | 16.92 | 91,000 |
Nov 21, 2023 | 17.35 | 17.35 | 17.10 | 17.15 | 16.78 | 82,000 |
Nov 20, 2023 | 17.40 | 17.60 | 17.35 | 17.35 | 16.97 | 124,000 |
Nov 17, 2023 | 17.05 | 17.40 | 17.05 | 17.35 | 16.97 | 47,000 |
Nov 16, 2023 | 17.15 | 17.15 | 17.05 | 17.05 | 16.68 | 111,000 |
Nov 15, 2023 | 16.80 | 17.20 | 16.80 | 17.20 | 16.82 | 99,000 |
Nov 14, 2023 | 16.75 | 16.80 | 16.60 | 16.80 | 16.43 | 56,000 |
Nov 13, 2023 | 16.80 | 16.80 | 16.80 | 16.80 | 16.43 | 8,000 |
Nov 10, 2023 | 16.90 | 16.90 | 16.90 | 16.90 | 16.53 | 2,000 |
Nov 9, 2023 | 16.90 | 17.05 | 16.90 | 16.90 | 16.53 | 8,000 |
Nov 8, 2023 | 16.85 | 16.90 | 16.85 | 16.85 | 16.48 | 21,000 |
Nov 7, 2023 | 16.85 | 16.90 | 16.85 | 16.85 | 16.48 | 31,000 |
Related Tickers
8354.TWO Koan Hao Technology Co., Ltd.
17.40
+0.87%
4711.TWO Yong Shun Chemical Co., Ltd
17.70
+1.43%
4716.TWO Daily Polymer Corp.
29.55
+1.20%
4720.TW Tex Year Industries Inc.
20.50
+3.54%
1742.TWO Taiwan Wax Company,Ltd.
17.80
-0.84%
4706.TWO Tah Kong Chemical Industrial Corporation
30.75
+0.49%
8431.TWO Superior Plating Technology Co., Ltd.
58.60
+0.86%
8935.TWO Pontex Polyblend Co.,Ltd
20.60
+0.24%
3430.TWO Chitec Technology Co., Ltd.
71.80
+0.84%
4767.TWO Cherng Tay Technology Co., Ltd.
35.50
+0.14%