Taiwan - Delayed Quote TWD
AP Memory Technology Corporation (6531.TW)
As of 10:54 AM GMT+8. Market Open.
Major Holders
Breakdown | |
---|---|
39.34% | % of Shares Held by All Insider |
8.07% | % of Shares Held by Institutions |
13.31% | % of Float Held by Institutions |
38 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard International Stock Index-Emerging Markets Stk | 1.79M | Jan 31, 2023 | 1.11% | 573,412,960 |
Vanguard International Stock Index-Total Intl Stock Indx | 1.7M | Jan 31, 2023 | 1.05% | 544,576,293 |
iShares Core MSCI Emerging Markets ETF | 891k | Feb 28, 2023 | 0.55% | 285,565,500 |
WisdomTree Tr-WisdomTree Emerging Markets Small Cap Dividend Fund | 555k | Mar 31, 2023 | 0.34% | 177,877,500 |
Vanguard Intl Equity Index Fds-FTSE All World ex U.S.Small Cap Index | 491.15k | Jan 31, 2023 | 0.30% | 157,414,857 |
iShares Core MSCI Total International Stock ETF | 178k | Feb 28, 2023 | 0.11% | 57,049,000 |
SPDR (R) Idx Shares-SPDR (R) Emerging Markets Small Cap ETF | 104.32k | Feb 28, 2023 | 0.06% | 33,435,842 |
College Retirement Equities Fund-Stock Account | 77k | Dec 31, 2022 | 0.05% | 24,678,500 |
SPDR Portfolio Emerging Markets ETF | 74k | Feb 28, 2023 | 0.05% | 23,717,000 |
Vanguard Intl Equity Index - Total World Stock Index Fd | 57.7k | Jan 31, 2023 | 0.04% | 18,492,850 |
Related Tickers
6719.TW uPI Semiconductor Corp.
254.50
-0.78%
4966.TWO Parade Technologies, Ltd.
768.00
+2.26%
3443.TW Global Unichip Corp.
1,305.00
-0.76%
6415.TW Silergy Corp.
528.00
-0.19%
6643.TWO M31 Technology Corporation
847.00
-0.59%
3661.TW Alchip Technologies, Limited
2,025.00
+0.25%
6451.TW ShunSin Technology Holdings Limited
236.00
-7.81%
3583.TW Scientech Corporation
467.50
-1.89%
4968.TW RichWave Technology Corporation
182.00
-1.62%
5269.TW ASMedia Technology Inc.
1,735.00
+1.46%