Taipei Exchange - Delayed Quote TWD
Promate Solutions Corporation (6577.TWO)
At close: November 15 at 1:30 PM GMT+8
Currency in TWD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 15, 2024 | 91.00 | 97.30 | 91.00 | 92.80 | 92.80 | 115,000 |
Nov 14, 2024 | 92.00 | 92.00 | 90.30 | 91.00 | 91.00 | 47,000 |
Nov 13, 2024 | 91.00 | 91.60 | 89.10 | 91.30 | 91.30 | 50,000 |
Nov 12, 2024 | 95.00 | 95.00 | 90.30 | 91.40 | 91.40 | 78,000 |
Nov 11, 2024 | 96.70 | 96.70 | 92.00 | 92.20 | 92.20 | 165,000 |
Nov 8, 2024 | 90.00 | 91.00 | 88.10 | 88.10 | 88.10 | 66,000 |
Nov 7, 2024 | 87.00 | 90.00 | 87.00 | 89.70 | 89.70 | 82,000 |
Nov 6, 2024 | 87.00 | 87.00 | 86.50 | 87.00 | 87.00 | 12,000 |
Nov 5, 2024 | 86.30 | 87.90 | 86.30 | 86.90 | 86.90 | 27,000 |
Nov 4, 2024 | 86.80 | 88.10 | 86.50 | 87.20 | 87.20 | 43,000 |
Nov 1, 2024 | 87.00 | 87.50 | 86.00 | 87.00 | 87.00 | 52,000 |
Oct 31, 2024 | 87.50 | 87.50 | 87.50 | 87.50 | 87.50 | - |
Oct 30, 2024 | 88.60 | 88.60 | 86.00 | 87.50 | 87.50 | 19,000 |
Oct 29, 2024 | 86.20 | 87.00 | 86.00 | 87.00 | 87.00 | 31,000 |
Oct 28, 2024 | 87.50 | 87.50 | 86.20 | 87.40 | 87.40 | 65,000 |
Oct 25, 2024 | 88.80 | 89.90 | 87.20 | 87.50 | 87.50 | 72,000 |
Oct 24, 2024 | 89.30 | 89.50 | 88.00 | 89.00 | 89.00 | 61,000 |
Oct 23, 2024 | 91.70 | 92.20 | 89.40 | 89.60 | 89.60 | 109,000 |
Oct 22, 2024 | 87.50 | 90.50 | 87.10 | 89.00 | 89.00 | 120,000 |
Oct 21, 2024 | 86.50 | 87.40 | 86.10 | 87.00 | 87.00 | 33,000 |
Oct 18, 2024 | 87.60 | 87.60 | 85.90 | 86.50 | 86.50 | 84,000 |
Oct 17, 2024 | 87.80 | 87.80 | 86.50 | 87.00 | 87.00 | 38,000 |
Oct 16, 2024 | 87.60 | 88.60 | 87.10 | 87.60 | 87.60 | 34,000 |
Oct 15, 2024 | 87.90 | 88.00 | 87.50 | 87.60 | 87.60 | 38,000 |
Oct 14, 2024 | 88.30 | 88.30 | 86.70 | 87.80 | 87.80 | 55,000 |
Oct 11, 2024 | 87.10 | 87.20 | 85.10 | 86.70 | 86.70 | 134,000 |
Oct 9, 2024 | 91.00 | 91.00 | 87.00 | 87.20 | 87.20 | 233,000 |
Oct 8, 2024 | 88.40 | 90.70 | 88.40 | 89.70 | 89.70 | 99,000 |
Oct 7, 2024 | 90.60 | 90.60 | 88.00 | 88.40 | 88.40 | 376,000 |
Oct 4, 2024 | 93.20 | 94.50 | 89.70 | 90.60 | 90.60 | 222,000 |
Oct 1, 2024 | 96.60 | 96.60 | 95.00 | 95.00 | 95.00 | 35,000 |
Sep 30, 2024 | 97.30 | 97.30 | 95.00 | 96.60 | 96.60 | 80,000 |
Sep 27, 2024 | 97.10 | 97.80 | 96.60 | 97.30 | 97.30 | 25,000 |
Sep 26, 2024 | 97.80 | 99.10 | 96.50 | 96.60 | 96.60 | 65,000 |
Sep 25, 2024 | 97.60 | 98.40 | 96.60 | 97.80 | 97.80 | 65,000 |
Sep 24, 2024 | 96.30 | 97.80 | 96.30 | 97.20 | 97.20 | 36,000 |
Sep 23, 2024 | 96.00 | 96.70 | 95.50 | 96.00 | 96.00 | 26,000 |
Sep 20, 2024 | 98.40 | 98.80 | 96.00 | 96.00 | 96.00 | 60,000 |
Sep 19, 2024 | 95.60 | 97.80 | 95.60 | 97.60 | 97.60 | 30,000 |
Sep 18, 2024 | 99.40 | 99.40 | 96.20 | 96.40 | 96.40 | 53,000 |
Sep 16, 2024 | 97.00 | 98.20 | 96.40 | 97.90 | 97.90 | 37,000 |
Sep 13, 2024 | 96.10 | 97.60 | 95.60 | 96.30 | 96.30 | 23,000 |
Sep 12, 2024 | 97.00 | 98.70 | 95.20 | 95.80 | 95.80 | 71,000 |
Sep 11, 2024 | 97.70 | 97.70 | 95.60 | 96.60 | 96.60 | 22,000 |
Sep 10, 2024 | 96.60 | 96.80 | 93.80 | 94.50 | 94.50 | 42,000 |
Sep 9, 2024 | 96.50 | 96.60 | 95.40 | 96.50 | 96.50 | 31,000 |
Sep 6, 2024 | 97.10 | 97.80 | 95.80 | 97.00 | 97.00 | 60,000 |
Sep 5, 2024 | 99.10 | 100.50 | 98.20 | 98.30 | 98.30 | 48,000 |
Sep 4, 2024 | 101.00 | 101.00 | 97.30 | 99.10 | 99.10 | 61,000 |
Sep 3, 2024 | 103.00 | 103.00 | 101.00 | 101.00 | 101.00 | 22,000 |
Sep 2, 2024 | 103.00 | 103.00 | 101.00 | 101.00 | 101.00 | 49,000 |
Aug 30, 2024 | 103.50 | 104.00 | 102.50 | 103.50 | 103.50 | 54,000 |
Aug 29, 2024 | 101.50 | 103.50 | 100.50 | 102.50 | 102.50 | 75,000 |
Aug 28, 2024 | 104.00 | 104.00 | 100.00 | 102.50 | 102.50 | 64,000 |
Aug 27, 2024 | 99.80 | 103.00 | 99.80 | 103.00 | 103.00 | 52,000 |
Aug 26, 2024 | 102.00 | 102.00 | 99.50 | 99.60 | 99.60 | 51,000 |
Aug 23, 2024 | 101.00 | 101.00 | 98.90 | 101.00 | 101.00 | 120,000 |
Aug 22, 2024 | 103.50 | 103.50 | 100.50 | 101.50 | 101.50 | 71,000 |
Aug 21, 2024 | 107.00 | 107.00 | 102.00 | 102.50 | 102.50 | 102,000 |
Aug 20, 2024 | 101.50 | 106.00 | 101.50 | 104.50 | 104.50 | 215,000 |
Aug 19, 2024 | 102.00 | 103.00 | 101.00 | 101.50 | 101.50 | 56,000 |
Aug 16, 2024 | 103.50 | 104.00 | 101.00 | 101.00 | 101.00 | 190,000 |
Aug 15, 2024 | 100.00 | 104.50 | 99.40 | 102.50 | 102.50 | 281,000 |
Aug 14, 2024 | 97.00 | 99.50 | 95.60 | 98.10 | 98.10 | 145,000 |
Aug 13, 2024 | 92.70 | 94.60 | 92.10 | 94.00 | 94.00 | 98,000 |
Aug 12, 2024 | 91.00 | 93.50 | 90.00 | 91.50 | 91.50 | 101,000 |
Aug 9, 2024 | 92.00 | 93.70 | 90.40 | 90.90 | 90.90 | 140,000 |
Aug 8, 2024 | 91.00 | 92.00 | 90.00 | 90.00 | 90.00 | 160,000 |
Aug 7, 2024 | 88.60 | 94.50 | 88.60 | 92.30 | 92.30 | 175,000 |
Aug 6, 2024 | 91.10 | 91.90 | 84.90 | 88.60 | 88.60 | 284,000 |
Aug 5, 2024 | 94.00 | 97.60 | 90.00 | 91.00 | 91.00 | 382,000 |
Aug 2, 2024 | 104.00 | 104.00 | 99.50 | 99.50 | 99.50 | 450,000 |
Aug 1, 2024 | 1.00 Dividend | |||||
Aug 1, 2024 | 110.00 | 110.50 | 103.50 | 105.00 | 105.00 | 1,550,000 |
Aug 1, 2024 | 1600600:1000000 Stock Splits | |||||
Jul 31, 2024 | 114.96 | 116.52 | 112.46 | 112.46 | 111.46 | 1,326,897 |
Jul 30, 2024 | 112.15 | 114.64 | 108.71 | 113.71 | 112.70 | 749,080 |
Jul 29, 2024 | 107.15 | 112.15 | 107.15 | 111.21 | 110.22 | 489,783 |
Jul 26, 2024 | 100.59 | 108.71 | 99.96 | 108.71 | 107.74 | 430,561 |
Jul 23, 2024 | 106.21 | 106.21 | 103.40 | 104.96 | 104.03 | 132,849 |
Jul 22, 2024 | 104.96 | 105.90 | 101.52 | 105.27 | 104.34 | 318,519 |
Jul 19, 2024 | 109.33 | 109.33 | 104.02 | 104.96 | 104.03 | 549,005 |
Jul 18, 2024 | 111.21 | 111.21 | 107.46 | 109.65 | 108.67 | 228,885 |
Jul 17, 2024 | 113.71 | 114.96 | 110.90 | 111.21 | 110.22 | 532,999 |
Jul 16, 2024 | 104.65 | 114.96 | 104.65 | 113.71 | 112.70 | 1,552,582 |
Jul 15, 2024 | 103.09 | 104.96 | 101.84 | 104.65 | 103.72 | 225,684 |
Jul 12, 2024 | 102.15 | 103.71 | 101.84 | 102.15 | 101.24 | 161,660 |
Jul 11, 2024 | 104.34 | 106.21 | 102.77 | 103.09 | 102.17 | 235,288 |
Jul 10, 2024 | 102.15 | 104.65 | 102.15 | 104.34 | 103.41 | 244,891 |
Jul 9, 2024 | 104.96 | 104.96 | 101.21 | 102.15 | 101.24 | 470,576 |
Jul 8, 2024 | 104.96 | 105.90 | 102.77 | 104.65 | 103.72 | 691,459 |
Jul 5, 2024 | 98.71 | 103.40 | 98.71 | 103.40 | 102.48 | 677,053 |
Jul 4, 2024 | 103.09 | 103.71 | 98.09 | 99.34 | 98.45 | 705,864 |
Jul 3, 2024 | 95.90 | 101.52 | 95.59 | 96.84 | 95.98 | 939,552 |
Jul 2, 2024 | 95.90 | 96.53 | 94.65 | 95.59 | 94.74 | 145,654 |
Jul 1, 2024 | 95.28 | 96.53 | 94.65 | 95.90 | 95.05 | 187,270 |
Jun 28, 2024 | 96.21 | 97.78 | 94.34 | 94.96 | 94.12 | 384,144 |
Jun 27, 2024 | 93.71 | 96.21 | 91.53 | 95.90 | 95.05 | 659,447 |
Jun 26, 2024 | 91.84 | 94.65 | 90.90 | 93.71 | 92.88 | 217,681 |
Jun 25, 2024 | 90.90 | 92.15 | 88.72 | 92.15 | 91.33 | 252,894 |
Jun 24, 2024 | 94.65 | 94.65 | 91.22 | 91.22 | 90.40 | 188,870 |
Jun 21, 2024 | 92.78 | 93.71 | 91.84 | 93.40 | 92.57 | 200,075 |
Jun 20, 2024 | 94.03 | 94.03 | 91.22 | 92.78 | 91.95 | 396,948 |
Jun 19, 2024 | 95.59 | 96.84 | 94.03 | 94.03 | 93.19 | 438,564 |
Jun 18, 2024 | 99.96 | 102.77 | 95.28 | 95.90 | 95.05 | 2,045,566 |
Jun 17, 2024 | 91.22 | 98.71 | 90.90 | 98.71 | 97.84 | 1,823,083 |
Jun 14, 2024 | 89.03 | 91.53 | 88.40 | 89.97 | 89.17 | 348,930 |
Jun 13, 2024 | 88.72 | 88.72 | 87.47 | 88.40 | 87.62 | 150,456 |
Jun 12, 2024 | 86.53 | 89.03 | 86.53 | 88.09 | 87.31 | 172,864 |
Jun 11, 2024 | 88.09 | 89.03 | 86.22 | 86.53 | 85.76 | 240,090 |
Jun 7, 2024 | 89.97 | 89.97 | 88.09 | 88.09 | 87.31 | 238,489 |
Jun 6, 2024 | 89.03 | 90.90 | 88.09 | 89.97 | 89.17 | 299,312 |
Jun 5, 2024 | 89.97 | 89.97 | 88.09 | 89.03 | 88.24 | 161,660 |
Jun 4, 2024 | 89.97 | 90.90 | 87.78 | 88.72 | 87.93 | 291,309 |
Jun 3, 2024 | 88.72 | 89.97 | 88.40 | 89.34 | 88.55 | 187,270 |
May 31, 2024 | 87.47 | 88.40 | 87.47 | 88.40 | 87.62 | 131,249 |
May 30, 2024 | 90.59 | 90.59 | 87.47 | 87.78 | 87.00 | 260,897 |
May 29, 2024 | 88.72 | 90.59 | 87.78 | 90.59 | 89.79 | 308,915 |
May 28, 2024 | 88.09 | 90.59 | 87.78 | 88.72 | 87.93 | 518,594 |
May 27, 2024 | 90.59 | 92.78 | 86.84 | 86.84 | 86.07 | 1,454,945 |
May 24, 2024 | 85.59 | 91.22 | 85.59 | 89.97 | 89.17 | 544,204 |
May 23, 2024 | 87.15 | 87.15 | 84.97 | 85.28 | 84.52 | 100,837 |
May 22, 2024 | 86.22 | 87.78 | 85.91 | 86.53 | 85.76 | 185,669 |
May 21, 2024 | 84.03 | 85.28 | 84.03 | 84.97 | 84.21 | 91,234 |
May 20, 2024 | 84.03 | 86.53 | 84.03 | 84.66 | 83.90 | 110,441 |
May 17, 2024 | 84.03 | 84.03 | 82.78 | 83.41 | 82.66 | 67,225 |
May 16, 2024 | 83.72 | 84.34 | 82.78 | 83.72 | 82.97 | 97,636 |
May 15, 2024 | 83.72 | 84.03 | 82.47 | 82.78 | 82.05 | 76,828 |
May 14, 2024 | 82.78 | 84.03 | 82.16 | 82.16 | 81.43 | 92,834 |
May 13, 2024 | 83.09 | 83.72 | 82.47 | 82.47 | 81.74 | 92,834 |
May 10, 2024 | 86.22 | 86.22 | 82.47 | 83.72 | 82.97 | 200,075 |
May 9, 2024 | 86.84 | 89.65 | 85.28 | 85.28 | 84.52 | 270,501 |
May 8, 2024 | 87.47 | 87.47 | 84.97 | 85.91 | 85.14 | 212,879 |
May 7, 2024 | 84.97 | 88.09 | 84.34 | 87.47 | 86.69 | 225,684 |
May 6, 2024 | 84.97 | 85.28 | 84.03 | 84.34 | 83.59 | 116,843 |
May 3, 2024 | 84.97 | 85.59 | 83.72 | 84.03 | 83.28 | 81,630 |
May 2, 2024 | 83.09 | 84.97 | 83.09 | 84.34 | 83.59 | 83,231 |
Apr 30, 2024 | 84.66 | 84.66 | 83.09 | 83.41 | 82.66 | 123,246 |
Apr 29, 2024 | 84.03 | 85.28 | 84.03 | 84.34 | 83.59 | 81,630 |
Apr 26, 2024 | 83.09 | 86.22 | 83.09 | 83.72 | 82.97 | 155,258 |
Apr 25, 2024 | 83.72 | 84.34 | 82.78 | 82.78 | 82.05 | 113,642 |
Apr 24, 2024 | 82.47 | 84.03 | 82.47 | 83.72 | 82.97 | 235,288 |
Apr 23, 2024 | 81.22 | 83.09 | 80.91 | 81.53 | 80.81 | 144,054 |
Apr 22, 2024 | 82.16 | 83.41 | 80.28 | 80.28 | 79.57 | 206,477 |
Apr 19, 2024 | 82.47 | 83.09 | 80.28 | 81.84 | 81.12 | 316,918 |
Apr 18, 2024 | 83.41 | 84.97 | 83.41 | 83.41 | 82.66 | 150,456 |
Apr 17, 2024 | 82.47 | 86.22 | 82.47 | 84.66 | 83.90 | 308,915 |
Apr 16, 2024 | 84.34 | 84.97 | 81.53 | 81.84 | 81.12 | 713,867 |
Apr 15, 2024 | 89.34 | 90.59 | 86.84 | 86.84 | 86.07 | 430,561 |
Apr 12, 2024 | 89.03 | 89.65 | 88.09 | 89.65 | 88.86 | 246,492 |
Apr 11, 2024 | 88.72 | 89.65 | 88.72 | 89.34 | 88.55 | 248,093 |
Apr 10, 2024 | 89.65 | 90.90 | 89.34 | 89.34 | 88.55 | 238,489 |
Apr 9, 2024 | 89.97 | 91.53 | 88.72 | 89.03 | 88.24 | 392,147 |
Apr 8, 2024 | 88.40 | 91.84 | 88.40 | 89.97 | 89.17 | 235,288 |
Apr 3, 2024 | 89.65 | 89.65 | 87.78 | 89.03 | 88.24 | 356,933 |
Apr 2, 2024 | 91.84 | 91.84 | 89.34 | 91.22 | 90.40 | 678,654 |
Apr 1, 2024 | 88.72 | 92.47 | 88.09 | 92.47 | 91.64 | 949,155 |
Mar 29, 2024 | 88.09 | 89.34 | 86.22 | 86.22 | 85.45 | 443,366 |
Mar 28, 2024 | 91.22 | 91.84 | 87.78 | 88.09 | 87.31 | 949,155 |
Mar 27, 2024 | 91.22 | 94.65 | 90.59 | 92.15 | 91.33 | 742,678 |
Mar 26, 2024 | 88.09 | 88.09 | 88.09 | 88.09 | 87.31 | - |
Mar 25, 2024 | 88.09 | 88.09 | 88.09 | 88.09 | 87.31 | - |
Mar 22, 2024 | 84.66 | 89.65 | 83.41 | 88.09 | 87.31 | 1,895,110 |
Mar 21, 2024 | 83.09 | 84.97 | 81.84 | 83.09 | 82.35 | 1,333,299 |
Mar 20, 2024 | 81.84 | 83.72 | 79.97 | 82.78 | 82.05 | 2,503,338 |
Mar 19, 2024 | 76.22 | 82.78 | 75.91 | 80.59 | 79.88 | 4,556,908 |
Mar 18, 2024 | 72.79 | 72.79 | 72.79 | 72.79 | 72.14 | - |
Mar 15, 2024 | 79.66 | 79.97 | 71.85 | 72.79 | 72.14 | 4,652,944 |
Mar 14, 2024 | 79.35 | 79.35 | 79.35 | 79.35 | 78.64 | 444,966 |
Mar 13, 2024 | 72.16 | 72.16 | 72.16 | 72.16 | 71.52 | 718,669 |
Mar 12, 2024 | 63.41 | 65.60 | 63.41 | 65.60 | 65.02 | 657,846 |
Mar 11, 2024 | 61.79 | 62.79 | 61.66 | 62.79 | 62.23 | 353,732 |
Mar 8, 2024 | 61.73 | 62.16 | 60.66 | 61.10 | 60.56 | 198,474 |
Mar 7, 2024 | 61.23 | 61.23 | 60.66 | 60.98 | 60.43 | 67,225 |
Mar 6, 2024 | 61.10 | 61.48 | 60.91 | 60.91 | 60.37 | 80,030 |
Mar 5, 2024 | 61.79 | 62.10 | 60.91 | 61.10 | 60.56 | 110,441 |
Mar 4, 2024 | 61.29 | 61.54 | 61.04 | 61.29 | 60.74 | 81,630 |
Mar 1, 2024 | 61.48 | 61.48 | 60.91 | 60.98 | 60.43 | 28,810 |
Feb 29, 2024 | 60.66 | 61.23 | 60.60 | 61.23 | 60.68 | 91,234 |
Feb 27, 2024 | 61.48 | 61.66 | 60.73 | 60.79 | 60.25 | 144,054 |
Feb 26, 2024 | 61.85 | 61.85 | 60.91 | 61.29 | 60.74 | 179,267 |
Feb 23, 2024 | 61.23 | 62.41 | 61.04 | 61.16 | 60.62 | 296,111 |
Feb 22, 2024 | 60.04 | 61.10 | 59.85 | 60.79 | 60.25 | 177,666 |
Feb 21, 2024 | 59.92 | 60.16 | 59.60 | 59.79 | 59.26 | 54,420 |
Feb 20, 2024 | 59.73 | 60.10 | 59.73 | 59.85 | 59.32 | 36,813 |
Feb 19, 2024 | 59.79 | 60.23 | 59.42 | 59.60 | 59.07 | 104,039 |
Feb 16, 2024 | 59.35 | 59.92 | 58.85 | 59.79 | 59.26 | 155,258 |
Feb 15, 2024 | 58.04 | 59.10 | 58.04 | 58.79 | 58.27 | 144,054 |
Feb 5, 2024 | 58.10 | 58.10 | 57.67 | 57.85 | 57.34 | 70,426 |
Feb 2, 2024 | 58.73 | 58.92 | 58.23 | 58.42 | 57.90 | 86,432 |
Feb 1, 2024 | 57.79 | 58.73 | 57.60 | 58.29 | 57.77 | 110,441 |
Jan 31, 2024 | 57.48 | 57.60 | 57.04 | 57.35 | 56.84 | 64,024 |
Jan 30, 2024 | 57.42 | 57.42 | 57.04 | 57.10 | 56.60 | 49,618 |
Jan 29, 2024 | 57.42 | 57.48 | 57.17 | 57.48 | 56.97 | 89,633 |
Jan 26, 2024 | 58.04 | 58.04 | 57.29 | 57.54 | 57.03 | 43,216 |
Jan 25, 2024 | 58.17 | 58.17 | 57.48 | 57.67 | 57.15 | 67,225 |
Jan 24, 2024 | 57.85 | 58.35 | 57.60 | 58.10 | 57.59 | 51,219 |
Jan 23, 2024 | 57.92 | 57.92 | 57.42 | 57.85 | 57.34 | 59,222 |
Jan 22, 2024 | 58.04 | 58.29 | 57.48 | 57.73 | 57.22 | 67,225 |
Jan 19, 2024 | 57.04 | 58.17 | 57.04 | 57.92 | 57.40 | 124,846 |
Jan 18, 2024 | 56.85 | 57.17 | 56.85 | 56.98 | 56.47 | 56,021 |
Jan 17, 2024 | 57.48 | 57.48 | 56.85 | 56.85 | 56.35 | 91,234 |
Jan 16, 2024 | 58.04 | 58.42 | 57.42 | 57.48 | 56.97 | 99,237 |
Jan 15, 2024 | 58.29 | 58.60 | 57.92 | 58.04 | 57.52 | 76,828 |
Jan 12, 2024 | 57.79 | 58.73 | 57.79 | 58.29 | 57.77 | 64,024 |
Jan 11, 2024 | 58.60 | 58.92 | 57.98 | 58.17 | 57.65 | 390,546 |
Jan 10, 2024 | 59.60 | 59.67 | 59.42 | 59.48 | 58.95 | 89,633 |
Jan 9, 2024 | 60.85 | 60.85 | 59.85 | 59.85 | 59.32 | 150,456 |
Jan 8, 2024 | 60.79 | 61.04 | 60.66 | 60.66 | 60.13 | 64,024 |
Jan 5, 2024 | 60.73 | 60.79 | 60.60 | 60.60 | 60.06 | 64,024 |
Jan 4, 2024 | 61.23 | 61.23 | 60.66 | 60.79 | 60.25 | 100,837 |
Jan 3, 2024 | 61.04 | 61.16 | 60.85 | 60.98 | 60.43 | 72,027 |
Jan 2, 2024 | 61.16 | 61.23 | 60.91 | 61.23 | 60.68 | 38,414 |
Dec 29, 2023 | 61.10 | 61.79 | 61.04 | 61.16 | 60.62 | 65,624 |
Dec 28, 2023 | 61.23 | 61.54 | 61.23 | 61.29 | 60.74 | 96,036 |
Dec 27, 2023 | 61.10 | 61.48 | 61.04 | 61.41 | 60.87 | 52,819 |
Dec 26, 2023 | 61.16 | 61.35 | 60.85 | 61.16 | 60.62 | 104,039 |
Dec 25, 2023 | 60.85 | 61.16 | 60.73 | 60.85 | 60.31 | 49,618 |
Dec 22, 2023 | 62.35 | 62.35 | 61.10 | 61.10 | 60.56 | 102,438 |
Dec 21, 2023 | 61.29 | 61.35 | 60.73 | 61.29 | 60.74 | 124,846 |
Dec 20, 2023 | 62.48 | 62.48 | 61.60 | 61.79 | 61.24 | 76,828 |
Dec 19, 2023 | 61.48 | 61.54 | 60.91 | 61.54 | 60.99 | 160,060 |
Dec 18, 2023 | 62.29 | 62.29 | 61.66 | 61.79 | 61.24 | 172,864 |
Dec 15, 2023 | 62.48 | 62.48 | 62.16 | 62.23 | 61.67 | 169,663 |
Dec 14, 2023 | 62.48 | 63.10 | 62.23 | 62.35 | 61.80 | 192,072 |
Dec 13, 2023 | 62.41 | 63.10 | 62.16 | 62.35 | 61.80 | 278,504 |
Dec 12, 2023 | 64.35 | 64.35 | 62.29 | 62.41 | 61.86 | 363,336 |
Dec 11, 2023 | 62.79 | 63.73 | 62.48 | 63.41 | 62.85 | 581,017 |
Dec 8, 2023 | 69.66 | 69.97 | 63.73 | 64.04 | 63.47 | 3,478,103 |
Dec 7, 2023 | 65.91 | 71.85 | 65.91 | 70.60 | 69.97 | 2,053,569 |
Dec 6, 2023 | 64.98 | 66.23 | 64.35 | 65.91 | 65.33 | 251,294 |
Dec 5, 2023 | 66.23 | 66.23 | 63.73 | 64.04 | 63.47 | 284,906 |
Dec 4, 2023 | 65.60 | 67.79 | 65.60 | 66.23 | 65.64 | 585,819 |
Dec 1, 2023 | 65.29 | 65.60 | 64.35 | 65.60 | 65.02 | 270,501 |
Nov 30, 2023 | 65.60 | 66.23 | 64.98 | 65.29 | 64.71 | 353,732 |
Nov 29, 2023 | 65.29 | 65.91 | 64.35 | 65.29 | 64.71 | 427,360 |
Nov 28, 2023 | 63.41 | 65.29 | 63.10 | 64.98 | 64.40 | 350,531 |
Nov 27, 2023 | 64.04 | 64.35 | 62.48 | 62.48 | 61.92 | 236,888 |
Nov 24, 2023 | 65.29 | 65.29 | 63.41 | 64.04 | 63.47 | 240,090 |
Nov 23, 2023 | 65.29 | 66.23 | 64.35 | 64.66 | 64.09 | 355,333 |
Nov 22, 2023 | 65.60 | 67.47 | 64.66 | 64.66 | 64.09 | 725,071 |
Nov 21, 2023 | 64.35 | 66.54 | 63.73 | 65.60 | 65.02 | 907,540 |
Nov 20, 2023 | 62.41 | 64.98 | 62.41 | 63.41 | 62.85 | 552,207 |
Nov 17, 2023 | 61.73 | 64.04 | 61.60 | 61.98 | 61.43 | 392,147 |
Nov 16, 2023 | 62.48 | 62.79 | 61.73 | 61.73 | 61.18 | 184,069 |
Nov 15, 2023 | 61.23 | 62.79 | 61.10 | 62.48 | 61.92 | 452,969 |
Related Tickers
6517.TWO BASO Precision Optics Co., LTD
70.90
0.00%
6651.TWO Cystech Electronics Corp.
97.20
+0.52%
4933.TWO Ubright Optronics Corporation
63.80
+0.63%
6538.TWO Brave C&H Supply Co.,Ltd.
112.00
+2.28%
4974.TWO Asia Tech Image Inc.
92.40
+1.20%
6294.TWO Tekom Technologies, Inc
72.60
+4.16%
3230.TWO Jiin Ming Industry Co., Ltd.
51.00
-0.39%
3206.TWO Kingstate Electronics Corp.
42.25
+0.24%
6174.TWO Aker Technology Co., Ltd
23.25
+2.42%
3597.TWO Avertronics Inc.
34.40
-1.71%