YAHOO FINANCE ELECTION GUIDE
What the 2024 campaign means for your wallet
HKSE - Delayed Quote HKD
Yuexiu Services Group Limited (6626.HK)
At close: 4:08 PM GMT+8
Research Analysis
Revenue vs. Earnings
Revenue 980.09M
Earnings 138.84M
Q4'23
Q2'24
0
200M
400M
600M
800M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 9 | 9 |
Avg. Estimate | 0 | 0 | 0.41 | 0.49 |
Low Estimate | 0 | 0 | 0.4 | 0.44 |
High Estimate | 0 | 0 | 0.47 | 0.56 |
Year Ago EPS | -- | -- | 0.35 | 0.41 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 9 | -- | 9 | 9 |
Avg. Estimate | 4.32B | -- | 4.32B | 5.25B |
Low Estimate | 4.08B | -- | 4.08B | 4.69B |
High Estimate | 4.57B | -- | 4.57B | 5.97B |
Year Ago Sales | -- | -- | -- | 4.32B |
Sales Growth (year/est) | -- | -- | -- | 21.80% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.41 | 0.49 |
7 Days Ago | 0 | 0 | 0.42 | 0.49 |
30 Days Ago | 0 | 0 | 0.41 | 0.49 |
60 Days Ago | 0 | 0 | 0.42 | 0.5 |
90 Days Ago | 0 | 0 | 0.43 | 0.5 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 6626.HK | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.40% |
Next Qtr. | -- | -- | -- | 11.80% |
Current Year | 17.10% | -- | -- | 2.20% |
Next Year | 19.50% | -- | -- | 12.50% |
Next 5 Years (per annum) | -- | -- | -- | 11.03% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
6989.HK Excellence Commercial Property & Facilities Management Group Limited
1.420
+0.71%
2156.HK C&D Property Management Group Co. Limited
2.540
0.00%
9666.HK Jinke Smart Services Group Co., Ltd.
7.550
+0.67%
6049.HK Poly Property Services Co., Ltd.
33.950
+3.82%
1354.HK KINGFARPROPERTY
17.460
+3.93%
2869.HK Greentown Service Group Co. Ltd.
4.140
+1.72%
6677.HK Sino-Ocean Service Holding Limited
0.660
-1.49%
9909.HK Powerlong Commercial Management Holdings Limited
2.500
-3.85%
3319.HK A-Living Smart City Services Co., Ltd.
3.270
+3.15%
9979.HK Greentown Management Holdings Company Limited
3.600
+1.69%