Tokyo - Delayed Quote JPY
Sharp Corporation (6753.T)
As of 1:20 PM GMT+9. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 8 | 7 |
Avg. Estimate | 6.42 | 18.7 | 33.46 | 48.23 |
Low Estimate | 6.42 | 18.7 | 6.62 | 26.18 |
High Estimate | 6.42 | 18.7 | 60.48 | 66.23 |
Year Ago EPS | -4.53 | -234.1 | -230.99 | 33.46 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 8 | 7 |
Avg. Estimate | 578.71B | 545.24B | 2.36T | 2.2T |
Low Estimate | 559B | 515.38B | 2.16T | 1.84T |
High Estimate | 593B | 575.59B | 2.83T | 2.62T |
Year Ago Sales | 606.44B | 557.2B | 527.29B | 2.36T |
Sales Growth (year/est) | -4.57% | -2.15% | 348.20% | -6.75% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 19.65 | -0.51 | 3.5 | 8.54 |
EPS Actual | -4.53 | -234.1 | -1.98 | 37.34 |
Difference | -24.18 | -233.59 | -5.48 | 28.8 |
Surprise % | -123.05% | -45,505.08% | -156.51% | 337.04% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 6.42 | 18.7 | 33.46 | 48.23 |
7 Days Ago | 9.28 | -0.09 | 29.01 | 50.46 |
30 Days Ago | 9.28 | -0.09 | 29.01 | 50.46 |
60 Days Ago | 9.28 | -0.09 | 27.99 | 50.44 |
90 Days Ago | 9.28 | -0.09 | 29.34 | 50.23 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | 1 | 1 | -- | 1 |
Up Last 30 Days | 1 | 1 | -- | 1 |
Down Last 7 Days | -- | -- | -- | 1 |
Down Last 30 Days | -- | -- | -- | 1 |
Growth Estimates
CURRENCY IN USD | 6753.T | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 241.74% | -- | -- | 5.00% |
Next Qtr. | 107.99% | -- | -- | 12.00% |
Current Year | 114.48% | -- | -- | 2.10% |
Next Year | 44.17% | -- | -- | 12.20% |
Related Tickers
6752.T Panasonic Holdings Corporation
1,531.50
-0.78%
6758.T Sony Group Corporation
3,026.00
+3.07%
2038.HK FIH Mobile Limited
0.950
+2.15%
005930.KS Samsung Electronics Co., Ltd.
55,300.00
-1.78%
1810.HK XIAOMI-W
27.550
-2.65%
SONY Sony Group Corporation
18.92
-0.26%
5371.TWO Coretronic Corporation
68.70
+0.44%
AAPL Apple Inc.
228.28
+0.11%