HKSE - Delayed Quote HKD
Ascentage Pharma Group International (6855.HK)
At close: 4:08 PM GMT+8
Research Analysis
Revenue vs. Earnings
Revenue 411.87M
Earnings 81.5M
Q4'23
Q2'24
-200M
0
200M
400M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 3 | 4 |
Avg. Estimate | 0 | 0 | -1.78 | -2.92 |
Low Estimate | 0 | 0 | -3.08 | -3.64 |
High Estimate | 0 | 0 | -0.42 | -1.91 |
Year Ago EPS | -- | -- | -3.47 | -1.78 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | -- | 4 | 4 |
Avg. Estimate | 870.11M | -- | 870.11M | 511.4M |
Low Estimate | 321.81M | -- | 321.81M | 414.05M |
High Estimate | 1.15B | -- | 1.15B | 665.8M |
Year Ago Sales | 235.03M | -- | 235.03M | 870.11M |
Sales Growth (year/est) | 270.20% | -- | 270.20% | -41.20% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | -1.78 | -2.92 |
7 Days Ago | 0 | 0 | -1.78 | -2.93 |
30 Days Ago | 0 | 0 | -2.64 | -2.98 |
60 Days Ago | 0 | 0 | -3.11 | -2.54 |
90 Days Ago | 0 | 0 | -3.13 | -2.55 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 6855.HK | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.40% |
Next Qtr. | -- | -- | -- | 11.80% |
Current Year | 48.70% | -- | -- | 2.20% |
Next Year | -64.00% | -- | -- | 12.50% |
Next 5 Years (per annum) | -- | -- | -- | 11.03% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
1477.HK OCUMENSION-B
5.430
+0.93%
2256.HK Abbisko Cayman Limited
4.240
-2.75%
9688.HK Zai Lab Limited
24.550
+2.29%
6990.HK Sichuan Kelun-Biotech Biopharmaceutical Co., Ltd.
183.500
-0.16%
1541.HK IMMUNEONCO-B
7.580
-2.45%
1952.HK Everest Medicines Limited
33.300
-0.60%
688578.SS Shanghai Allist Pharmaceuticals Co., Ltd.
53.81
+1.53%
1877.HK JUNSHI BIO
13.600
+2.72%
688382.SS InventisBio Co., Limited
10.90
-0.37%
688062.SS Mabwell (Shanghai) Bioscience Co., Ltd.
23.01
+3.98%