Symbols similar to '688041.SS'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
TRANSWARP TECHNOLOGY (SHANGHAI) | 42.44 | Stocks | SHH | ||
SHENZHEN NEWWAY PHOTOMASK MAKIN | 28.68 | Stocks | SHH | ||
GEMPHARMATECH CO LTD | 13.42 | Stocks | SHH | ||
SHANGHAI YIZHONG PHARMACEUTICAL | 42.80 | Stocks | SHH | ||
HYGON INFORMATION TECHNOLOGY CO | 121.90 | Stocks | SHH | ||
ACTIONS TECHNOLOGY CO LTD | 34.85 | Stocks | SHH | ||
JOULWATT TECHNOLOGY CO LTD | 23.55 | Stocks | SHH | ||
SHANGHAI ORIENT-CHIP TECH CO LT | 30.50 | Stocks | SHH | ||
AOFU ENVIRONMENTAL TECHNOLOGY C | 11.79 | Stocks | SHH | ||
WUHAN XINGTU XINKE ELECTRONICS | 13.88 | Stocks | SHH | ||
HARBIN XINGUANG OPTIC-ELECTRONI | 18.60 | Stocks | SHH | ||
SHENZHEN KIWI INSTRUMENTS CO LT | 35.20 | Stocks | SHH | ||
SHANGHAI W-IBEDA HIGH TECH.GROU | 24.20 | Stocks | SHH | ||
SUZHOU EVERBRIGHT PHOTONICS CO | 43.24 | Stocks | SHH | ||
SUZHOU HYC TECHNOLOGY CO LTD | 30.39 | Stocks | SHH | ||
ROCKONTROL TECHNOLOGY GROUP CO | 24.02 | Stocks | SHH | ||
LOONGSON TECHNOLOGY CORP LTD | 138.08 | Stocks | SHH |
Rows per page
1-0 of 0