HKSE - Delayed Quote HKD
Blue Moon Group Holdings Limited (6993.HK)
At close: November 15 at 4:08 PM GMT+8
Research Analysis
Analyst Recommendations
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 3 | 4 |
Avg. Estimate | -- | -- | -0.05 | 0.07 |
Low Estimate | -- | -- | -0.17 | 0.04 |
High Estimate | -- | -- | 0.05 | 0.11 |
Year Ago EPS | -- | -- | 0.06 | -0.05 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -- | -- | -0.05 | 0.07 |
7 Days Ago | -- | -- | -0.06 | 0.09 |
30 Days Ago | -- | -- | -0.06 | 0.1 |
60 Days Ago | -- | -- | 0.09 | 0.1 |
90 Days Ago | -- | -- | 0.1 | 0.12 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | 1 | 1 |
Down Last 30 Days | -- | -- | 1 | 2 |
Growth Estimates
CURRENCY IN USD | 6993.HK | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -182.17% | -- | -- | 2.10% |
Next Year | 253.47% | -- | -- | 12.20% |