Tokyo - Delayed Quote JPY
ikuyo Co.,Ltd. (7273.T)
At close: 3:15 PM GMT+9
Research Analysis
Revenue vs. Earnings
Revenue 3.97B
Earnings -109M
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 7273.T | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.10% |
Next Qtr. | -- | -- | -- | 7.60% |
Current Year | -- | -- | -- | 2.50% |
Next Year | -- | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.89% |
Past 5 Years (per annum) | 0.88% | -- | -- | -- |
Related Tickers
SUNDRMBRAK.NS Sundaram Brake Linings Limited
900.50
-1.73%
6632.T JVCKENWOOD Corporation
1,260.00
-1.95%
REMSONSIND.NS Remsons Industries Limited
201.32
-1.63%
002920.SZ Huizhou Desay SV Automotive Co., Ltd.
111.33
-0.89%
SSWL.NS Steel Strips Wheels Limited
211.78
-1.38%
PAVNAIND.NS Pavna Industries Limited
705.55
-1.68%
TVSHLTD.NS TVS Holdings Limited
13,267.00
-1.63%
SUPRAJIT.NS Suprajit Engineering Limited
507.85
-3.49%
SHRIPISTON.NS Shriram Pistons & Rings Limited
2,246.75
-0.79%
MINDACORP.NS Minda Corporation Limited
531.20
-3.59%