Tokyo - Delayed Quote JPY
Nippon Seiki Co., Ltd. (7287.T)
At close: November 15 at 3:45 PM GMT+9
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 145 | 191.9 |
Low Estimate | -- | -- | 145 | 191.9 |
High Estimate | -- | -- | 145 | 191.9 |
Year Ago EPS | -- | -- | 88.04 | 145 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 82.9B | 81.3B | 319.5B | 336.5B |
Low Estimate | 82.9B | 81.3B | 319.5B | 336.5B |
High Estimate | 82.9B | 81.3B | 319.5B | 336.5B |
Year Ago Sales | 79.45B | 82.71B | 135.18B | 319.5B |
Sales Growth (year/est) | 4.34% | -1.70% | 136.36% | 5.32% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 6/30/2024 |
---|---|---|
EPS Est. | -- | -- |
EPS Actual | 43.84 | 3.31 |
Difference | -- | -- |
Surprise % | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | -- | -- | 145 | 191.9 |
7 Days Ago | -- | -- | 145 | 191.9 |
30 Days Ago | -- | -- | 145 | 191.9 |
60 Days Ago | -- | -- | 145 | 191.9 |
90 Days Ago | -- | -- | 141.5 | 190.7 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | 1 |
Up Last 30 Days | -- | -- | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 7287.T | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | 64.70% | -- | -- | 2.10% |
Next Year | 32.34% | -- | -- | 12.20% |