Tokyo - Delayed Quote JPY
Shimano Inc. (7309.T)
At close: 3:15 PM GMT+9
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 2 | 11 | 11 |
Avg. Estimate | 124.76 | 158.07 | 749.02 | 872.8 |
Low Estimate | 124.76 | 141.24 | 603.2 | 723.5 |
High Estimate | 124.76 | 174.89 | 927.48 | 1,101.86 |
Year Ago EPS | 333.7 | 108.54 | 448 | 749.02 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 11 | 11 |
Avg. Estimate | 100.55M | 109.38M | 444.23M | 496.73M |
Low Estimate | 97M | 103.5M | 425M | 455M |
High Estimate | 103.18M | 113M | 468.2M | 550M |
Year Ago Sales | -- | -- | 284.74M | 444.23M |
Sales Growth (year/est) | -- | -- | 56.00% | 11.80% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 221.71 | 213.97 | 175.04 | 108.57 |
EPS Actual | 333.7 | 108.54 | 11.42 | 263.69 |
Difference | 111.99 | -105.43 | -163.62 | 155.12 |
Surprise % | 50.50% | -49.30% | -93.50% | 142.90% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 124.76 | 158.07 | 749.02 | 872.8 |
7 Days Ago | 124.76 | 158.07 | 749.02 | 872.8 |
30 Days Ago | 124.76 | 158.07 | 751.36 | 872.8 |
60 Days Ago | 131.04 | 157.54 | 718.39 | 855.86 |
90 Days Ago | 126.59 | 162.79 | 688.14 | 844.81 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 7309.T | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -62.60% | -- | -- | 4.10% |
Next Qtr. | 45.60% | -- | -- | 9.30% |
Current Year | 67.20% | -- | -- | 2.00% |
Next Year | 16.50% | -- | -- | 12.80% |
Next 5 Years (per annum) | -5.30% | -- | -- | 11.77% |
Past 5 Years (per annum) | 0.13% | -- | -- | -- |
Related Tickers
066910.KQ SONOKONG Co., Ltd.
1,537.00
-0.71%
365900.KQ VC Inc.
3,300.00
0.00%
0R3W.IL Thule Group AB (publ)
354.60
+0.17%
NKN.F Nikon Corporation
10.97
-2.66%
4680.T Round One Corporation
974.00
+0.41%
0RNQ.IL Mips AB (publ)
530.06
-0.08%
MIPS.ST Mips AB (publ)
520.50
-0.57%
7731.T Nikon Corporation
1,908.50
-0.21%
7832.T BANDAI NAMCO Holdings Inc.
3,222.00
-0.09%
THULE.ST Thule Group AB (publ)
354.60
-0.34%