BREAKING
Donald Trump wins the 2024 presidential election
Tokyo - Delayed Quote JPY
NTT DATA Group Corporation (9613.T)
At close: 3:45 PM GMT+9
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 3 | 3 | 12 | 12 |
Avg. Estimate | 21.48 | 22.42 | 102.27 | 129.2 |
Low Estimate | 20.73 | 20.15 | 96.92 | 108.2 |
High Estimate | 22.67 | 24.53 | 109.52 | 180.49 |
Year Ago EPS | 19.73 | 18.09 | 95.48 | 102.27 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 7 | 7 | 12 | 12 |
Avg. Estimate | 1.06B | 1.11B | 4.56B | 4.78B |
Low Estimate | 996.89M | 1.07B | 4.43B | 4.7B |
High Estimate | 1.11B | 1.13B | 4.66B | 4.86B |
Year Ago Sales | 1B | 1.06B | 4.37B | 4.56B |
Sales Growth (year/est) | 5.60% | 4.40% | 4.40% | 4.80% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 18.69 | 20.02 | 25.63 | 38.79 |
EPS Actual | 19.73 | 18.09 | 21.91 | 35.76 |
Difference | 1.04 | -1.93 | -3.72 | -3.03 |
Surprise % | 5.60% | -9.60% | -14.50% | -7.80% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 21.48 | 22.42 | 102.27 | 129.2 |
7 Days Ago | 21.48 | 22.42 | 102.27 | 129.2 |
30 Days Ago | 21.06 | 22.34 | 107.67 | 134.34 |
60 Days Ago | 21.06 | 22.34 | 113.56 | 137.16 |
90 Days Ago | 19.77 | 0 | 118.33 | 137.35 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | 1 | -- | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 9613.T | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 8.90% | -- | -- | 5.50% |
Next Qtr. | 23.90% | -- | -- | 11.40% |
Current Year | 7.10% | -- | -- | 2.10% |
Next Year | 26.30% | -- | -- | 12.30% |
Next 5 Years (per annum) | 6.00% | -- | -- | 11.11% |
Past 5 Years (per annum) | 14.29% | -- | -- | -- |
Related Tickers
6702.T Fujitsu Limited
2,801.50
+4.65%
CLVT Clarivate Plc
6.59
+2.17%
CAP.PA Capgemini SE
162.20
+1.50%
IT Gartner, Inc.
513.48
+1.67%
PSN Parsons Corporation
111.38
+1.61%
GIB-A.TO CGI Inc.
156.11
+0.25%
CDW CDW Corporation
192.99
+0.99%
CTSH Cognizant Technology Solutions Corporation
75.39
+0.65%
FI Fiserv, Inc.
203.02
+1.10%
ACN Accenture plc
345.49
+0.46%