HKSE - Delayed Quote HKD
POWERLONG CM (9909.HK)
At close: 4:08 PM GMT+8
Currency in HKD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 28, 2024 | 2.570 | 2.670 | 2.570 | 2.640 | 2.640 | 649,000 |
Oct 25, 2024 | 2.510 | 2.570 | 2.460 | 2.540 | 2.540 | 1,342,000 |
Oct 24, 2024 | 2.520 | 2.540 | 2.460 | 2.460 | 2.460 | 829,500 |
Oct 23, 2024 | 2.530 | 2.580 | 2.530 | 2.580 | 2.580 | 49,000 |
Oct 22, 2024 | 2.530 | 2.600 | 2.530 | 2.590 | 2.590 | 94,000 |
Oct 21, 2024 | 2.660 | 2.680 | 2.490 | 2.520 | 2.520 | 3,025,500 |
Oct 18, 2024 | 2.630 | 2.700 | 2.550 | 2.650 | 2.650 | 644,500 |
Oct 17, 2024 | 2.740 | 2.850 | 2.580 | 2.620 | 2.620 | 472,000 |
Oct 16, 2024 | 2.700 | 2.820 | 2.670 | 2.810 | 2.810 | 517,780 |
Oct 15, 2024 | 2.850 | 2.850 | 2.600 | 2.600 | 2.600 | 506,000 |
Oct 14, 2024 | 2.900 | 2.910 | 2.770 | 2.850 | 2.850 | 417,000 |
Oct 10, 2024 | 2.820 | 2.990 | 2.750 | 2.880 | 2.880 | 755,000 |
Oct 9, 2024 | 3.010 | 3.060 | 2.610 | 2.820 | 2.820 | 987,000 |
Oct 8, 2024 | 3.530 | 3.530 | 2.880 | 2.940 | 2.940 | 2,112,323 |
Oct 7, 2024 | 3.380 | 3.550 | 3.260 | 3.530 | 3.530 | 2,758,004 |
Oct 4, 2024 | 3.300 | 3.480 | 3.300 | 3.380 | 3.380 | 987,000 |
Oct 3, 2024 | 3.650 | 3.850 | 3.180 | 3.350 | 3.350 | 3,207,000 |
Oct 2, 2024 | 3.400 | 3.620 | 3.250 | 3.550 | 3.550 | 4,225,152 |
Sep 30, 2024 | 3.080 | 3.350 | 3.000 | 3.330 | 3.330 | 3,693,000 |
Sep 27, 2024 | 2.860 | 3.010 | 2.860 | 3.010 | 3.010 | 1,759,000 |
Sep 26, 2024 | 2.700 | 2.880 | 2.650 | 2.800 | 2.800 | 1,862,500 |
Sep 25, 2024 | 2.640 | 2.690 | 2.580 | 2.590 | 2.590 | 694,000 |
Sep 24, 2024 | 2.470 | 2.640 | 2.470 | 2.570 | 2.570 | 2,697,000 |
Sep 23, 2024 | 2.470 | 2.530 | 2.380 | 2.400 | 2.400 | 4,214,000 |
Sep 20, 2024 | 2.530 | 2.590 | 2.500 | 2.560 | 2.560 | 20,500 |
Sep 19, 2024 | 2.410 | 2.550 | 2.410 | 2.530 | 2.530 | 225,000 |
Sep 17, 2024 | 2.410 | 2.410 | 2.410 | 2.410 | 2.410 | 1,000 |
Sep 16, 2024 | 2.500 | 2.500 | 2.330 | 2.390 | 2.390 | 234,500 |
Sep 13, 2024 | 2.530 | 2.530 | 2.390 | 2.430 | 2.430 | 468,000 |
Sep 12, 2024 | 2.510 | 2.530 | 2.410 | 2.430 | 2.430 | 850,500 |
Sep 11, 2024 | 2.500 | 2.570 | 2.480 | 2.480 | 2.480 | 995,000 |
Sep 10, 2024 | 2.510 | 2.560 | 2.500 | 2.510 | 2.510 | 894,500 |
Sep 9, 2024 | 2.510 | 2.650 | 2.440 | 2.570 | 2.570 | 1,220,000 |
Sep 5, 2024 | 2.560 | 2.650 | 2.490 | 2.510 | 2.510 | 333,000 |
Sep 4, 2024 | 2.580 | 2.660 | 2.510 | 2.520 | 2.520 | 200,000 |
Sep 3, 2024 | 2.600 | 2.700 | 2.510 | 2.510 | 2.510 | 229,000 |
Sep 2, 2024 | 2.600 | 2.660 | 2.520 | 2.580 | 2.580 | 407,000 |
Aug 30, 2024 | 2.530 | 2.690 | 2.500 | 2.660 | 2.660 | 355,000 |
Aug 29, 2024 | 2.480 | 2.520 | 2.450 | 2.450 | 2.450 | 128,500 |
Aug 28, 2024 | 2.530 | 2.600 | 2.430 | 2.470 | 2.470 | 359,500 |
Aug 27, 2024 | 2.650 | 2.680 | 2.540 | 2.600 | 2.600 | 304,000 |
Aug 26, 2024 | 2.700 | 2.700 | 2.550 | 2.630 | 2.630 | 29,000 |
Aug 23, 2024 | 2.680 | 2.710 | 2.600 | 2.600 | 2.600 | 624,500 |
Aug 22, 2024 | 2.620 | 2.760 | 2.620 | 2.680 | 2.680 | 154,000 |
Aug 21, 2024 | 2.690 | 2.700 | 2.500 | 2.670 | 2.670 | 817,832 |
Aug 20, 2024 | 2.630 | 2.720 | 2.620 | 2.650 | 2.650 | 293,500 |
Aug 19, 2024 | 2.530 | 2.710 | 2.520 | 2.600 | 2.600 | 448,500 |
Aug 16, 2024 | 2.620 | 2.700 | 2.520 | 2.520 | 2.520 | 319,500 |
Aug 15, 2024 | 2.740 | 2.740 | 2.610 | 2.640 | 2.640 | 42,500 |
Aug 14, 2024 | 2.740 | 2.740 | 2.740 | 2.740 | 2.740 | - |
Aug 13, 2024 | 2.610 | 2.750 | 2.570 | 2.740 | 2.740 | 39,500 |
Aug 12, 2024 | 2.560 | 2.750 | 2.560 | 2.660 | 2.660 | 74,000 |
Aug 9, 2024 | 2.580 | 2.700 | 2.550 | 2.610 | 2.610 | 263,500 |
Aug 8, 2024 | 2.500 | 2.590 | 2.410 | 2.520 | 2.520 | 344,000 |
Aug 7, 2024 | 2.500 | 2.560 | 2.440 | 2.500 | 2.500 | 38,000 |
Aug 6, 2024 | 2.380 | 2.540 | 2.380 | 2.500 | 2.500 | 206,000 |
Aug 5, 2024 | 2.460 | 2.460 | 2.360 | 2.370 | 2.370 | 331,500 |
Aug 2, 2024 | 2.530 | 2.530 | 2.460 | 2.460 | 2.460 | 79,500 |
Aug 1, 2024 | 2.600 | 2.600 | 2.470 | 2.510 | 2.510 | 196,500 |
Jul 31, 2024 | 2.480 | 2.690 | 2.480 | 2.530 | 2.530 | 285,500 |
Jul 30, 2024 | 2.510 | 2.510 | 2.440 | 2.480 | 2.480 | 74,000 |
Jul 29, 2024 | 2.570 | 2.570 | 2.500 | 2.500 | 2.500 | 157,500 |
Jul 26, 2024 | 2.510 | 2.580 | 2.510 | 2.580 | 2.580 | 69,500 |
Jul 25, 2024 | 2.640 | 2.640 | 2.500 | 2.500 | 2.500 | 417,000 |
Jul 24, 2024 | 2.670 | 2.670 | 2.600 | 2.650 | 2.650 | 113,500 |
Jul 23, 2024 | 2.660 | 2.710 | 2.580 | 2.590 | 2.590 | 105,000 |
Jul 22, 2024 | 2.700 | 2.740 | 2.650 | 2.660 | 2.660 | 129,067 |
Jul 19, 2024 | 2.860 | 2.860 | 2.860 | 2.860 | 2.860 | - |
Jul 18, 2024 | 2.740 | 2.860 | 2.740 | 2.860 | 2.860 | 97,000 |
Jul 17, 2024 | 2.890 | 2.890 | 2.770 | 2.780 | 2.780 | 151,500 |
Jul 16, 2024 | 2.730 | 2.940 | 2.720 | 2.880 | 2.880 | 46,000 |
Jul 15, 2024 | 2.840 | 2.850 | 2.740 | 2.800 | 2.800 | 91,500 |
Jul 12, 2024 | 2.670 | 2.830 | 2.670 | 2.800 | 2.800 | 418,000 |
Jul 11, 2024 | 2.600 | 2.660 | 2.570 | 2.650 | 2.650 | 79,000 |
Jul 10, 2024 | 2.650 | 2.670 | 2.550 | 2.550 | 2.550 | 236,000 |
Jul 9, 2024 | 2.640 | 2.680 | 2.620 | 2.670 | 2.670 | 61,500 |
Jul 8, 2024 | 2.680 | 2.710 | 2.650 | 2.650 | 2.650 | 207,933 |
Jul 4, 2024 | 2.750 | 2.760 | 2.700 | 2.750 | 2.750 | 194,000 |
Jul 3, 2024 | 2.680 | 2.770 | 2.680 | 2.770 | 2.770 | 241,500 |
Jul 2, 2024 | 2.650 | 2.760 | 2.650 | 2.670 | 2.670 | 261,500 |
Jun 28, 2024 | 2.670 | 2.730 | 2.650 | 2.670 | 2.670 | 274,500 |
Jun 27, 2024 | 2.750 | 2.750 | 2.630 | 2.660 | 2.660 | 244,000 |
Jun 26, 2024 | 2.770 | 2.790 | 2.750 | 2.750 | 2.750 | 201,000 |
Jun 25, 2024 | 2.750 | 2.820 | 2.700 | 2.820 | 2.820 | 354,000 |
Jun 24, 2024 | 2.720 | 2.770 | 2.720 | 2.770 | 2.770 | 87,500 |
Jun 21, 2024 | 2.860 | 2.860 | 2.760 | 2.760 | 2.760 | 610,500 |
Jun 20, 2024 | 2.910 | 2.910 | 2.830 | 2.890 | 2.890 | 56,000 |
Jun 19, 2024 | 2.820 | 3.000 | 2.820 | 2.980 | 2.980 | 207,000 |
Jun 18, 2024 | 2.850 | 2.900 | 2.800 | 2.810 | 2.810 | 296,500 |
Jun 17, 2024 | 2.930 | 2.940 | 2.850 | 2.860 | 2.860 | 234,000 |
Jun 14, 2024 | 2.950 | 3.000 | 2.890 | 2.930 | 2.930 | 437,000 |
Jun 13, 2024 | 3.040 | 3.050 | 2.950 | 2.960 | 2.960 | 501,000 |
Jun 12, 2024 | 3.060 | 3.090 | 3.020 | 3.090 | 3.090 | 123,000 |
Jun 11, 2024 | 3.090 | 3.110 | 3.000 | 3.110 | 3.110 | 298,000 |
Jun 7, 2024 | 3.120 | 3.120 | 3.070 | 3.110 | 3.110 | 269,933 |
Jun 6, 2024 | 3.110 | 3.130 | 3.040 | 3.100 | 3.100 | 536,500 |
Jun 5, 2024 | 3.110 | 3.160 | 3.070 | 3.120 | 3.120 | 858,500 |
Jun 4, 2024 | 3.220 | 3.220 | 3.070 | 3.110 | 3.110 | 295,000 |
Jun 3, 2024 | 3.130 | 3.170 | 3.100 | 3.130 | 3.130 | 215,000 |
May 31, 2024 | 3.050 | 3.130 | 3.030 | 3.130 | 3.130 | 634,500 |
May 30, 2024 | 3.170 | 3.170 | 3.020 | 3.050 | 3.050 | 323,500 |
May 29, 2024 | 3.200 | 3.250 | 3.100 | 3.170 | 3.170 | 939,000 |
May 28, 2024 | 3.210 | 3.300 | 3.180 | 3.210 | 3.210 | 446,500 |
May 27, 2024 | 3.270 | 3.340 | 3.200 | 3.210 | 3.210 | 912,500 |
May 24, 2024 | 3.280 | 3.340 | 3.160 | 3.210 | 3.210 | 545,500 |
May 23, 2024 | 3.490 | 3.490 | 3.290 | 3.290 | 3.290 | 437,000 |
May 22, 2024 | 3.380 | 3.530 | 3.370 | 3.490 | 3.490 | 705,500 |
May 21, 2024 | 3.480 | 3.480 | 3.280 | 3.320 | 3.320 | 1,108,500 |
May 20, 2024 | 3.440 | 3.590 | 3.400 | 3.480 | 3.480 | 1,477,000 |
May 17, 2024 | 3.230 | 3.440 | 3.160 | 3.410 | 3.410 | 1,208,500 |
May 16, 2024 | 3.000 | 3.240 | 2.990 | 3.210 | 3.210 | 1,234,500 |
May 14, 2024 | 3.130 | 3.130 | 2.930 | 2.980 | 2.980 | 682,000 |
May 13, 2024 | 3.150 | 3.150 | 3.040 | 3.120 | 3.120 | 384,000 |
May 10, 2024 | 3.100 | 3.170 | 3.030 | 3.140 | 3.140 | 1,547,500 |
May 9, 2024 | 2.870 | 3.120 | 2.870 | 2.980 | 2.980 | 1,418,500 |
May 8, 2024 | 2.980 | 2.990 | 2.820 | 2.830 | 2.830 | 500,500 |
May 7, 2024 | 2.980 | 3.120 | 2.970 | 2.970 | 2.970 | 874,000 |
May 6, 2024 | 3.040 | 3.060 | 2.880 | 2.910 | 2.910 | 878,500 |
May 3, 2024 | 2.860 | 3.130 | 2.760 | 3.040 | 3.040 | 2,334,500 |
May 2, 2024 | 2.710 | 2.810 | 2.700 | 2.770 | 2.770 | 1,106,000 |
Apr 30, 2024 | 2.650 | 2.700 | 2.550 | 2.660 | 2.660 | 559,500 |
Apr 29, 2024 | 2.600 | 2.750 | 2.590 | 2.650 | 2.650 | 1,760,500 |
Apr 26, 2024 | 2.470 | 2.590 | 2.450 | 2.550 | 2.550 | 1,496,000 |
Apr 25, 2024 | 2.380 | 2.470 | 2.380 | 2.430 | 2.430 | 546,000 |
Apr 24, 2024 | 2.310 | 2.420 | 2.310 | 2.380 | 2.380 | 688,500 |
Apr 23, 2024 | 2.280 | 2.340 | 2.230 | 2.270 | 2.270 | 505,500 |
Apr 22, 2024 | 2.210 | 2.300 | 2.210 | 2.280 | 2.280 | 105,000 |
Apr 19, 2024 | 2.260 | 2.300 | 2.190 | 2.210 | 2.210 | 940,000 |
Apr 18, 2024 | 2.300 | 2.340 | 2.250 | 2.260 | 2.260 | 471,500 |
Apr 17, 2024 | 2.280 | 2.330 | 2.280 | 2.290 | 2.290 | 477,500 |
Apr 16, 2024 | 2.310 | 2.330 | 2.280 | 2.300 | 2.300 | 443,600 |
Apr 15, 2024 | 2.380 | 2.380 | 2.280 | 2.290 | 2.290 | 371,500 |
Apr 12, 2024 | 2.330 | 2.340 | 2.290 | 2.300 | 2.300 | 530,000 |
Apr 11, 2024 | 2.350 | 2.380 | 2.340 | 2.350 | 2.350 | 390,000 |
Apr 10, 2024 | 2.430 | 2.470 | 2.380 | 2.380 | 2.380 | 1,110,500 |
Apr 9, 2024 | 2.430 | 2.540 | 2.400 | 2.450 | 2.450 | 409,500 |
Apr 8, 2024 | 2.540 | 2.540 | 2.430 | 2.440 | 2.440 | 230,000 |
Apr 5, 2024 | 2.440 | 2.530 | 2.430 | 2.500 | 2.500 | 171,000 |
Apr 3, 2024 | 2.550 | 2.610 | 2.440 | 2.440 | 2.440 | 357,000 |
Apr 2, 2024 | 2.450 | 2.640 | 2.450 | 2.640 | 2.640 | 957,000 |
Mar 28, 2024 | 2.540 | 2.550 | 2.400 | 2.450 | 2.450 | 824,500 |
Mar 27, 2024 | 2.560 | 2.560 | 2.370 | 2.500 | 2.500 | 1,421,500 |
Mar 26, 2024 | 2.710 | 2.710 | 2.610 | 2.650 | 2.650 | 338,500 |
Mar 25, 2024 | 2.650 | 2.710 | 2.600 | 2.710 | 2.710 | 490,000 |
Mar 22, 2024 | 2.650 | 2.650 | 2.560 | 2.650 | 2.650 | 638,500 |
Mar 21, 2024 | 2.670 | 2.700 | 2.660 | 2.670 | 2.670 | 624,500 |
Mar 20, 2024 | 2.690 | 2.710 | 2.670 | 2.670 | 2.670 | 131,000 |
Mar 19, 2024 | 2.760 | 2.760 | 2.660 | 2.710 | 2.710 | 330,500 |
Mar 18, 2024 | 2.710 | 2.780 | 2.690 | 2.710 | 2.710 | 316,000 |
Mar 15, 2024 | 2.710 | 2.750 | 2.660 | 2.700 | 2.700 | 236,000 |
Mar 14, 2024 | 2.720 | 2.800 | 2.690 | 2.690 | 2.690 | 295,500 |
Mar 13, 2024 | 2.870 | 2.870 | 2.720 | 2.750 | 2.750 | 282,200 |
Mar 12, 2024 | 2.730 | 2.850 | 2.700 | 2.790 | 2.790 | 690,000 |
Mar 11, 2024 | 2.700 | 2.770 | 2.690 | 2.740 | 2.740 | 181,500 |
Mar 8, 2024 | 2.700 | 2.730 | 2.640 | 2.700 | 2.700 | 450,000 |
Mar 7, 2024 | 2.780 | 2.780 | 2.610 | 2.660 | 2.660 | 779,000 |
Mar 6, 2024 | 2.700 | 2.780 | 2.680 | 2.700 | 2.700 | 624,100 |
Mar 5, 2024 | 2.750 | 2.750 | 2.630 | 2.660 | 2.660 | 755,000 |
Mar 4, 2024 | 2.900 | 2.900 | 2.600 | 2.760 | 2.760 | 479,000 |
Mar 1, 2024 | 2.780 | 2.860 | 2.780 | 2.790 | 2.790 | 268,000 |
Feb 29, 2024 | 2.800 | 2.860 | 2.720 | 2.720 | 2.720 | 510,000 |
Feb 28, 2024 | 2.910 | 2.930 | 2.720 | 2.760 | 2.760 | 506,500 |
Feb 27, 2024 | 2.920 | 3.060 | 2.850 | 2.900 | 2.900 | 650,500 |
Feb 26, 2024 | 2.870 | 3.080 | 2.800 | 2.860 | 2.860 | 1,267,500 |
Feb 23, 2024 | 2.850 | 2.850 | 2.760 | 2.790 | 2.790 | 564,500 |
Feb 22, 2024 | 2.760 | 2.850 | 2.730 | 2.850 | 2.850 | 379,000 |
Feb 21, 2024 | 2.720 | 2.880 | 2.720 | 2.800 | 2.800 | 342,500 |
Feb 20, 2024 | 2.770 | 2.830 | 2.700 | 2.720 | 2.720 | 275,000 |
Feb 19, 2024 | 2.870 | 2.870 | 2.730 | 2.750 | 2.750 | 138,500 |
Feb 16, 2024 | 2.740 | 2.880 | 2.630 | 2.870 | 2.870 | 326,900 |
Feb 15, 2024 | 2.660 | 2.760 | 2.600 | 2.650 | 2.650 | 338,500 |
Feb 14, 2024 | 2.620 | 2.720 | 2.610 | 2.670 | 2.670 | 104,500 |
Feb 9, 2024 | 2.600 | 2.600 | 2.600 | 2.600 | 2.600 | - |
Feb 8, 2024 | 2.610 | 2.660 | 2.500 | 2.640 | 2.640 | 253,500 |
Feb 7, 2024 | 2.730 | 2.730 | 2.560 | 2.610 | 2.610 | 236,000 |
Feb 6, 2024 | 2.520 | 2.720 | 2.520 | 2.720 | 2.720 | 525,000 |
Feb 5, 2024 | 2.530 | 2.620 | 2.530 | 2.560 | 2.560 | 139,000 |
Feb 2, 2024 | 2.620 | 2.680 | 2.540 | 2.570 | 2.570 | 289,000 |
Feb 1, 2024 | 2.680 | 2.720 | 2.560 | 2.600 | 2.600 | 145,500 |
Jan 31, 2024 | 2.680 | 2.770 | 2.540 | 2.660 | 2.660 | 155,500 |
Jan 30, 2024 | 2.590 | 2.710 | 2.570 | 2.680 | 2.680 | 216,000 |
Jan 29, 2024 | 2.560 | 2.650 | 2.560 | 2.610 | 2.610 | 86,500 |
Jan 26, 2024 | 2.600 | 2.670 | 2.570 | 2.600 | 2.600 | 52,500 |
Jan 25, 2024 | 2.490 | 2.640 | 2.450 | 2.600 | 2.600 | 482,000 |
Jan 24, 2024 | 2.370 | 2.410 | 2.300 | 2.360 | 2.360 | 259,000 |
Jan 23, 2024 | 2.320 | 2.430 | 2.290 | 2.370 | 2.370 | 134,000 |
Jan 22, 2024 | 2.360 | 2.370 | 2.300 | 2.310 | 2.310 | 131,000 |
Jan 19, 2024 | 2.370 | 2.500 | 2.350 | 2.380 | 2.380 | 169,000 |
Jan 18, 2024 | 2.380 | 2.480 | 2.360 | 2.380 | 2.380 | 103,000 |
Jan 17, 2024 | 2.550 | 2.550 | 2.350 | 2.350 | 2.350 | 298,500 |
Jan 16, 2024 | 2.590 | 2.590 | 2.520 | 2.550 | 2.550 | 106,500 |
Jan 15, 2024 | 2.600 | 2.600 | 2.600 | 2.600 | 2.600 | - |
Jan 12, 2024 | 2.600 | 2.640 | 2.460 | 2.600 | 2.600 | 435,000 |
Jan 11, 2024 | 2.620 | 2.720 | 2.540 | 2.610 | 2.610 | 324,500 |
Jan 10, 2024 | 2.600 | 2.750 | 2.600 | 2.600 | 2.600 | 338,000 |
Jan 9, 2024 | 2.550 | 2.650 | 2.550 | 2.600 | 2.600 | 278,000 |
Jan 8, 2024 | 2.600 | 2.650 | 2.600 | 2.650 | 2.650 | 207,500 |
Jan 5, 2024 | 2.630 | 2.720 | 2.600 | 2.600 | 2.600 | 212,000 |
Jan 4, 2024 | 2.700 | 2.710 | 2.620 | 2.630 | 2.630 | 163,500 |
Jan 3, 2024 | 2.660 | 2.800 | 2.610 | 2.650 | 2.650 | 274,000 |
Jan 2, 2024 | 2.740 | 2.830 | 2.630 | 2.670 | 2.670 | 202,000 |
Dec 29, 2023 | 2.730 | 2.830 | 2.730 | 2.790 | 2.790 | 97,000 |
Dec 28, 2023 | 2.590 | 2.820 | 2.530 | 2.780 | 2.780 | 355,500 |
Dec 27, 2023 | 2.630 | 2.690 | 2.580 | 2.610 | 2.610 | 516,000 |
Dec 22, 2023 | 2.530 | 2.750 | 2.440 | 2.550 | 2.550 | 1,106,000 |
Dec 21, 2023 | 2.280 | 2.490 | 2.280 | 2.440 | 2.440 | 286,000 |
Dec 20, 2023 | 2.200 | 2.360 | 2.200 | 2.310 | 2.310 | 486,500 |
Dec 19, 2023 | 2.260 | 2.300 | 2.200 | 2.200 | 2.200 | 337,000 |
Dec 18, 2023 | 2.350 | 2.400 | 2.250 | 2.260 | 2.260 | 425,500 |
Dec 15, 2023 | 2.220 | 2.400 | 2.220 | 2.300 | 2.300 | 376,500 |
Dec 14, 2023 | 2.350 | 2.380 | 2.130 | 2.220 | 2.220 | 448,500 |
Dec 13, 2023 | 2.220 | 2.310 | 2.130 | 2.220 | 2.220 | 995,000 |
Dec 12, 2023 | 2.300 | 2.390 | 2.300 | 2.340 | 2.340 | 231,000 |
Dec 11, 2023 | 2.320 | 2.350 | 2.290 | 2.300 | 2.300 | 401,500 |
Dec 8, 2023 | 2.440 | 2.450 | 2.360 | 2.380 | 2.380 | 303,500 |
Dec 7, 2023 | 2.460 | 2.460 | 2.380 | 2.430 | 2.430 | 163,000 |
Dec 6, 2023 | 2.440 | 2.540 | 2.420 | 2.460 | 2.460 | 313,600 |
Dec 5, 2023 | 2.530 | 2.570 | 2.420 | 2.550 | 2.550 | 168,500 |
Dec 4, 2023 | 2.470 | 2.650 | 2.470 | 2.530 | 2.530 | 156,126 |
Dec 1, 2023 | 2.650 | 2.650 | 2.480 | 2.480 | 2.480 | 1,141,500 |
Nov 30, 2023 | 2.710 | 2.740 | 2.600 | 2.650 | 2.650 | 518,000 |
Nov 29, 2023 | 2.770 | 2.770 | 2.710 | 2.710 | 2.710 | 367,500 |
Nov 28, 2023 | 2.770 | 2.810 | 2.710 | 2.770 | 2.770 | 696,600 |
Nov 27, 2023 | 2.720 | 2.800 | 2.720 | 2.770 | 2.770 | 293,000 |
Nov 24, 2023 | 0.150 Dividend | |||||
Nov 24, 2023 | 2.890 | 2.890 | 2.730 | 2.760 | 2.760 | 510,500 |
Nov 23, 2023 | 2.860 | 3.090 | 2.820 | 2.970 | 2.820 | 1,391,500 |
Nov 22, 2023 | 2.880 | 2.900 | 2.790 | 2.810 | 2.668 | 1,215,500 |
Nov 21, 2023 | 2.940 | 3.000 | 2.900 | 2.930 | 2.782 | 264,500 |
Nov 20, 2023 | 2.760 | 2.860 | 2.660 | 2.860 | 2.716 | 585,000 |
Nov 17, 2023 | 2.930 | 2.930 | 2.680 | 2.760 | 2.621 | 1,209,000 |
Nov 16, 2023 | 3.080 | 3.080 | 2.920 | 2.930 | 2.782 | 1,463,000 |
Nov 15, 2023 | 3.080 | 3.120 | 3.010 | 3.010 | 2.858 | 211,000 |
Nov 14, 2023 | 3.040 | 3.070 | 2.950 | 2.980 | 2.829 | 354,500 |
Nov 13, 2023 | 3.070 | 3.070 | 2.990 | 3.050 | 2.896 | 132,500 |
Nov 10, 2023 | 3.000 | 3.030 | 2.900 | 3.010 | 2.858 | 160,000 |
Nov 9, 2023 | 3.260 | 3.260 | 3.000 | 3.000 | 2.848 | 1,195,500 |
Nov 8, 2023 | 3.160 | 3.330 | 3.150 | 3.300 | 3.133 | 473,000 |
Nov 7, 2023 | 3.260 | 3.260 | 3.060 | 3.170 | 3.010 | 140,000 |
Nov 6, 2023 | 3.200 | 3.350 | 3.200 | 3.280 | 3.114 | 571,500 |
Nov 3, 2023 | 3.190 | 3.200 | 3.170 | 3.170 | 3.010 | 22,500 |
Nov 2, 2023 | 3.230 | 3.290 | 3.150 | 3.150 | 2.991 | 158,000 |
Nov 1, 2023 | 3.230 | 3.240 | 3.100 | 3.230 | 3.067 | 82,000 |
Oct 31, 2023 | 3.160 | 3.220 | 3.080 | 3.160 | 3.000 | 251,500 |
Oct 30, 2023 | 3.230 | 3.300 | 3.170 | 3.190 | 3.029 | 547,000 |
Related Tickers
0873.HK SHIMAO SERVICES
0.930
+2.20%
0265.HK GANGYU SERVICES
0.027
0.00%
6677.HK SINO-OCEAN SERV
0.640
+4.92%
1663.HK S HARBOURHOLD
0.104
-7.96%
3662.HK STARJOY W&T
0.480
+1.05%
2156.HK C&D PROPERTY
2.630
+0.38%
9983.HK CC NEW LIFE
1.290
+0.78%
6626.HK YUEXIU SERVICES
3.450
+2.07%
0497.HK CSI PROPERTIES
0.087
0.00%
3913.HK KWG LIVING
0.395
0.00%