Frankfurt - Delayed Quote EUR
Marvell Technology, Inc. (9MW.F)
At close: October 22 at 4:03 PM GMT+2
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Oct 2021) | Next Qtr. (Jan 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
No. of Analysts | 24 | 24 | 27 | 28 |
Avg. Estimate | 0.38 | 0.42 | 1.38 | 1.91 |
Low Estimate | 0.38 | 0.39 | -0.18 | 1.8 |
High Estimate | 0.4 | 0.45 | 1.49 | 2.3 |
Year Ago EPS | 0.25 | 0.29 | 0.92 | 1.38 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Oct 2021) | Next Qtr. (Jan 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
No. of Analysts | 23 | 23 | 26 | 27 |
Avg. Estimate | 1.16B | 1.21B | 4.31B | 5.14B |
Low Estimate | 1.14B | 1.18B | 4.19B | 5.01B |
High Estimate | 1.52B | 1.52B | 5.81B | 5.36B |
Year Ago Sales | -- | 797.82M | 2.97B | 4.31B |
Sales Growth (year/est) | -- | 52.10% | 45.20% | 19.20% |
Earnings History
CURRENCY IN USD | 10/31/2020 | 1/31/2021 | 4/30/2021 | 7/31/2021 |
---|---|---|---|---|
EPS Est. | 0.25 | 0.29 | 0.27 | 0.31 |
EPS Actual | 0.25 | 0.29 | 0.29 | 0.34 |
Difference | 0 | 0 | 0.02 | 0.03 |
Surprise % | 0.00% | 0.00% | 7.40% | 9.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Oct 2021) | Next Qtr. (Jan 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
Current Estimate | 0.38 | 0.42 | 1.38 | 1.91 |
7 Days Ago | 0.38 | 0.42 | 1.38 | 1.91 |
30 Days Ago | 0.37 | 0.41 | 1.4 | 1.84 |
60 Days Ago | 0.37 | 0.41 | 1.39 | 1.85 |
90 Days Ago | 0.37 | 0.41 | 1.39 | 1.85 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Oct 2021) | Next Qtr. (Jan 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | 15 | 10 | -- | 2 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 9MW.F | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 52.00% | -- | -- | 3.10% |
Next Qtr. | 44.80% | -- | -- | 8.00% |
Current Year | 50.00% | -- | -- | 2.30% |
Next Year | 38.40% | -- | -- | 13.20% |
Next 5 Years (per annum) | 36.10% | -- | -- | 11.85% |
Past 5 Years (per annum) | 13.31% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Keybanc: Overweight to Overweight | 7/9/2024 |
Maintains | Barclays: Overweight to Overweight | 5/31/2024 |
Reiterates | Oppenheimer: Outperform to Outperform | 5/31/2024 |
Reiterates | Cantor Fitzgerald: Overweight to Overweight | 5/31/2024 |
Maintains | Evercore ISI Group: Outperform to Outperform | 5/31/2024 |
Maintains | Stifel: Buy to Buy | 5/31/2024 |
Related Tickers
IFX.DU Infineon Technologies AG
29.70
-1.03%
1YD.DU Broadcom Inc
166.04
+0.35%
AMD.DE Advanced Micro Devices, Inc.
141.92
-0.94%
HY9H.F SK hynix Inc.
126.00
-2.33%
HY9H.SG SK Hynix Inc
127.00
-0.78%
POET POET Technologies Inc.
3.8900
-2.75%
TSMC34.SA Taiwan Semiconductor Manufacturing Company Limited
141.35
-1.37%
QCOM QUALCOMM Incorporated
173.18
+2.47%
AMD Advanced Micro Devices, Inc.
154.09
-2.41%
INTC Intel Corporation
22.40
-1.93%