NasdaqGM - Nasdaq Real Time Price USD
Applied Optoelectronics, Inc. (AAOI)
As of 12:18 PM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 3 | 4 |
Avg. Estimate | -0.17 | 0.06 | -0.67 | 0.57 |
Low Estimate | -0.17 | 0.03 | -0.7 | 0.29 |
High Estimate | -0.16 | 0.11 | -0.66 | 0.82 |
Year Ago EPS | -0.05 | 0.04 | -0.42 | -0.67 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 4 | 4 |
Avg. Estimate | 62.6M | 98.55M | 245.11M | 438.29M |
Low Estimate | 61.89M | 95M | 242M | 392.15M |
High Estimate | 63.1M | 101.9M | 248.2M | 515M |
Year Ago Sales | 62.55M | 60.45M | 217.65M | 245.11M |
Sales Growth (year/est) | 0.10% | 63.00% | 12.60% | 78.80% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | -0.05 | 0 | -0.29 | -0.29 |
EPS Actual | -0.05 | 0.04 | -0.31 | -0.28 |
Difference | 0 | 0.04 | -0.02 | 0.01 |
Surprise % | 0.00% | -- | -6.90% | 3.40% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.17 | 0.06 | -0.67 | 0.57 |
7 Days Ago | -0.17 | 0.06 | -0.67 | 0.57 |
30 Days Ago | -0.17 | 0.06 | -0.67 | 0.57 |
60 Days Ago | -0.17 | 0.06 | -0.67 | 0.51 |
90 Days Ago | -0.13 | 0.22 | -0.47 | 0.73 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | AAOI | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -240.00% | -- | -- | 4.10% |
Next Qtr. | 50.00% | -- | -- | 7.60% |
Current Year | -59.50% | -- | -- | 2.50% |
Next Year | 185.10% | -- | -- | 13.10% |
Next 5 Years (per annum) | 13.00% | -- | -- | 11.89% |
Past 5 Years (per annum) | 44.26% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Rosenblatt: Buy to Buy | 10/9/2024 |
Maintains | Rosenblatt: Buy to Buy | 9/12/2024 |
Upgrade | Raymond James: Market Perform to Outperform | 9/3/2024 |
Maintains | Rosenblatt: Buy to Buy | 8/22/2024 |
Maintains | B. Riley Securities: Neutral to Neutral | 8/7/2024 |
Maintains | Rosenblatt: Buy to Buy | 5/10/2024 |
Related Tickers
LITE Lumentum Holdings Inc.
70.15
+1.99%
COMM CommScope Holding Company, Inc.
5.65
-1.66%
INSG Inseego Corp.
19.24
-1.99%
CIEN Ciena Corporation
66.68
+0.17%
PI Impinj, Inc.
234.37
+0.31%
INFN Infinera Corporation
6.72
-0.30%
ASTS AST SpaceMobile, Inc.
28.42
+0.70%
ERIC Telefonaktiebolaget LM Ericsson (publ)
8.32
-1.89%
NOK Nokia Oyj
4.3350
-2.80%
HLIT Harmonic Inc.
14.39
+0.59%