NasdaqGS - Nasdaq Real Time Price USD
StockStory Top Pick
AAON, Inc. (AAON)
At close: October 29 at 4:00 PM EDT
Pre-Market: 7:06 AM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 7 | 7 | 7 | 6 |
Avg. Estimate | 0.57 | 0.61 | 2.27 | 2.83 |
Low Estimate | 0.55 | 0.59 | 2.23 | 2.62 |
High Estimate | 0.6 | 0.64 | 2.33 | 3.04 |
Year Ago EPS | 0.64 | 0.56 | 2.2 | 2.27 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 7 | 7 | 7 | 6 |
Avg. Estimate | 315.83M | 331.04M | 1.22B | 1.43B |
Low Estimate | 311.1M | 327.6M | 1.21B | 1.39B |
High Estimate | 318.21M | 338.14M | 1.23B | 1.48B |
Year Ago Sales | 311.97M | 306.64M | 1.17B | 1.22B |
Sales Growth (year/est) | 1.20% | 8.00% | 4.60% | 16.70% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.55 | 0.51 | 0.48 | 0.51 |
EPS Actual | 0.64 | 0.56 | 0.46 | 0.62 |
Difference | 0.09 | 0.05 | -0.02 | 0.11 |
Surprise % | 16.40% | 9.80% | -4.20% | 21.60% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.57 | 0.61 | 2.27 | 2.83 |
7 Days Ago | 0.57 | 0.61 | 2.27 | 2.76 |
30 Days Ago | 0.57 | 0.61 | 2.26 | 2.76 |
60 Days Ago | 0.57 | 0.61 | 2.26 | 2.79 |
90 Days Ago | 0.62 | 0.61 | 2.2 | 2.8 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | 2 |
Up Last 30 Days | -- | -- | -- | 2 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | AAON | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -10.90% | -- | -- | 4.10% |
Next Qtr. | 8.90% | -- | -- | 9.30% |
Current Year | 3.20% | -- | -- | 2.00% |
Next Year | 24.70% | -- | -- | 12.80% |
Next 5 Years (per annum) | 12.00% | -- | -- | 11.77% |
Past 5 Years (per annum) | 28.73% | -- | -- | -- |
Upgrades & Downgrades
Upgrade | Baird: Neutral to Outperform | 10/28/2024 |
Downgrade | Sidoti & Co.: Buy to Neutral | 10/22/2024 |
Maintains | Baird: Neutral to Neutral | 8/2/2024 |
Initiated | Baird: Neutral | 7/24/2024 |
Maintains | DA Davidson: Buy to Buy | 6/26/2024 |
Maintains | DA Davidson: Buy to Buy | 5/1/2024 |
Related Tickers
LII Lennox International Inc.
610.80
-0.30%
CSL Carlisle Companies Incorporated
418.93
-0.50%
TREX Trex Company, Inc.
70.63
+6.19%
TT Trane Technologies plc
390.59
-0.55%
SPXC SPX Technologies, Inc.
159.25
-0.41%
LPX Louisiana-Pacific Corporation
98.02
-4.08%
APOG Apogee Enterprises, Inc.
75.84
-1.11%
CARR Carrier Global Corporation
74.60
-1.40%
AWI Armstrong World Industries, Inc.
140.00
+1.97%
WMS Advanced Drainage Systems, Inc.
151.63
+0.72%