Paris - Delayed Quote EUR
ABIVAX Société Anonyme (ABVX.PA)
At close: October 18 at 5:36 PM GMT+2
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2015) | Next Qtr. (Sep 2015) | Current Year (2015) | Next Year (2016) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2015) | Next Qtr. (Sep 2015) | Current Year (2015) | Next Year (2016) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 2 | 1 |
Avg. Estimate | -- | 2.42M | 228k | -- |
Low Estimate | 2.2M | 2.7M | 60k | 28.19M |
High Estimate | 2.2M | 2.7M | 2.46M | 28.19M |
Year Ago Sales | -- | -- | -- | 228k |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2015) | Next Qtr. (Sep 2015) | Current Year (2015) | Next Year (2016) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | -0.32 | -0.45 | -1.74 | -1.47 |
30 Days Ago | -0.32 | -0.45 | -1.74 | -1.47 |
60 Days Ago | -0.32 | -0.45 | -1.74 | -1.47 |
90 Days Ago | -0.32 | -0.45 | -1.74 | -1.47 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2015) | Next Qtr. (Sep 2015) | Current Year (2015) | Next Year (2016) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | ABVX.PA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.70% |
Next Qtr. | -- | -- | -- | 7.90% |
Current Year | -- | -- | -- | 2.50% |
Next Year | -- | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.88% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
SIGHT.PA GenSight Biologics S.A.
0.3465
-10.00%
ALCLS.PA Cellectis S.A.
1.8360
+0.44%
TNG.PA Transgene SA
1.0040
-3.65%
BSLN.SW Basilea Pharmaceutica AG
45.60
+1.79%
IVA.PA Inventiva S.A.
2.5000
+13.64%
CLBIO.ST Corline Biomedical AB
7.70
0.00%
INCY.MX Incyte Corporation
1,292.00
0.00%
IPHYF Innate Pharma S.A.
2.2450
0.00%
GNRO.PA GeNeuro SA
0.0828
+7.25%
AELIS.PA Aelis Farma SA
3.6000
-8.63%