NasdaqGS - Nasdaq Real Time Price USD
Adaptimmune Therapeutics plc (ADAP)
As of 12:19 PM EDT. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ADAP241018C00000500 | 10/4/2024 2:14 PM | 0.5 | 0.15 | 0.00 | 0.65 | 0.00 | 0.00% | 2 | 4 | 2,037.50% |
ADAP241018C00001000 | 10/9/2024 6:09 PM | 1 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 20 | 442 | 200.00% |
ADAP241018C00001500 | 9/23/2024 2:43 PM | 1.5 | 0.02 | 0.00 | 0.05 | 0.00 | 0.00% | 10 | 249 | 475.00% |
ADAP241018C00002000 | 8/27/2024 7:53 PM | 2 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 4 | 5 | 625.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ADAP241018P00001000 | 10/9/2024 6:19 PM | 1 | 0.13 | 0.00 | 0.40 | 0.00 | 0.00% | 1 | 131 | 387.50% |
Related Tickers
AFMD Affimed N.V.
3.2200
+3.04%
ADCT ADC Therapeutics SA
3.2100
+6.64%
KPTI Karyopharm Therapeutics Inc.
0.8522
+1.79%
CTMX CytomX Therapeutics, Inc.
1.1500
+2.68%
AUTL Autolus Therapeutics plc
4.4898
+5.39%
GLPG Galapagos NV
29.42
+0.27%
IOVA Iovance Biotherapeutics, Inc.
9.56
-0.33%
SLDB Solid Biosciences Inc.
6.84
+3.17%
IMTX Immatics N.V.
9.50
+0.05%
CLLS Cellectis S.A.
1.9400
+2.10%