XETRA - Delayed Quote EUR
AMC Entertainment Holdings, Inc. (AH91.DE)
4.1870
-0.1225
(-2.84%)
At close: 5:35 PM GMT+1
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
CLARK DENISE M Director | Stock Award(Grant) | Jun 10, 2024 | 25,096 |
GLOVER MARCUS Director | Stock Award(Grant) | Sep 12, 2024 | 6,468 |
JAIN SONIA Director | Stock Award(Grant) | Jun 10, 2024 | 19,076 |
KOCH HOWARD WINCHEL JR Director | Stock Award(Grant) | Jun 10, 2024 | 26,286 |
LADER PHILIP Director | Stock Award(Grant) | Jun 10, 2024 | 29,830 |
LOCKE GARY F Director | Stock Award(Grant) | Jun 10, 2024 | 29,831 |
PAWLUS KATHLEEN M Director | Stock Award(Grant) | Jun 10, 2024 | 29,831 |
PUTNAM KERITH SHEEHAN Director | Stock Award(Grant) | Jun 10, 2024 | 25,096 |
SAICH ANTHONY J Director | Stock Award(Grant) | Jun 10, 2024 | 29,831 |
SUSSMAN ADAM JAY Director | Stock Award(Grant) | Jun 10, 2024 | 29,831 |
Related Tickers
SPM.DE Splendid Medien AG
1.2400
0.00%
ITN.DE Intertainment AG
0.5250
+2.94%
HLG.DE Highlight Communications AG
0.9950
+0.51%
RTV.DE Your Family Entertainment AG
2.5000
0.00%
ERO.DE tmc Content Group AG
0.2360
+7.27%
PAL.DE Pantaflix AG
1.2800
+0.79%
WIG1.DE Sporttotal AG
0.4900
0.00%
VVU.DE Vivendi SE
8.95
-1.63%
EDL.DE Edel SE & Co. KGaA
4.5800
-0.43%
J5A.DE Warner Bros. Discovery, Inc.
9.01
+1.50%