NasdaqGS - Nasdaq Real Time Price USD
Alignment Healthcare, Inc. (ALHC)
As of 10:01 AM EST. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 1 | 4 | 5 |
Avg. Estimate | -0.09 | -0.1 | -0.29 | -0.1 |
Low Estimate | -0.09 | -0.1 | -0.29 | -0.15 |
High Estimate | -0.08 | -0.1 | -0.28 | -0.06 |
Year Ago EPS | -0.16 | -0.12 | -0.42 | -0.29 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 9 | 7 | 10 | 11 |
Avg. Estimate | 675.47M | 846.8M | 2.68B | 3.44B |
Low Estimate | 668.2M | 780.72M | 2.67B | 3.27B |
High Estimate | 689.4M | 927.88M | 2.69B | 3.7B |
Year Ago Sales | 465.39M | 628.6M | 1.82B | 2.68B |
Sales Growth (year/est) | 45.14% | 34.71% | 46.81% | 28.54% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | -0.17 | -0.16 | -0.08 | -0.08 |
EPS Actual | -0.16 | -0.12 | -0.03 | -0.14 |
Difference | 0.01 | 0.04 | 0.05 | -0.06 |
Surprise % | 3.61% | 22.50% | 59.25% | -69.50% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.09 | -0.1 | -0.29 | -0.1 |
7 Days Ago | -0.11 | -0.18 | -0.37 | -0.2 |
30 Days Ago | -0.1 | -0.18 | -0.27 | -0.25 |
60 Days Ago | -0.11 | -0.22 | -0.26 | -0.28 |
90 Days Ago | -0.11 | -0.22 | -0.26 | -0.28 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | 1 |
Up Last 30 Days | -- | -- | -- | 1 |
Down Last 7 Days | 3 | 1 | 2 | 1 |
Down Last 30 Days | 3 | -- | 2 | 1 |
Growth Estimates
CURRENCY IN USD | ALHC | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 46.88% | -- | -- | 5.00% |
Next Qtr. | 19.35% | -- | -- | 12.00% |
Current Year | 31.55% | -- | -- | 2.10% |
Next Year | 64.52% | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | TD Cowen: Buy to Buy | 10/31/2024 |
Maintains | Barclays: Underweight to Underweight | 10/30/2024 |
Maintains | UBS: Neutral to Neutral | 10/30/2024 |
Initiated | Keybanc: Sector Weight | 10/11/2024 |
Maintains | Baird: Outperform to Outperform | 8/14/2024 |
Maintains | TD Cowen: Buy to Buy | 8/6/2024 |
Related Tickers
OSCR Oscar Health, Inc.
16.93
-0.41%
NEUE NeueHealth, Inc.
5.23
+5.66%
MOH Molina Healthcare, Inc.
290.51
-1.41%
CNC Centene Corporation
58.77
-0.57%
CLOV Clover Health Investments, Corp.
3.3250
-0.75%
HUM Humana Inc.
294.91
+0.32%
CI The Cigna Group
324.19
+0.25%
ELV Elevance Health, Inc.
399.58
+0.53%
CVS.NE CVS Health Corporation
14.11
-0.28%
CVS CVS Health Corporation
56.65
-0.33%