NasdaqGS - Nasdaq Real Time Price USD
Alkermes plc (ALKS)
As of 1:29 PM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 10 | 9 | 10 | 10 |
Avg. Estimate | 0.73 | 0.79 | 2.68 | 2.58 |
Low Estimate | 0.58 | 0.62 | 2.41 | 1.97 |
High Estimate | 0.87 | 0.94 | 2.92 | 3.09 |
Year Ago EPS | 0.64 | 0.22 | 1.44 | 2.68 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 13 | 13 | 14 | 14 |
Avg. Estimate | 382.22M | 379.19M | 1.51B | 1.51B |
Low Estimate | 361M | 358.43M | 1.47B | 1.44B |
High Estimate | 400M | 402M | 1.55B | 1.63B |
Year Ago Sales | 362.15M | 377.48M | 1.66B | 1.51B |
Sales Growth (year/est) | 5.50% | 0.50% | -9.40% | 0.00% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.44 | 0.51 | 0.58 | 0.7 |
EPS Actual | 0.64 | 0.22 | 0.43 | 0.7 |
Difference | 0.2 | -0.29 | -0.15 | 0 |
Surprise % | 45.50% | -56.90% | -25.90% | 0.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.73 | 0.79 | 2.68 | 2.58 |
7 Days Ago | 0.74 | 0.79 | 2.7 | 2.62 |
30 Days Ago | 0.74 | 0.79 | 2.7 | 2.62 |
60 Days Ago | 0.74 | 0.79 | 2.7 | 2.62 |
90 Days Ago | 0.75 | 0.75 | 2.67 | 2.6 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 1 | 2 | 1 | -- |
Up Last 30 Days | 1 | 2 | 1 | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 2 | 1 | 4 | 4 |
Growth Estimates
CURRENCY IN USD | ALKS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 14.10% | -- | -- | 3.10% |
Next Qtr. | 259.10% | -- | -- | 8.00% |
Current Year | 86.10% | -- | -- | 2.30% |
Next Year | -3.70% | -- | -- | 13.20% |
Next 5 Years (per annum) | 24.80% | -- | -- | 11.85% |
Past 5 Years (per annum) | 25.67% | -- | -- | -- |
Upgrades & Downgrades
Reiterates | HC Wainwright & Co.: Neutral to Neutral | 10/14/2024 |
Reiterates | Cantor Fitzgerald: Overweight to Overweight | 10/10/2024 |
Reiterates | Cantor Fitzgerald: Overweight to Overweight | 9/16/2024 |
Reiterates | Cantor Fitzgerald: Overweight to Overweight | 7/25/2024 |
Maintains | JP Morgan: Neutral to Neutral | 7/25/2024 |
Maintains | Baird: Outperform to Outperform | 7/25/2024 |
Related Tickers
NBIX Neurocrine Biosciences, Inc.
116.66
+0.08%
ITCI Intra-Cellular Therapies, Inc.
76.99
+0.10%
IRWD Ironwood Pharmaceuticals, Inc.
4.1500
-0.95%
SUPN Supernus Pharmaceuticals, Inc.
33.90
+0.68%
AMPH Amphastar Pharmaceuticals, Inc.
50.78
-0.08%
AVDL Avadel Pharmaceuticals plc
13.53
+0.82%
PCRX Pacira BioSciences, Inc.
17.52
+1.10%
AMRX Amneal Pharmaceuticals, Inc.
8.46
-0.11%
ANIP ANI Pharmaceuticals, Inc.
59.39
+0.19%
COLL Collegium Pharmaceutical, Inc.
36.75
+0.80%