NYSE - Nasdaq Real Time Price USD
AMETEK, Inc. (AME)
As of 2:58 PM EST. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 1.03M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
KOHLHAGEN STEVEN W Director | Sale at price 171.31 - 172.13 per share. | Direct | 250,526 | Sep 25, 2024 |
KOHLHAGEN STEVEN W Director | Sale at price 173.93 per share. | Direct | 250,464 | Jun 12, 2024 |
KOHLHAGEN STEVEN W Director | Sale at price 170.20 per share. | Direct | 250,196 | May 15, 2024 |
AMATO THOMAS A Director | Sale at price 182.00 per share. | Direct | 141,960 | Mar 26, 2024 |
KOHLHAGEN STEVEN W Director | Sale at price 181.86 - 182.39 per share. | Direct | 248,728 | Mar 26, 2024 |
SPERANZA EMANUELA Officer | -- | Direct | -- | Mar 22, 2024 |
MONTGOMERY THOMAS M. Officer | Sale at price 185.38 per share. | Direct | 1,277,456 | Mar 21, 2024 |
BURKE WILLIAM JOSEPH Chief Financial Officer | Sale at price 185.05 per share. | Direct | 5,070,375 | Mar 21, 2024 |
BURKE WILLIAM JOSEPH Chief Financial Officer | Conversion of Exercise of derivative security at price 63.37 per share. | Direct | 1,736,338 | Mar 21, 2024 |
MONTGOMERY THOMAS M. Officer | Conversion of Exercise of derivative security at price 73.45 per share. | Direct | 506,144 | Mar 21, 2024 |
ZAPICO DAVID A Chief Executive Officer | Stock Award(Grant) at price 181.93 per share. | Direct | 1,957,567 | Mar 19, 2024 |
AMATO THOMAS A Director | Stock Award(Grant) at price 181.93 per share. | Direct | 187,388 | Mar 19, 2024 |
OBERTON KARLEEN MARIE Director | Stock Award(Grant) at price 181.93 per share. | Direct | 187,388 | Mar 19, 2024 |
KOHLHAGEN STEVEN W Director | Stock Award(Grant) at price 181.93 per share. | Direct | 187,388 | Mar 19, 2024 |
CONTI ANTHONY JAMES Director | Stock Award(Grant) at price 181.93 per share. | Direct | 187,388 | Mar 19, 2024 |
OSCHER RONALD J Officer | Stock Award(Grant) at price 181.93 per share. | Direct | 232,870 | Mar 19, 2024 |
MCCLAIN GRETCHEN W Director | Stock Award(Grant) at price 181.93 per share. | Direct | 187,388 | Mar 19, 2024 |
SEAVERS DEAN Director | Stock Award(Grant) at price 181.93 per share. | Direct | 187,388 | Mar 19, 2024 |
HARDIN JOHN WESLEY Officer | Stock Award(Grant) at price 181.93 per share. | Direct | 245,606 | Mar 19, 2024 |
CARPENTER TOD E Director | Stock Award(Grant) at price 181.93 per share. | Direct | 187,388 | Mar 19, 2024 |
MARECIC THOMAS C Officer | Stock Award(Grant) at price 181.93 per share. | Direct | 232,870 | Mar 19, 2024 |
MONTGOMERY THOMAS M. Officer | Stock Award(Grant) at price 181.93 per share. | Direct | 97,878 | Mar 19, 2024 |
CIAMPITTI TONY J. Officer | Stock Award(Grant) at price 181.93 per share. | Direct | 232,870 | Mar 19, 2024 |
STEFANY SUZANNE L. Director | Stock Award(Grant) at price 181.93 per share. | Direct | 187,388 | Mar 19, 2024 |
HERMANCE DAVID F. Officer | Stock Award(Grant) at price 181.93 per share. | Direct | 232,870 | Mar 19, 2024 |
KOHLHAGEN STEVEN W Director | Sale at price 180.59 per share. | Direct | 252,832 | Mar 12, 2024 |
SPERANZA EMANUELA Officer | -- | Direct | -- | Mar 11, 2024 |
ZAPICO DAVID A Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 22, 2024 |
BURKE WILLIAM JOSEPH Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 22, 2024 |
OSCHER RONALD J Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 22, 2024 |
HARDIN JOHN WESLEY Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 22, 2024 |
MARECIC THOMAS C Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 22, 2024 |
MONTGOMERY THOMAS M. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 22, 2024 |
CIAMPITTI TONY J. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 22, 2024 |
HERMANCE DAVID F. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 22, 2024 |
SPERANZA EMANUELA Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 22, 2024 |
MONTGOMERY THOMAS M. Officer | Stock Gift at price 0.00 per share. | Direct | 0 | Feb 21, 2024 |
SPERANZA EMANUELA Officer | Sale at price 171.73 per share. | Direct | 499,571 | Feb 15, 2024 |
SPERANZA EMANUELA Officer | Conversion of Exercise of derivative security at price 60.80 per share. | Direct | 266,304 | Feb 15, 2024 |
MARECIC THOMAS C Officer | Sale at price 171.96 per share. | Direct | 2,787,457 | Feb 14, 2024 |
BURKE WILLIAM JOSEPH Chief Financial Officer | Sale at price 168.52 - 168.90 per share. | Direct | 3,947,249 | Feb 14, 2024 |
BURKE WILLIAM JOSEPH Chief Financial Officer | Conversion of Exercise of derivative security at price 85.45 per share. | Direct | 2,000,384 | Feb 14, 2024 |
MARECIC THOMAS C Officer | Conversion of Exercise of derivative security at price 73.45 per share. | Direct | 1,190,624 | Feb 14, 2024 |
OSCHER RONALD J Officer | Sale at price 168.21 per share. | Direct | 2,726,723 | Feb 9, 2024 |
OSCHER RONALD J Officer | Conversion of Exercise of derivative security at price 73.45 per share. | Direct | 1,190,624 | Feb 9, 2024 |
BURKE WILLIAM JOSEPH Chief Financial Officer | Stock Gift at price 0.00 per share. | Direct | 0 | Dec 14, 2023 |
ZAPICO DAVID A Chief Executive Officer | Sale at price 160.33 - 161.74 per share. | Direct | 12,248,300 | Dec 13, 2023 |
ZAPICO DAVID A Chief Executive Officer | Conversion of Exercise of derivative security at price 60.30 - 73.45 per share. | Direct | 5,332,842 | Dec 13, 2023 |
KOHLHAGEN STEVEN W Director | Sale at price 155.09 per share. | Direct | 125,624 | Nov 14, 2023 |
SPERANZA EMANUELA Officer | -- | Direct | -- | Nov 3, 2023 |
Related Tickers
IEX IDEX Corporation
229.21
+0.13%
IR Ingersoll Rand Inc.
102.60
-0.90%
RRX Regal Rexnord Corporation
176.66
-1.27%
XYL Xylem Inc.
124.79
+0.91%
CR Crane Company
176.16
+1.32%
PNR Pentair plc
104.98
+1.98%
ITW Illinois Tool Works Inc.
272.98
+0.03%
GGG Graco Inc.
88.10
+0.61%
PH Parker-Hannifin Corporation
698.74
+1.54%
ROK Rockwell Automation, Inc.
272.71
-1.58%