NYSE - Delayed Quote USD
Amprius Technologies, Inc. (AMPX)
At close: November 1 at 4:00 PM EDT
After hours: November 1 at 7:59 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 1,948,502 | 8 |
Sales | 1,691,611 | 11 |
Net Shares Purchased (Sold) | 256,891 | 19 |
Total Insider Shares Held | 17.8M | -- |
% Net Shares Purchased (Sold) | 1.50% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
MIRRO JUSTIN E Director | Sale at price 0.80 - 1.00 per share. | Indirect | 641,850 | Sep 5, 2024 |
AMPRIUS INC Beneficial Owner of more than 10% of a Class of Security | Sale at price 0.95 - 1.00 per share. | Direct | 18,892 | Sep 4, 2024 |
SUN KANG Chief Executive Officer | Sale at price 1.04 per share. | Direct | 34,666 | Aug 21, 2024 |
WALLACH SANDRA Chief Financial Officer | Sale at price 1.04 per share. | Direct | 18,310 | Aug 21, 2024 |
BORNSTEIN JONATHAN Officer | Sale at price 1.04 per share. | Direct | 19,390 | Aug 21, 2024 |
STEFAN CONSTANTIN IONEL Chief Technology Officer | Sale at price 1.04 per share. | Direct | 9,152 | Aug 21, 2024 |
SATTERTHWAITE LIVINGSTON LORD Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 13, 2024 |
MIRRO JUSTIN E Director | Stock Award(Grant) at price 0.00 per share. | Indirect | 0 | Jul 23, 2024 |
MIRRO JUSTIN E Director | Sale at price 1.13 - 1.30 per share. | Indirect | 973,209 | Jun 14, 2024 |
BAYLESS KATHLEEN ANN CPA., Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 7, 2024 |
CHU STEVEN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 7, 2024 |
MIRRO JUSTIN E Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 7, 2024 |
GUSTANSKI MARY E Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 7, 2024 |
HSIEH WEN HSUAN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 7, 2024 |
DIXON DONALD R. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 7, 2024 |
SUN KANG Officer and Director | Sale at price 1.33 - 1.36 per share. | Direct | 47,685 | May 22, 2024 |
WALLACH SANDRA Chief Financial Officer | Sale at price 1.33 - 1.36 per share. | Direct | 25,185 | May 22, 2024 |
BORNSTEIN JONATHAN Officer | Sale at price 1.33 - 1.36 per share. | Direct | 26,670 | May 22, 2024 |
STEFAN CONSTANTIN IONEL Chief Technology Officer | Sale at price 1.33 - 1.36 per share. | Direct | 12,587 | May 22, 2024 |
BORNSTEIN JONATHAN Officer | Conversion of Exercise of derivative security at price 0.05 per share. | Direct | 50,393 | Apr 12, 2024 |
BORNSTEIN JONATHAN Officer | Conversion of Exercise of derivative security at price 0.05 per share. | Direct | 6,299 | Apr 2, 2024 |
BORNSTEIN JONATHAN Officer | Sale at price 2.38 per share. | Direct | 299,613 | Apr 2, 2024 |
SUN KANG Officer and Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 19, 2024 |
WALLACH SANDRA Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 19, 2024 |
BORNSTEIN JONATHAN Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 19, 2024 |
STEFAN CONSTANTIN IONEL Chief Technology Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 19, 2024 |
BORNSTEIN JONATHAN Officer | Conversion of Exercise of derivative security at price 0.05 per share. | Direct | 7,500 | Mar 6, 2024 |
BORNSTEIN JONATHAN Officer | Sale at price 2.78 - 2.92 per share. | Direct | 432,041 | Mar 6, 2024 |
BORNSTEIN JONATHAN Officer | Conversion of Exercise of derivative security at price 0.05 per share. | Direct | 7,500 | Feb 6, 2024 |
BORNSTEIN JONATHAN Officer | Sale at price 4.43 per share. | Direct | 663,810 | Feb 6, 2024 |
BORNSTEIN JONATHAN Officer | Conversion of Exercise of derivative security at price 0.05 per share. | Direct | 7,500 | Jan 2, 2024 |
BORNSTEIN JONATHAN Officer | Sale at price 4.00 - 4.32 per share. | Direct | 639,646 | Jan 2, 2024 |
AMPRIUS INC Beneficial Owner of more than 10% of a Class of Security | Sale at price 3.54 - 3.62 per share. | Direct | 1,070,090 | Dec 15, 2023 |
MIRRO JUSTIN E Director | Sale at price 3.56 - 3.81 per share. | Indirect | 1,467,364 | Dec 14, 2023 |
BORNSTEIN JONATHAN Officer | Conversion of Exercise of derivative security at price 0.05 per share. | Direct | 7,500 | Dec 7, 2023 |
MIRRO JUSTIN E Director | Sale at price 3.88 - 4.33 per share. | Indirect | 367,583 | Dec 7, 2023 |
BORNSTEIN JONATHAN Officer | Sale at price 3.88 - 4.28 per share. | Direct | 608,077 | Dec 7, 2023 |
MIRRO JUSTIN E Director | Sale at price 3.70 - 4.19 per share. | Indirect | 595,744 | Nov 30, 2023 |
BORNSTEIN JONATHAN Officer | Conversion of Exercise of derivative security at price 0.05 per share. | Direct | 1,382 | Nov 20, 2023 |
BORNSTEIN JONATHAN Officer | Sale at price 3.84 per share. | Direct | 106,106 | Nov 20, 2023 |
BORNSTEIN JONATHAN Officer | Conversion of Exercise of derivative security at price 0.05 per share. | Direct | 6,118 | Nov 9, 2023 |
BORNSTEIN JONATHAN Officer | Sale at price 2.82 - 3.24 per share. | Direct | 366,737 | Nov 9, 2023 |
BORNSTEIN JONATHAN Officer | Conversion of Exercise of derivative security at price 0.05 per share. | Direct | 7,500 | Oct 12, 2023 |
BORNSTEIN JONATHAN Officer | Sale at price 3.90 - 4.36 per share. | Direct | 632,393 | Oct 12, 2023 |
BORNSTEIN JONATHAN Officer | Conversion of Exercise of derivative security at price 0.05 per share. | Direct | 7,500 | Sep 20, 2023 |
BORNSTEIN JONATHAN Officer | Sale at price 4.23 - 4.37 per share. | Direct | 654,561 | Sep 20, 2023 |
STEFAN CONSTANTIN IONEL Chief Technology Officer | Sale at price 3.66 - 3.89 per share. | Direct | 300,218 | Sep 15, 2023 |
STEFAN CONSTANTIN IONEL Chief Technology Officer | Conversion of Exercise of derivative security at price 0.05 per share. | Direct | 4,000 | Sep 8, 2023 |
MIRRO JUSTIN E Director | Sale at price 8.85 - 9.50 per share. | Indirect | 1,015,046 | Jun 15, 2023 |
GUSTANSKI MARY E Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 14, 2023 |
Related Tickers
ENVX Enovix Corporation
9.04
+0.33%
EOSE Eos Energy Enterprises, Inc.
3.1500
+1.29%
GWH ESS Tech, Inc.
7.68
+2.54%
MVST Microvast Holdings, Inc.
0.1907
+0.16%
CCTG CCSC Technology International Holdings Limited
2.0000
-9.09%
STI Solidion Technology Inc.
0.4299
-10.86%
FREY FREYR Battery, Inc.
0.9803
+1.06%
XPON Expion360 Inc.
3.9000
-8.02%
DFLI Dragonfly Energy Holdings Corp.
0.5268
+1.09%
NXU Nxu, Inc.
0.5150
-2.83%