Symbols similar to 'AOF.DU'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
Aozora Bank Ltd. R | 15.10 | Stocks | DUS | ||
ALSTRIA OFFICE REIT-AG | 13.76 | Stocks | DUS | ||
ATOSS Software SE I | 117.60 | Stocks | GER | ||
Cofinimmo S.A. A | 56.75 | Stocks | DUS | ||
Hang Lung Properties Ltd. R | 0.80 | Stocks | DUS | ||
Atkore Inc. R | 94.82 | Stocks | DUS | ||
BOC Hong Kong Holdings Ltd. R | 3.06 | Stocks | DUS | ||
Essentra PLC R | 1.85 | Stocks | DUS | ||
AMDOCS LTD. R | 84.88 | Stocks | DUS | ||
URBAN OUTFITTERS INC. R | 34.20 | Stocks | DUS | ||
alstria office REIT-AG I | 6.64 | -- | ETFs | DUS | |
WOLFORD AG I | 2.38 | Stocks | DUS | ||
ATOSS Software SE I | 116.80 | Stocks | DUS | ||
Aedifica S.A. A | 57.75 | Stocks | DUS | ||
Solaria Energia Y Medio Ambi. A | 9.20 | Stocks | DUS | ||
ATOSS Software SE I | 117.80 | Stocks | MUN | ||
SBI Holdings Inc. R | 21.40 | Stocks | DUS | ||
COLES GROUP LTD | 10.50 | Stocks | DUS | ||
Kri-Kri Milk Industry S.A. N | 13.95 | Stocks | DUS | ||
Alpha & Omega Semiconductor R | 25.00 | Stocks | DUS | ||
Alfa Financial Software Hldgs R | 2.56 | Stocks | DUS | ||
KFORCE INC. R | 57.50 | Stocks | DUS |
Rows per page
1-0 of 0