NYSE - Nasdaq Real Time Price USD

A. O. Smith Corporation (AOS)

Compare
78.21 -0.39 (-0.50%)
At close: October 22 at 4:00 PM EDT
78.39 +0.18 (+0.23%)
Pre-Market: 8:01 AM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
AOS241115C00060000 9/26/2024 4:30 PM 60 29.80 0.00 0.00 0.00 0.00% - 1 0.00%
AOS241115C00070000 10/21/2024 7:55 PM 70 8.80 0.00 0.00 0.00 0.00% 6 11 0.00%
AOS241115C00075000 10/22/2024 6:38 PM 75 4.20 0.00 0.00 0.00 0.00% 5 7 0.00%
AOS241115C00080000 10/22/2024 6:57 PM 80 1.45 0.00 0.00 0.00 0.00% 555 2,206 3.13%
AOS241115C00085000 10/22/2024 6:49 PM 85 0.27 0.00 0.00 0.00 0.00% 118 1,762 6.25%
AOS241115C00090000 10/22/2024 1:30 PM 90 0.15 0.00 0.00 0.00 0.00% 1 152 12.50%
AOS241115C00095000 10/22/2024 1:32 PM 95 0.11 0.00 0.00 0.00 0.00% 1 432 12.50%
AOS241115C00100000 10/22/2024 3:50 PM 100 0.07 0.00 0.00 0.00 0.00% 5 109 25.00%
AOS241115C00105000 9/26/2024 4:47 PM 105 0.20 0.00 0.00 0.00 0.00% - 1 25.00%
AOS241115C00110000 10/17/2024 5:30 PM 110 0.05 0.00 0.00 0.00 0.00% - 3 25.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
AOS241115P00060000 10/11/2024 2:24 PM 60 0.10 0.00 0.00 0.00 0.00% 2 2 25.00%
AOS241115P00065000 10/15/2024 7:52 PM 65 0.20 0.00 0.00 0.00 0.00% 1 133 12.50%
AOS241115P00070000 10/22/2024 3:52 PM 70 0.25 0.00 0.00 0.00 0.00% 331 392 12.50%
AOS241115P00075000 10/22/2024 7:33 PM 75 0.95 0.00 0.00 0.00 0.00% 58 1,032 3.13%
AOS241115P00080000 10/22/2024 7:08 PM 80 3.20 0.00 0.00 0.00 0.00% 4 310 0.00%
AOS241115P00085000 10/22/2024 2:36 PM 85 7.00 0.00 0.00 0.00 0.00% 2 151 0.00%
AOS241115P00090000 10/17/2024 5:57 PM 90 11.80 0.00 0.00 0.00 0.00% 1 25 0.00%
AOS241115P00095000 10/11/2024 4:23 PM 95 14.70 0.00 0.00 0.00 0.00% 30 35 0.00%
AOS241115P00110000 10/10/2024 5:46 PM 110 23.16 0.00 0.00 0.00 0.00% - 1 0.00%

Related Tickers