XETRA - Delayed Quote EUR

Air Products and Chemicals, Inc. (AP3.DE)

Compare
296.10 0.00 (0.00%)
As of October 25 at 5:35 PM GMT+2. Market Open.

Major Holders

Breakdown
0.35% % of Shares Held by All Insider
88.76% % of Shares Held by Institutions
89.08% % of Float Held by Institutions
2,113 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 21.08M Jun 30, 2024 9.48% 6,241,799,972
Blackrock Inc. 16.77M Jun 30, 2024 7.54% 4,966,636,413
Capital Research Global Investors 14.93M Jun 30, 2024 6.72% 4,421,721,203
State Farm Mutual Automobile Insurance Co 12.3M Jun 30, 2024 5.53% 3,642,619,314
State Street Corporation 9.98M Jun 30, 2024 4.49% 2,954,718,003
JP Morgan Chase & Company 6.49M Jun 30, 2024 2.92% 1,921,332,535
Bank of America Corporation 5.62M Jun 30, 2024 2.53% 1,663,929,542
Geode Capital Management, LLC 4.79M Jun 30, 2024 2.15% 1,416,998,719
Franklin Resources, Inc. 4.4M Jun 30, 2024 1.98% 1,301,777,916
Morgan Stanley 3.68M Jun 30, 2024 1.66% 1,090,534,545

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 7.03M Jun 30, 2024 3.16% 2,080,966,858
Vanguard 500 Index Fund 5.71M Jun 30, 2024 2.57% 1,689,383,483
JP Morgan Equity Income Fund 3.2M Jun 30, 2024 1.44% 948,767,784
Investment Company Of America 3.12M Sep 30, 2024 1.41% 925,275,210
Fidelity 500 Index Fund 2.74M Aug 31, 2024 1.23% 810,950,998
SPDR S&P 500 ETF Trust 2.69M Sep 30, 2024 1.21% 797,012,386
Capital World Growth and Income Fund 2.53M Sep 30, 2024 1.14% 750,164,923
iShares Core S&P 500 ETF 2.43M Sep 30, 2024 1.09% 718,548,845
Capital Income Builder, Inc. 2.05M Sep 30, 2024 0.92% 607,887,686
Vanguard Index-Value Index Fund 1.82M Jun 30, 2024 0.82% 539,252,593

Related Tickers