NSE - Delayed Quote INR
APAR Industries Limited (APARINDS.NS)
At close: October 25 at 3:30 PM GMT+5:30
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2018) | Next Qtr. (Sep 2018) | Current Year (2019) | Next Year (2020) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 2 | 2 |
Avg. Estimate | 12.37 | 13.52 | 57.83 | 69.58 |
Low Estimate | 12.37 | 13.52 | 56.55 | 66.3 |
High Estimate | 12.37 | 13.52 | 59.1 | 72.86 |
Year Ago EPS | 10.44 | 7.19 | 37.64 | 57.83 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2018) | Next Qtr. (Sep 2018) | Current Year (2019) | Next Year (2020) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 2 | 2 |
Avg. Estimate | 13.64B | 14.88B | 60.84B | 65.64B |
Low Estimate | 13.64B | 14.88B | 59.7B | 63.94B |
High Estimate | 13.64B | 14.88B | 61.98B | 67.34B |
Year Ago Sales | 12.36B | 11.76B | 55.16B | 60.84B |
Sales Growth (year/est) | 10.30% | 26.50% | 10.30% | 7.90% |
Earnings History
CURRENCY IN USD | 6/30/2017 | 9/30/2017 | 12/31/2017 | 3/31/2018 |
---|---|---|---|---|
EPS Est. | 16.25 | 11.18 | 10.81 | 12.19 |
EPS Actual | 10.44 | 7.19 | 10.73 | 9.29 |
Difference | -5.81 | -3.99 | -0.08 | -2.9 |
Surprise % | -35.80% | -35.70% | -0.70% | -23.80% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2018) | Next Qtr. (Sep 2018) | Current Year (2019) | Next Year (2020) |
---|---|---|---|---|
Current Estimate | 12.37 | 13.52 | 57.83 | 69.58 |
7 Days Ago | 12.37 | 13.52 | 57.83 | 69.58 |
30 Days Ago | 12.37 | 13.52 | 52.44 | 65.16 |
60 Days Ago | 12.37 | 13.52 | 57.83 | 69.58 |
90 Days Ago | 12.37 | 13.52 | 57.59 | 69.58 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2018) | Next Qtr. (Sep 2018) | Current Year (2019) | Next Year (2020) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | APARINDS.NS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 18.50% | -- | -- | 4.50% |
Next Qtr. | 88.00% | -- | -- | 9.60% |
Current Year | 53.60% | -- | -- | 2.10% |
Next Year | 20.30% | -- | -- | 12.90% |
Next 5 Years (per annum) | 33.90% | -- | -- | 11.76% |
Past 5 Years (per annum) | 25.05% | -- | -- | -- |
Related Tickers
INDOTECH.NS Indo Tech Transformers Limited
2,177.60
+5.00%
TARIL.NS TRANS & RECTI. LTD
830.00
-0.81%
VOLTAMP.NS Voltamp Transformers Limited
12,305.00
-2.70%
KEI.NS KEI Industries Limited
3,850.00
-2.82%
HIRECT.NS Hind Rectifiers Limited
1,048.00
+0.17%
POLYCAB.NS Polycab India Limited
6,457.45
-0.69%
SALZERELEC.NS Salzer Electronics Limited
972.00
-4.66%
TARIL.BO Transformers and Rectifiers (India) Limited
849.45
+2.29%
CGPOWER.NS CG Power and Industrial Solutions Limited
742.00
+1.12%
ELIN.NS Elin Electronics Limited
202.52
-3.18%