NYSE - Delayed Quote USD
Aptiv PLC (APTV)
At close: October 15 at 4:00 PM EDT
Pre-Market: 9:20 AM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
APTV241018C00037500 | 8/23/2024 7:45 PM | 37.5 | 35.40 | 30.50 | 34.80 | 0.00 | 0.00% | 2 | 0 | 350.00% |
APTV241018C00040000 | 8/23/2024 7:45 PM | 40 | 32.56 | 28.00 | 32.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
APTV241018C00060000 | 10/4/2024 7:19 PM | 60 | 10.30 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 15 | 0.00% |
APTV241018C00062500 | 10/2/2024 1:49 PM | 62.5 | 9.46 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 3 | 0.00% |
APTV241018C00065000 | 10/8/2024 5:52 PM | 65 | 5.19 | 0.00 | 0.00 | 0.00 | 0.00% | 8 | 138 | 0.00% |
APTV241018C00067500 | 10/14/2024 7:59 PM | 67.5 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 30 | 0.00% |
APTV241018C00070000 | 10/15/2024 7:58 PM | 70 | 0.91 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 891 | 0.03% |
APTV241018C00072500 | 10/15/2024 7:58 PM | 72.5 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00% | 166 | 1,492 | 12.50% |
APTV241018C00075000 | 10/15/2024 6:16 PM | 75 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 29 | 2,889 | 25.00% |
APTV241018C00077500 | 10/15/2024 3:39 PM | 77.5 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 137 | 25.00% |
APTV241018C00080000 | 10/9/2024 3:43 PM | 80 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 653 | 25.00% |
APTV241018C00085000 | 9/30/2024 2:42 PM | 85 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 37 | 50.00% |
APTV241018C00100000 | 9/19/2024 2:27 PM | 100 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 20 | 26 | 50.00% |
APTV241018C00105000 | 9/24/2024 5:49 PM | 105 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 19 | 50.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
APTV241018P00047500 | 10/3/2024 1:30 PM | 47.5 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00% | - | 2 | 50.00% |
APTV241018P00050000 | 10/7/2024 1:55 PM | 50 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 7 | 50.00% |
APTV241018P00055000 | 10/3/2024 1:30 PM | 55 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 23 | 50.00% |
APTV241018P00060000 | 10/10/2024 1:53 PM | 60 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 468 | 50.00% |
APTV241018P00062500 | 10/15/2024 1:50 PM | 62.5 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 7 | 117 | 25.00% |
APTV241018P00065000 | 10/15/2024 2:13 PM | 65 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 1,178 | 25.00% |
APTV241018P00067500 | 10/15/2024 7:58 PM | 67.5 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00% | 79 | 205 | 12.50% |
APTV241018P00070000 | 10/15/2024 7:58 PM | 70 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 545 | 0.03% |
APTV241018P00072500 | 10/15/2024 7:15 PM | 72.5 | 2.49 | 0.00 | 0.00 | 0.00 | 0.00% | 34 | 372 | 0.00% |
APTV241018P00075000 | 10/9/2024 1:40 PM | 75 | 5.15 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 33 | 0.00% |
APTV241018P00077500 | 9/27/2024 6:36 PM | 77.5 | 4.60 | 0.00 | 0.00 | 0.00 | 0.00% | 17 | 45 | 0.00% |
APTV241018P00080000 | 10/9/2024 3:12 PM | 80 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 0.00% |
Related Tickers
BWA BorgWarner Inc.
34.98
-1.27%
LEA Lear Corporation
104.60
-2.03%
LKQ LKQ Corporation
39.00
-0.74%
ALV Autoliv, Inc.
93.67
-0.92%
GPC Genuine Parts Company
140.41
+0.70%
ALSN Allison Transmission Holdings, Inc.
98.34
-1.46%
MGA Magna International Inc.
41.03
-0.99%
HSAI Hesai Group
4.3900
-7.97%
GNTX Gentex Corporation
29.30
-0.86%
VC Visteon Corporation
89.78
-1.60%