NYSE - Nasdaq Real Time Price USD
Ashland Inc. (ASH)
As of 11:33 AM EDT. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 16,549 | 3 |
Sales | 5,487 | 1 |
Net Shares Purchased (Sold) | 11,062 | 4 |
Total Insider Shares Held | 282.74k | -- |
% Net Shares Purchased (Sold) | 4.10% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
WILLIS JOHN KEVIN Chief Financial Officer | Sale at price 87.88 per share. | Direct | 482,198 | Sep 4, 2024 |
WILLIS JOHN KEVIN Chief Financial Officer | Conversion of Exercise of derivative security at price 59.95 per share. | Direct | 328,946 | Sep 3, 2024 |
MINICUCCI JAMES P Officer | -- | Direct | -- | May 8, 2024 |
MUSA OSAMA M Chief Technology Officer | Conversion of Exercise of derivative security at price 59.41 - 59.95 per share. | Direct | 577,632 | May 8, 2024 |
LAMPKIN ROBIN E General Counsel | Sale at price 92.54 per share. | Direct | 78,104 | Feb 16, 2024 |
CHONG MIN Officer | Conversion of Exercise of derivative security at price 83.70 per share. | Direct | 577,530 | Jan 2, 2024 |
CHONG MIN Officer | Conversion of Exercise of derivative security at price 83.70 per share. | Direct | 577,530 | Jan 2, 2024 |
BONI ERIC N. Officer | Sale at price 82.38 per share. | Direct | 69,446 | Dec 7, 2023 |
BONI ERIC N. Officer | Conversion of Exercise of derivative security at price 47.63 per share. | Direct | 40,152 | Dec 6, 2023 |
MUSA OSAMA M Officer | Conversion of Exercise of derivative security at price 47.63 per share. | Direct | 134,555 | Nov 28, 2023 |
BONI ERIC N. Officer | -- | Direct | -- | Nov 17, 2023 |
CHONG MIN Officer and Director | Conversion of Exercise of derivative security at price 76.90 - 78.32 per share. | Direct | 181,747 | Nov 17, 2023 |
DRURY EILEEN Officer | -- | Direct | -- | Nov 17, 2023 |
LAMPKIN ROBIN E General Counsel | -- | Direct | -- | Nov 17, 2023 |
BOSTAPH KARL R Officer | -- | Direct | -- | Nov 17, 2023 |
BOSTAPH KARL R Officer | Conversion of Exercise of derivative security at price 78.32 per share. | Direct | 19,345 | Nov 17, 2023 |
WILLIS JOHN KEVIN Chief Financial Officer | -- | Direct | -- | Nov 17, 2023 |
MUSA OSAMA M Officer | -- | Direct | -- | Nov 17, 2023 |
KALYANA SWAMINATHAN ASHOK Officer | Conversion of Exercise of derivative security at price 76.90 - 78.32 per share. | Direct | 174,720 | Nov 17, 2023 |
NOVO GUILLERMO Chief Executive Officer | -- | Direct | -- | Nov 17, 2023 |
ASHLAND ,L.L.C. Officer | -- | Direct | -- | Nov 17, 2023 |
ASHLAND ,L.L.C. Officer | Conversion of Exercise of derivative security at price 76.90 - 78.32 per share. | Direct | 269,191 | Nov 17, 2023 |
NOVO GUILLERMO Chief Executive Officer | Stock Award(Grant) at price 76.90 per share. | Direct | 924,492 | Nov 17, 2023 |
WILLIS JOHN KEVIN Chief Financial Officer | Stock Award(Grant) at price 76.90 per share. | Direct | 296,757 | Nov 17, 2023 |
ASHLAND ,L.L.C. Officer | Stock Award(Grant) at price 76.90 per share. | Direct | 163,566 | Nov 17, 2023 |
ASHLAND ,L.L.C. Officer | Stock Award(Grant) at price 76.90 per share. | Direct | 31,683 | Nov 17, 2023 |
ASHLAND ,L.L.C. Officer | Stock Award(Grant) at price 76.90 per share. | Direct | 163,566 | Nov 17, 2023 |
ASHLAND ,L.L.C. Officer | Stock Award(Grant) at price 76.90 per share. | Direct | 31,683 | Nov 17, 2023 |
MUSA OSAMA M Officer | Stock Award(Grant) at price 76.90 per share. | Direct | 163,566 | Nov 17, 2023 |
KALYANA SWAMINATHAN ASHOK Officer | Stock Award(Grant) at price 76.90 per share. | Direct | 65,980 | Nov 17, 2023 |
BONI ERIC N. Officer | Stock Award(Grant) at price 76.90 per share. | Direct | 38,219 | Nov 17, 2023 |
CHONG MIN Officer and Director | Stock Award(Grant) at price 76.90 per share. | Direct | 73,824 | Nov 17, 2023 |
DRURY EILEEN Officer | Stock Award(Grant) at price 76.90 per share. | Direct | 55,368 | Nov 17, 2023 |
LAMPKIN ROBIN E General Counsel | Stock Award(Grant) at price 76.90 per share. | Direct | 17,149 | Nov 17, 2023 |
BOSTAPH KARL R Officer | Stock Award(Grant) at price 76.90 per share. | Direct | 31,683 | Nov 17, 2023 |
BOSTAPH KARL R Officer | Stock Award(Grant) at price 76.90 per share. | Direct | 31,683 | Nov 17, 2023 |
WILLIS JOHN KEVIN Chief Financial Officer | Sale at price 86.54 per share. | Direct | 680,724 | Sep 5, 2023 |
WILLIS JOHN KEVIN Chief Financial Officer | Conversion of Exercise of derivative security at price 47.63 per share. | Direct | 374,658 | Sep 1, 2023 |
KALYANA SWAMINATHAN ASHOK Officer | Stock Award(Grant) at price 86.03 per share. | Direct | 174,641 | Aug 18, 2023 |
KALYANA SWAMINATHAN ASHOK Officer | Conversion of Exercise of derivative security at price 89.97 per share. | Direct | 24,742 | Aug 3, 2023 |
DRURY EILEEN Officer | -- | Direct | -- | Jun 13, 2023 |
WINKLER VON MOHRENFELS PETRA YVONNE General Counsel | Conversion of Exercise of derivative security at price 77.90 - 82.34 per share. | Direct | 219,775 | Feb 9, 2023 |
WANG XIAOLAN Officer | -- | Direct | -- | Feb 3, 2023 |
CHONG MIN Officer | -- | Direct | -- | Jan 3, 2023 |
NOVO GUILLERMO Chief Executive Officer | -- | Direct | -- | Dec 16, 2022 |
BONI ERIC N. Officer | -- | Direct | -- | Nov 18, 2022 |
CHONG MIN Officer | Conversion of Exercise of derivative security at price 110.74 - 111.88 per share. | Direct | 167,883 | Nov 18, 2022 |
CHONG MIN Officer | Conversion of Exercise of derivative security at price 110.74 - 111.88 per share. | Direct | 167,883 | Nov 18, 2022 |
CHONG MIN Officer | -- | Direct | -- | Nov 18, 2022 |
WANG XIAOLAN Officer | -- | Direct | -- | Nov 18, 2022 |
Related Tickers
AXTA Axalta Coating Systems Ltd.
35.39
+0.48%
KWR Quaker Chemical Corporation
155.32
+0.94%
KOP Koppers Holdings Inc.
34.83
+1.46%
CBT Cabot Corporation
111.00
+1.59%
NGVT Ingevity Corporation
35.13
+4.38%
MTX Minerals Technologies Inc.
76.04
-0.55%
IOSP Innospec Inc.
109.58
+0.36%
SCL Stepan Company
73.68
+1.49%
ODC Oil-Dri Corporation of America
69.89
-0.01%
SXT Sensient Technologies Corporation
78.61
+1.37%