Toronto - Delayed Quote CAD
Algoma Steel Group Inc. (ASTL.TO)
At close: November 15 at 4:00 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 3 | 3 |
Avg. Estimate | -0.43 | -- | -1.47 | 1.1 |
Low Estimate | -0.43 | -- | -1.51 | 0.82 |
High Estimate | -0.43 | -- | -1.43 | 1.28 |
Year Ago EPS | -0.48 | -- | 0.65 | -1.47 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 3 | 1 | 3 | 3 |
Avg. Estimate | 596.5M | 682.5M | 2.49B | 2.87B |
Low Estimate | 562M | 682.5M | 2.44B | 2.71B |
High Estimate | 645.5M | 682.5M | 2.58B | 3.15B |
Year Ago Sales | 615.4M | 620.6M | 2.8B | 2.49B |
Sales Growth (year/est) | -3.07% | 9.97% | -10.80% | 15.18% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | -0.25 | -0.02 | -0.13 | -0.28 |
EPS Actual | -0.48 | 0.02 | -0.13 | -0.48 |
Difference | -0.22 | 0.04 | -0 | -0.21 |
Surprise % | -86.75% | 213.98% | -2.85% | -74.73% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | -0.43 | -- | -1.47 | 1.1 |
7 Days Ago | 0 | -- | -0.72 | 1.12 |
30 Days Ago | 0 | -- | -0.71 | 1.12 |
60 Days Ago | 0 | -- | -0.81 | 1.19 |
90 Days Ago | 0 | -- | -0.34 | 1.17 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | ASTL.TO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 9.70% | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -326.41% | -- | -- | 2.10% |
Next Year | 175.00% | -- | -- | 12.20% |
Related Tickers
TSL.TO Tree Island Steel Ltd.
2.8900
-1.03%
STLC.TO Stelco Holdings Inc.
68.14
-0.41%
CIA.TO Champion Iron Limited
5.04
0.00%
STZHF Stelco Holdings Inc.
49.41
+0.10%
LIF.TO Labrador Iron Ore Royalty Corporation
28.99
-0.03%
MTUS Metallus Inc.
14.49
-2.03%
RDUS Radius Recycling, Inc.
17.73
+2.19%
ZEUS Olympic Steel, Inc.
39.64
+1.85%
ZKIN ZK International Group Co., Ltd.
0.5169
-2.82%
WS Worthington Steel, Inc.
43.22
-0.23%