NasdaqCM - Delayed Quote USD
Atlas Lithium Corporation (ATLX)
At close: 4:00 PM EDT
After hours: 6:31 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 100,633 | 3 |
Sales | 815 | 1 |
Net Shares Purchased (Sold) | 99,818 | 4 |
Total Insider Shares Held | 7.61M | -- |
% Net Shares Purchased (Sold) | 1.30% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
FOGASSA MARC Chief Executive Officer | Sale at price 15.02 - 15.05 per share. | Direct | 12,265 | Mar 12, 2024 |
FOGASSA MARC Chief Executive Officer | Conversion of Exercise of derivative security at price 0.01 per share. | Direct | 1,134 | Dec 22, 2023 |
NORIEGA ROGER Director | -- | Direct | -- | Dec 22, 2023 |
PETERSEN STEPHEN R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 22, 2023 |
OLSON CASSIOPEIA ESQ. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 22, 2023 |
PETERSEN STEPHEN R Director | Conversion of Exercise of derivative security at price 0.75 - 15.00 per share. | Direct | 111,598 | Nov 20, 2023 |
BERNIER BRIAN W Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 17, 2023 |
MYADZEL VOLODYMYR PH.D Officer | Stock Award(Grant) at price 0.00 - 20.98 per share. | Direct | 21 | Sep 29, 2023 |
DE PAIVA MONTEIRO JOEL ESQ. Officer | Stock Award(Grant) at price 0.00 per share. | Indirect | 0 | Sep 29, 2023 |
NOGUEIRA DA SILVA JUNIOR ARELI Officer | Stock Award(Grant) at price 0.00 per share. | Indirect | 0 | Sep 29, 2023 |
TKACHENKO IGOR Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 29, 2023 |
FOGASSA MARC Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 26, 2023 |
FOGASSA MARC Chief Executive Officer | -- | Direct | -- | Apr 11, 2023 |
MYADZEL VOLODYMYR PH.D Officer | Stock Award(Grant) at price 8.06 per share. | Direct | 2,507 | Dec 30, 2022 |
DE PAIVA MONTEIRO JOEL ESQ. Officer | Stock Award(Grant) at price 8.06 per share. | Indirect | 3,006 | Dec 30, 2022 |
NOGUEIRA DA SILVA JUNIOR ARELI Officer | Stock Award(Grant) at price 8.06 per share. | Indirect | 1,008 | Dec 30, 2022 |
BERNIER BRIAN W Officer | Stock Award(Grant) at price 8.06 per share. | Direct | 2,499 | Dec 30, 2022 |
MYADZEL VOLODYMYR PH.D Officer | Stock Award(Grant) at price 0.01 per share. | Direct | 1,702 | Nov 30, 2022 |
DE PAIVA MONTEIRO JOEL ESQ. Officer | Stock Award(Grant) at price 0.01 per share. | Indirect | 2,043 | Nov 30, 2022 |
NOGUEIRA DA SILVA JUNIOR ARELI Officer | Stock Award(Grant) at price 0.01 per share. | Indirect | 681 | Nov 30, 2022 |
BERNIER BRIAN W Officer | Stock Award(Grant) at price 0.01 per share. | Direct | 1,702 | Nov 30, 2022 |
MYADZEL VOLODYMYR PH.D Officer | Stock Award(Grant) at price 0.02 per share. | Direct | 3,308 | Oct 31, 2022 |
DE PAIVA MONTEIRO JOEL ESQ. Officer | Stock Award(Grant) at price 0.02 per share. | Indirect | 3,970 | Oct 31, 2022 |
NOGUEIRA DA SILVA JUNIOR ARELI Officer | Stock Award(Grant) at price 0.02 per share. | Indirect | 1,323 | Oct 31, 2022 |
BERNIER BRIAN W Officer | Stock Award(Grant) at price 0.02 per share. | Direct | 3,308 | Oct 31, 2022 |
Related Tickers
SGML Sigma Lithium Corporation
14.19
-2.87%
LITM Snow Lake Resources Ltd.
0.2810
+0.83%
PILBF Pilbara Minerals Limited
1.8100
+3.43%
AMLI American Lithium Corp.
0.7883
-3.03%
SLI Standard Lithium Ltd.
2.1800
-0.91%
LTH.V Lithium Ionic Corp.
0.7300
-5.19%
SGML.V Sigma Lithium Corporation
19.71
-3.29%
PLL Piedmont Lithium Inc.
11.79
-5.23%
IONR ioneer Ltd
8.15
+3.03%
LAAC Lithium Americas (Argentina) Corp.
3.5000
-3.85%