ASX - Delayed Quote AUD

Astron Corporation Limited (ATR.AX)

Compare
0.6450 0.0000 (0.00%)
At close: October 24 at 3:38 PM GMT+11
Currency in AUD
Download
Date Open High Low Close
Adj Close
Volume
Oct 25, 2024 0.6450 0.6450 0.6450 0.6450 0.6450 -
Oct 24, 2024 0.6550 0.6550 0.6450 0.6450 0.6450 18,884
Oct 23, 2024 0.6550 0.6550 0.6550 0.6550 0.6550 6,730
Oct 22, 2024 0.6200 0.6600 0.6200 0.6600 0.6600 43,606
Oct 21, 2024 0.6800 0.6850 0.6200 0.6200 0.6200 23,548
Oct 18, 2024 0.6881 0.6930 0.6831 0.6831 0.6831 124,732
Oct 17, 2024 0.7130 0.7479 0.6781 0.6781 0.6781 49,783
Oct 16, 2024 0.7479 0.7479 0.7479 0.7479 0.7479 -
Oct 15, 2024 0.7479 0.7479 0.7479 0.7479 0.7479 -
Oct 14, 2024 0.7678 0.7678 0.7479 0.7479 0.7479 1,880
Oct 11, 2024 0.7700 0.7700 0.7700 0.7700 0.7700 1,320
Oct 10, 2024 0.7600 0.7600 0.7600 0.7600 0.7600 146
Oct 9, 2024 0.7600 0.7700 0.7600 0.7700 0.7700 6,954
Oct 8, 2024 0.7850 0.7850 0.7600 0.7600 0.7600 8,797
Oct 7, 2024 0.7850 0.7850 0.7650 0.7650 0.7650 566
Oct 4, 2024 0.7650 0.7650 0.7650 0.7650 0.7650 -
Oct 3, 2024 0.7650 0.7650 0.7650 0.7650 0.7650 1,998
Oct 2, 2024 0.7800 0.7800 0.7600 0.7600 0.7600 1,064
Oct 1, 2024 0.8200 0.8200 0.7600 0.7600 0.7600 4,504
Sep 30, 2024 0.8000 0.8200 0.8000 0.8200 0.8200 20,538
Sep 27, 2024 0.8000 0.8200 0.8000 0.8000 0.8000 37,499
Sep 26, 2024 0.7350 0.8000 0.7350 0.7950 0.7950 29,057
Sep 25, 2024 0.7300 0.7550 0.7300 0.7550 0.7550 5,875
Sep 24, 2024 0.7400 0.7500 0.7200 0.7500 0.7500 6,673
Sep 23, 2024 0.7600 0.7600 0.7600 0.7600 0.7600 285
Sep 20, 2024 0.7300 0.7300 0.7300 0.7300 0.7300 1,000
Sep 19, 2024 0.7000 0.7200 0.7000 0.7200 0.7200 14,750
Sep 18, 2024 0.7350 0.7350 0.7350 0.7350 0.7350 -
Sep 17, 2024 0.7350 0.7350 0.7350 0.7350 0.7350 -
Sep 16, 2024 0.7350 0.7350 0.7350 0.7350 0.7350 725
Sep 13, 2024 0.7400 0.7400 0.7400 0.7400 0.7400 775
Sep 12, 2024 0.7350 0.7350 0.7350 0.7350 0.7350 680
Sep 11, 2024 0.7300 0.7300 0.7000 0.7000 0.7000 13,589
Sep 10, 2024 0.7300 0.7350 0.7300 0.7300 0.7300 53,831
Sep 9, 2024 0.7300 0.7300 0.7300 0.7300 0.7300 52,688
Sep 6, 2024 0.7500 0.7500 0.7300 0.7500 0.7500 50,500
Sep 5, 2024 0.7500 0.7500 0.7500 0.7500 0.7500 1,000
Sep 4, 2024 0.7550 0.7600 0.7500 0.7500 0.7500 15,240
Sep 3, 2024 0.7300 0.7500 0.7300 0.7350 0.7350 30,070
Sep 2, 2024 0.7400 0.7400 0.7300 0.7325 0.7325 9,001
Aug 30, 2024 0.7400 0.7500 0.7400 0.7500 0.7500 33,487
Aug 29, 2024 0.7500 0.7600 0.7350 0.7350 0.7350 33,920
Aug 28, 2024 0.7500 0.7500 0.7300 0.7300 0.7300 12,445
Aug 27, 2024 0.7300 0.7500 0.7300 0.7500 0.7500 30,290
Aug 26, 2024 0.7000 0.7100 0.7000 0.7100 0.7100 29,348
Aug 23, 2024 0.7300 0.7300 0.7000 0.7000 0.7000 32,261
Aug 22, 2024 0.7500 0.7500 0.7300 0.7300 0.7300 8,924
Aug 21, 2024 0.7000 0.7100 0.7000 0.7000 0.7000 6,432
Aug 20, 2024 0.6750 0.6950 0.6700 0.6950 0.6950 11,335
Aug 19, 2024 0.6400 0.6750 0.6400 0.6750 0.6750 10,328
Aug 16, 2024 0.6400 0.6400 0.6250 0.6250 0.6250 2,021
Aug 15, 2024 0.6200 0.6200 0.6200 0.6200 0.6200 -
Aug 14, 2024 0.6500 0.6500 0.6200 0.6200 0.6200 11,001
Aug 13, 2024 0.6350 0.6350 0.6350 0.6350 0.6350 3,418
Aug 12, 2024 0.6300 0.6300 0.6300 0.6300 0.6300 -
Aug 9, 2024 0.6300 0.6300 0.6300 0.6300 0.6300 4,673
Aug 8, 2024 0.6350 0.6350 0.6350 0.6350 0.6350 9,999
Aug 7, 2024 0.6750 0.6750 0.6750 0.6750 0.6750 9,725
Aug 6, 2024 0.6750 0.6750 0.6700 0.6700 0.6700 7,095
Aug 5, 2024 0.6800 0.6800 0.6750 0.6750 0.6750 2,794
Aug 2, 2024 0.6350 0.6500 0.6350 0.6500 0.6500 19,022
Aug 1, 2024 0.6000 0.6000 0.6000 0.6000 0.6000 -
Jul 31, 2024 0.6000 0.6200 0.6000 0.6000 0.6000 30,344
Jul 30, 2024 0.6300 0.6300 0.6300 0.6300 0.6300 -
Jul 29, 2024 0.6300 0.6300 0.6300 0.6300 0.6300 262
Jul 26, 2024 0.6600 0.6600 0.6600 0.6600 0.6600 1,515
Jul 25, 2024 0.7100 0.7100 0.7100 0.7100 0.7100 -
Jul 24, 2024 0.7000 0.7100 0.7000 0.7100 0.7100 13,630
Jul 23, 2024 0.7100 0.7100 0.7000 0.7000 0.7000 3,332
Jul 22, 2024 0.7200 0.7200 0.7000 0.7050 0.7050 19,404
Jul 19, 2024 0.7250 0.7250 0.7250 0.7250 0.7250 6,000
Jul 18, 2024 0.7200 0.7200 0.7200 0.7200 0.7200 500
Jul 17, 2024 0.7200 0.7200 0.7000 0.7000 0.7000 22,069
Jul 16, 2024 0.7500 0.7525 0.7150 0.7150 0.7150 6,377
Jul 15, 2024 0.7200 0.7450 0.7200 0.7450 0.7450 13,133
Jul 12, 2024 0.7000 0.7300 0.7000 0.7300 0.7300 65,833
Jul 11, 2024 0.7150 0.7150 0.7000 0.7000 0.7000 18,916
Jul 10, 2024 0.7100 0.7100 0.7100 0.7100 0.7100 700
Jul 9, 2024 0.7000 0.7000 0.7000 0.7000 0.7000 6,988
Jul 8, 2024 0.7000 0.7050 0.7000 0.7050 0.7050 4,149
Jul 5, 2024 0.7300 0.7300 0.7200 0.7200 0.7200 6,690
Jul 4, 2024 0.7250 0.7250 0.7250 0.7250 0.7250 6,500
Jul 3, 2024 0.7400 0.7400 0.7200 0.7200 0.7200 13,499
Jul 2, 2024 0.7550 0.7550 0.7550 0.7550 0.7550 19,652
Jul 1, 2024 0.7550 0.7550 0.7550 0.7550 0.7550 1,100
Jun 28, 2024 0.7600 0.7600 0.7600 0.7600 0.7600 -
Jun 27, 2024 0.7600 0.7600 0.7250 0.7600 0.7600 18,005
Jun 26, 2024 0.7550 0.7600 0.7300 0.7600 0.7600 11,759
Jun 25, 2024 0.7425 0.7425 0.7425 0.7425 0.7425 2
Jun 24, 2024 0.7700 0.7700 0.7350 0.7600 0.7600 15,854
Jun 21, 2024 0.7600 0.7650 0.7600 0.7650 0.7650 118,127
Jun 20, 2024 0.7550 0.7600 0.7275 0.7450 0.7450 3,051
Jun 19, 2024 0.7250 0.7600 0.7200 0.7350 0.7350 14,570
Jun 18, 2024 0.7400 0.7400 0.7250 0.7250 0.7250 1,212
Jun 17, 2024 0.7200 0.7450 0.7200 0.7250 0.7250 10,431
Jun 14, 2024 0.7200 0.7200 0.7200 0.7200 0.7200 700
Jun 13, 2024 0.7300 0.7300 0.7100 0.7100 0.7100 22,210
Jun 12, 2024 0.8300 0.8300 0.7400 0.7400 0.7400 55,944
Jun 11, 2024 0.7750 0.8000 0.7500 0.8000 0.8000 55,317
Jun 7, 2024 0.8700 0.8700 0.7300 0.7300 0.7300 53,580
Jun 6, 2024 0.8000 0.8650 0.7800 0.8000 0.8000 202,118
Jun 5, 2024 0.7550 0.7900 0.7500 0.7700 0.7700 96,581
Jun 4, 2024 0.8000 0.8450 0.7100 0.7300 0.7300 224,868
Jun 3, 2024 0.6500 0.6500 0.6500 0.6500 0.6500 2,000
May 31, 2024 0.6000 0.6000 0.6000 0.6000 0.6000 -
May 30, 2024 0.5950 0.6000 0.5950 0.6000 0.6000 9,068
May 29, 2024 0.5950 0.6200 0.5900 0.5900 0.5900 41,015
May 28, 2024 0.6100 0.6100 0.5950 0.5950 0.5950 51,123
May 27, 2024 0.6100 0.6100 0.6100 0.6100 0.6100 10,833
May 24, 2024 0.5950 0.6100 0.5950 0.6050 0.6050 41,259
May 23, 2024 0.6100 0.6100 0.5500 0.5500 0.5500 11,806
May 22, 2024 0.5800 0.5800 0.5800 0.5800 0.5800 2,000
May 21, 2024 0.5500 0.5500 0.5500 0.5500 0.5500 -
May 20, 2024 0.5600 0.5600 0.5500 0.5500 0.5500 62,408
May 17, 2024 0.5550 0.5600 0.5550 0.5600 0.5600 11,006
May 16, 2024 0.5600 0.5600 0.5200 0.5550 0.5550 59,325
May 15, 2024 0.5600 0.5600 0.5500 0.5500 0.5500 62,392
May 14, 2024 0.5600 0.5600 0.5550 0.5600 0.5600 41,000
May 13, 2024 0.5600 0.5600 0.5600 0.5600 0.5600 25,051
May 10, 2024 0.5600 0.5600 0.5600 0.5600 0.5600 -
May 9, 2024 0.5650 0.5650 0.5600 0.5600 0.5600 11,999
May 8, 2024 0.5650 0.5650 0.5650 0.5650 0.5650 -
May 7, 2024 0.6000 0.6000 0.5650 0.5650 0.5650 13,525
May 6, 2024 0.6000 0.6000 0.6000 0.6000 0.6000 9,078
May 3, 2024 0.6000 0.6250 0.6000 0.6100 0.6100 33,488
May 2, 2024 0.6100 0.6100 0.6000 0.6100 0.6100 18,816
May 1, 2024 0.6050 0.6100 0.6050 0.6100 0.6100 16,393
Apr 30, 2024 0.6200 0.6200 0.6200 0.6200 0.6200 8,064
Apr 29, 2024 0.6150 0.6150 0.6150 0.6150 0.6150 -
Apr 26, 2024 0.6150 0.6150 0.6150 0.6150 0.6150 1,634
Apr 24, 2024 0.5900 0.6150 0.5900 0.6100 0.6100 42,529
Apr 23, 2024 0.5700 0.5850 0.5700 0.5850 0.5850 21,177
Apr 22, 2024 0.5650 0.5800 0.5600 0.5600 0.5600 10,352
Apr 19, 2024 0.5700 0.5700 0.5700 0.5700 0.5700 -
Apr 18, 2024 0.5700 0.5700 0.5700 0.5700 0.5700 1,000
Apr 17, 2024 0.6000 0.6000 0.6000 0.6000 0.6000 -
Apr 16, 2024 0.6000 0.6000 0.6000 0.6000 0.6000 -
Apr 15, 2024 0.6000 0.6000 0.6000 0.6000 0.6000 -
Apr 12, 2024 0.5800 0.6000 0.5550 0.6000 0.6000 5,525
Apr 11, 2024 0.5750 0.5750 0.5750 0.5750 0.5750 -
Apr 10, 2024 0.5800 0.5800 0.5750 0.5750 0.5750 8,414
Apr 9, 2024 0.5800 0.5800 0.5750 0.5750 0.5750 15,170
Apr 8, 2024 0.5800 0.5800 0.5800 0.5800 0.5800 1,500
Apr 5, 2024 0.5800 0.5800 0.5800 0.5800 0.5800 2,000
Apr 4, 2024 0.5750 0.5750 0.5750 0.5750 0.5750 -
Apr 3, 2024 0.5750 0.5750 0.5750 0.5750 0.5750 -
Apr 2, 2024 0.5650 0.5800 0.5650 0.5750 0.5750 114,778
Mar 28, 2024 0.5750 0.5750 0.5750 0.5750 0.5750 5,502
Mar 27, 2024 0.5650 0.5750 0.5650 0.5750 0.5750 16,669
Mar 26, 2024 0.5500 0.5500 0.5500 0.5500 0.5500 -
Mar 25, 2024 0.5600 0.5600 0.5500 0.5500 0.5500 10,000
Mar 22, 2024 0.5700 0.5700 0.5600 0.5600 0.5600 31,849
Mar 21, 2024 0.5700 0.5700 0.5650 0.5700 0.5700 14,111
Mar 20, 2024 0.6100 0.6100 0.5700 0.5700 0.5700 7,229
Mar 19, 2024 0.6100 0.6100 0.6100 0.6100 0.6100 -
Mar 18, 2024 0.6100 0.6100 0.6100 0.6100 0.6100 14,999
Mar 15, 2024 0.6100 0.6100 0.6100 0.6100 0.6100 1,795
Mar 14, 2024 0.5900 0.5900 0.5850 0.5850 0.5850 551
Mar 13, 2024 0.6350 0.6350 0.6350 0.6350 0.6350 15,254
Mar 12, 2024 0.6150 0.6150 0.6150 0.6150 0.6150 -
Mar 11, 2024 0.6150 0.6150 0.6150 0.6150 0.6150 2,500
Mar 8, 2024 0.6150 0.6150 0.6150 0.6150 0.6150 -
Mar 7, 2024 0.5850 0.6150 0.5850 0.6150 0.6150 10,743
Mar 6, 2024 0.5800 0.5800 0.5600 0.5600 0.5600 20,081
Mar 5, 2024 0.5950 0.6100 0.5800 0.5800 0.5800 108,348
Mar 4, 2024 0.6000 0.6000 0.5950 0.5950 0.5950 5,607
Mar 1, 2024 0.6100 0.6100 0.6100 0.6100 0.6100 2,672
Feb 29, 2024 0.6000 0.6150 0.6000 0.6100 0.6100 18,620
Feb 28, 2024 0.5950 0.5950 0.5900 0.5900 0.5900 25,040
Feb 27, 2024 0.6000 0.6000 0.6000 0.6000 0.6000 7,500
Feb 26, 2024 0.6000 0.6000 0.6000 0.6000 0.6000 12,161
Feb 23, 2024 0.6000 0.6000 0.6000 0.6000 0.6000 5,000
Feb 22, 2024 0.6000 0.6200 0.6000 0.6200 0.6200 15,842
Feb 21, 2024 0.6400 0.6400 0.6400 0.6400 0.6400 -
Feb 20, 2024 0.6400 0.6400 0.6400 0.6400 0.6400 7,575
Feb 19, 2024 0.6300 0.6400 0.6250 0.6400 0.6400 66,606
Feb 16, 2024 0.5900 0.6350 0.5900 0.6200 0.6200 93,378
Feb 15, 2024 0.6100 0.6100 0.5900 0.5900 0.5900 25,828
Feb 14, 2024 0.6100 0.6100 0.5700 0.6100 0.6100 21,550
Feb 13, 2024 0.5500 0.6350 0.5450 0.6200 0.6200 58,627
Feb 12, 2024 0.5300 0.5300 0.5300 0.5300 0.5300 8,538
Feb 9, 2024 0.5000 0.5150 0.5000 0.5150 0.5150 12,135
Feb 8, 2024 0.5600 0.5600 0.5600 0.5600 0.5600 -
Feb 7, 2024 0.5600 0.5600 0.5600 0.5600 0.5600 -
Feb 6, 2024 0.5600 0.5600 0.5600 0.5600 0.5600 88
Feb 5, 2024 0.5550 0.5550 0.5550 0.5550 0.5550 1,930
Feb 2, 2024 0.5700 0.5700 0.5650 0.5650 0.5650 1,001
Feb 1, 2024 0.5700 0.5700 0.5700 0.5700 0.5700 -
Jan 31, 2024 0.5700 0.5700 0.5700 0.5700 0.5700 -
Jan 30, 2024 0.5700 0.5850 0.5700 0.5700 0.5700 7,500
Jan 29, 2024 0.6150 0.6150 0.6150 0.6150 0.6150 -
Jan 25, 2024 0.6000 0.6400 0.6000 0.6150 0.6150 21,894
Jan 24, 2024 0.5900 0.5900 0.5900 0.5900 0.5900 21
Jan 23, 2024 0.5900 0.5900 0.5850 0.5850 0.5850 5,619
Jan 22, 2024 0.6150 0.6150 0.5950 0.6000 0.6000 11,150
Jan 19, 2024 0.6250 0.6250 0.6250 0.6250 0.6250 640
Jan 18, 2024 0.6300 0.6300 0.6250 0.6250 0.6250 1,100
Jan 17, 2024 0.6300 0.6300 0.6300 0.6300 0.6300 -
Jan 16, 2024 0.6300 0.6300 0.6300 0.6300 0.6300 38,955
Jan 15, 2024 0.6500 0.6500 0.6500 0.6500 0.6500 -
Jan 12, 2024 0.6500 0.6550 0.6500 0.6500 0.6500 16,224
Jan 11, 2024 0.6500 0.6500 0.6500 0.6500 0.6500 2,000
Jan 10, 2024 0.6600 0.6600 0.6500 0.6500 0.6500 16,026
Jan 9, 2024 0.6650 0.6650 0.6650 0.6650 0.6650 13,838
Jan 8, 2024 0.6800 0.7000 0.6750 0.6900 0.6900 104,814
Jan 5, 2024 0.6800 0.6900 0.6600 0.6900 0.6900 19,625
Jan 4, 2024 0.6900 0.6900 0.6900 0.6900 0.6900 -
Jan 3, 2024 0.6650 0.6900 0.6600 0.6900 0.6900 26,417
Jan 2, 2024 0.7200 0.7250 0.6800 0.6800 0.6800 96,352
Dec 29, 2023 0.6500 0.7400 0.6500 0.7050 0.7050 86,428
Dec 28, 2023 0.5400 0.6500 0.5400 0.6150 0.6150 61,169
Dec 27, 2023 0.4800 0.4800 0.4550 0.4550 0.4550 22,083
Dec 22, 2023 0.4800 0.4800 0.4700 0.4700 0.4700 36,026
Dec 21, 2023 0.4650 0.4700 0.4650 0.4700 0.4700 10,975
Dec 20, 2023 0.4700 0.4800 0.4700 0.4700 0.4700 33,684
Dec 19, 2023 0.4700 0.4700 0.4700 0.4700 0.4700 5,000
Dec 18, 2023 0.4500 0.4500 0.4500 0.4500 0.4500 -
Dec 15, 2023 0.4500 0.4500 0.4500 0.4500 0.4500 -
Dec 14, 2023 0.4500 0.4500 0.4500 0.4500 0.4500 -
Dec 13, 2023 0.4550 0.4550 0.4500 0.4500 0.4500 13,131
Dec 12, 2023 0.4300 0.4300 0.4300 0.4300 0.4300 -
Dec 11, 2023 0.4700 0.4700 0.4300 0.4300 0.4300 18,000
Dec 8, 2023 0.4450 0.4700 0.4450 0.4700 0.4700 33,062
Dec 7, 2023 0.4500 0.4500 0.4450 0.4450 0.4450 30,000
Dec 6, 2023 0.4500 0.4500 0.4500 0.4500 0.4500 25,000
Dec 5, 2023 0.4600 0.4600 0.4100 0.4300 0.4300 240,581
Dec 4, 2023 0.4600 0.4600 0.4600 0.4600 0.4600 185
Dec 1, 2023 0.4600 0.4600 0.4600 0.4600 0.4600 -
Nov 30, 2023 0.5000 0.5000 0.4600 0.4600 0.4600 10,330
Nov 29, 2023 0.5000 0.5100 0.5000 0.5000 0.5000 20,687
Nov 28, 2023 0.5000 0.5000 0.5000 0.5000 0.5000 14,178
Nov 27, 2023 0.4700 0.4700 0.4700 0.4700 0.4700 12,145
Nov 24, 2023 0.4500 0.4700 0.4500 0.4700 0.4700 19,489
Nov 23, 2023 0.4500 0.4500 0.4400 0.4400 0.4400 10,900
Nov 22, 2023 0.4400 0.4400 0.4400 0.4400 0.4400 -
Nov 21, 2023 0.4400 0.4400 0.4400 0.4400 0.4400 -
Nov 20, 2023 0.4400 0.4400 0.4400 0.4400 0.4400 2,825
Nov 17, 2023 0.4300 0.4300 0.4300 0.4300 0.4300 5,724
Nov 16, 2023 0.4350 0.4350 0.4350 0.4350 0.4350 -
Nov 15, 2023 0.4500 0.4500 0.4350 0.4350 0.4350 52,540
Nov 14, 2023 0.4600 0.4600 0.4500 0.4500 0.4500 24,408
Nov 13, 2023 0.4700 0.4700 0.4550 0.4550 0.4550 77,948
Nov 10, 2023 0.4700 0.4700 0.4700 0.4700 0.4700 -
Nov 9, 2023 0.4800 0.4800 0.4700 0.4700 0.4700 10,200
Nov 8, 2023 0.4900 0.4900 0.4750 0.4750 0.4750 55,010
Nov 7, 2023 0.5250 0.5250 0.4900 0.4900 0.4900 80,511
Nov 6, 2023 0.5200 0.5200 0.5200 0.5200 0.5200 -
Nov 3, 2023 0.5200 0.5200 0.5200 0.5200 0.5200 -
Nov 2, 2023 0.5200 0.5250 0.5200 0.5200 0.5200 19,684
Nov 1, 2023 0.4700 0.5100 0.4700 0.5100 0.5100 10,851
Oct 31, 2023 0.5250 0.5250 0.5250 0.5250 0.5250 -
Oct 30, 2023 0.5250 0.5250 0.5250 0.5250 0.5250 -
Oct 27, 2023 0.5250 0.5250 0.5250 0.5250 0.5250 -
Oct 26, 2023 0.5250 0.5250 0.5250 0.5250 0.5250 -
Oct 25, 2023 0.5250 0.5250 0.5250 0.5250 0.5250 -

Related Tickers