Paris - Delayed Quote EUR

Aubay Société Anonyme (AUB.PA)

Compare
45.50 +0.20 (+0.44%)
At close: 5:35 PM GMT+1
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Oct 29, 2024 45.40 45.60 45.10 45.50 45.50 18,001
Oct 28, 2024 45.20 46.45 44.80 45.30 45.30 8,986
Oct 25, 2024 45.60 45.60 45.00 45.05 45.05 8,158
Oct 24, 2024 43.65 47.10 43.65 45.75 45.75 12,249
Oct 23, 2024 44.10 44.50 43.60 43.60 43.60 3,572
Oct 22, 2024 43.50 44.30 42.90 44.10 44.10 7,153
Oct 21, 2024 44.80 45.05 43.20 43.70 43.70 10,433
Oct 18, 2024 44.40 44.90 44.40 44.80 44.80 5,045
Oct 17, 2024 44.80 44.90 44.00 44.50 44.50 6,743
Oct 16, 2024 44.30 45.35 44.10 44.80 44.80 7,412
Oct 15, 2024 44.00 44.50 43.95 44.50 44.50 7,025
Oct 14, 2024 44.35 44.35 43.45 44.00 44.00 4,884
Oct 11, 2024 44.10 44.40 44.10 44.35 44.35 2,694
Oct 10, 2024 44.00 44.40 43.90 44.10 44.10 2,957
Oct 9, 2024 43.30 44.20 43.30 44.00 44.00 8,214
Oct 8, 2024 43.40 43.75 43.20 43.35 43.35 8,216
Oct 7, 2024 43.00 43.80 43.00 43.40 43.40 8,096
Oct 4, 2024 42.70 43.50 42.70 43.40 43.40 7,595
Oct 3, 2024 43.20 43.50 42.60 42.70 42.70 6,392
Oct 2, 2024 43.10 44.50 43.00 43.25 43.25 7,683
Oct 1, 2024 44.05 44.50 42.75 43.10 43.10 7,357
Sep 30, 2024 44.10 44.30 43.70 44.05 44.05 10,319
Sep 27, 2024 43.70 44.50 43.70 43.90 43.90 5,090
Sep 26, 2024 42.70 43.75 42.65 43.65 43.65 7,322
Sep 25, 2024 41.50 42.65 41.50 42.50 42.50 9,289
Sep 24, 2024 41.70 41.85 41.50 41.50 41.50 1,773
Sep 23, 2024 42.30 42.35 41.50 41.50 41.50 6,939
Sep 20, 2024 43.10 43.60 41.45 42.10 42.10 15,221
Sep 19, 2024 40.65 43.70 40.65 42.65 42.65 17,857
Sep 18, 2024 39.90 40.45 39.30 40.45 40.45 5,187
Sep 17, 2024 39.35 40.50 39.25 39.95 39.95 7,245
Sep 16, 2024 38.20 39.90 37.80 39.35 39.35 9,130
Sep 13, 2024 36.70 38.05 36.70 38.00 38.00 7,000
Sep 12, 2024 35.85 37.25 35.80 36.85 36.85 6,210
Sep 11, 2024 36.00 36.55 35.30 35.80 35.80 3,881
Sep 10, 2024 36.05 36.95 35.95 36.00 36.00 3,551
Sep 9, 2024 35.90 36.25 35.80 36.00 36.00 2,459
Sep 6, 2024 35.10 36.15 35.00 35.90 35.90 5,383
Sep 5, 2024 35.00 35.35 34.90 35.10 35.10 1,677
Sep 4, 2024 36.10 36.10 34.65 35.00 35.00 3,565
Sep 3, 2024 36.60 36.60 36.00 36.15 36.15 8,268
Sep 2, 2024 36.65 36.90 36.40 36.60 36.60 2,359
Aug 30, 2024 36.40 37.00 36.40 36.70 36.70 3,371
Aug 29, 2024 36.20 36.75 36.20 36.40 36.40 4,078
Aug 28, 2024 35.85 36.40 35.75 36.20 36.20 5,527
Aug 27, 2024 35.75 36.00 35.75 35.85 35.85 16,085
Aug 26, 2024 36.00 36.10 35.50 35.75 35.75 3,622
Aug 23, 2024 35.80 36.00 35.40 35.90 35.90 1,888
Aug 22, 2024 35.85 36.20 35.80 35.80 35.80 1,443
Aug 21, 2024 35.80 36.00 35.65 35.85 35.85 4,588
Aug 20, 2024 36.60 36.75 35.80 35.80 35.80 1,950
Aug 19, 2024 35.80 36.70 35.80 36.60 36.60 1,636
Aug 16, 2024 35.90 36.10 35.70 35.80 35.80 1,344
Aug 15, 2024 35.45 35.90 35.35 35.85 35.85 2,505
Aug 14, 2024 35.75 36.15 35.25 35.45 35.45 2,807
Aug 13, 2024 35.55 35.95 35.20 35.75 35.75 2,888
Aug 12, 2024 35.40 35.80 35.40 35.50 35.50 2,423
Aug 9, 2024 34.95 35.45 34.95 35.40 35.40 2,511
Aug 8, 2024 35.05 35.10 34.45 34.90 34.90 4,506
Aug 7, 2024 35.00 35.50 35.00 35.05 35.05 3,645
Aug 6, 2024 35.05 35.60 34.60 34.95 34.95 7,055
Aug 5, 2024 35.00 35.15 33.90 35.05 35.05 7,369
Aug 2, 2024 35.80 35.80 35.40 35.45 35.45 7,039
Aug 1, 2024 36.60 36.80 35.60 36.00 36.00 7,068
Jul 31, 2024 36.80 36.90 36.60 36.60 36.60 5,935
Jul 30, 2024 36.60 36.90 36.60 36.70 36.70 3,285
Jul 29, 2024 37.15 37.25 36.60 36.60 36.60 6,668
Jul 26, 2024 36.40 37.25 36.35 37.15 37.15 4,817
Jul 25, 2024 37.15 37.20 35.40 36.40 36.40 16,798
Jul 24, 2024 37.25 37.30 37.15 37.15 37.15 11,251
Jul 23, 2024 37.25 37.35 36.95 37.25 37.25 5,880
Jul 22, 2024 36.85 37.40 36.85 37.25 37.25 5,961
Jul 19, 2024 37.55 37.55 36.65 36.85 36.85 5,374
Jul 18, 2024 37.55 37.95 37.10 37.70 37.70 5,098
Jul 17, 2024 37.60 37.70 37.20 37.55 37.55 7,448
Jul 16, 2024 38.45 38.45 37.60 37.70 37.70 4,078
Jul 15, 2024 38.40 38.75 38.00 38.55 38.55 6,888
Jul 12, 2024 38.70 38.80 37.85 38.45 38.45 6,351
Jul 11, 2024 38.65 38.90 38.40 38.70 38.70 5,803
Jul 10, 2024 38.95 39.00 38.65 38.65 38.65 4,801
Jul 9, 2024 39.30 40.15 38.70 38.90 38.90 16,104
Jul 8, 2024 39.45 39.80 39.15 39.40 39.40 26,995
Jul 5, 2024 40.00 40.20 39.10 39.45 39.45 14,475
Jul 4, 2024 39.15 40.00 38.95 39.70 39.70 31,603
Jul 3, 2024 38.50 39.20 38.20 39.20 39.20 10,149
Jul 2, 2024 38.75 38.95 38.15 38.55 38.55 8,878
Jul 1, 2024 37.80 39.50 37.80 38.75 38.75 10,631
Jun 28, 2024 38.40 38.50 37.25 37.25 37.25 13,785
Jun 27, 2024 39.25 39.50 38.40 38.40 38.40 12,123
Jun 26, 2024 40.15 40.15 38.95 39.25 39.25 14,092
Jun 25, 2024 39.85 40.45 39.75 40.10 40.10 7,460
Jun 24, 2024 39.55 40.10 39.30 39.85 39.85 7,040
Jun 21, 2024 41.05 41.30 39.55 39.55 39.55 20,356
Jun 20, 2024 40.10 41.10 40.10 41.05 41.05 7,415
Jun 19, 2024 40.70 41.00 40.10 40.10 40.10 7,163
Jun 18, 2024 39.90 40.65 39.90 40.65 40.65 26,040
Jun 17, 2024 40.00 40.90 39.25 40.20 40.20 17,195
Jun 14, 2024 42.00 42.30 40.00 40.25 40.25 19,194
Jun 13, 2024 43.30 43.30 42.15 42.20 42.20 8,968
Jun 12, 2024 43.00 43.50 43.00 43.35 43.35 8,804
Jun 11, 2024 44.60 44.85 43.00 43.00 43.00 10,067
Jun 10, 2024 44.60 44.90 44.30 44.50 44.50 6,315
Jun 7, 2024 44.85 44.95 44.40 44.80 44.80 8,618
Jun 6, 2024 44.85 45.80 44.75 44.85 44.85 6,952
Jun 5, 2024 44.60 44.85 44.45 44.85 44.85 4,220
Jun 4, 2024 44.75 45.00 44.70 44.70 44.70 7,507
Jun 3, 2024 44.85 44.95 44.65 44.75 44.75 9,235
May 31, 2024 45.70 45.70 44.55 44.85 44.85 23,506
May 30, 2024 45.10 45.70 44.75 45.70 45.70 11,400
May 29, 2024 45.40 45.85 45.10 45.10 45.10 9,758
May 28, 2024 45.50 45.80 44.90 45.50 45.50 9,438
May 27, 2024 46.80 47.00 45.45 45.50 45.50 8,957
May 24, 2024 46.20 47.35 46.10 46.35 46.35 28,110
May 23, 2024 47.00 47.20 46.25 46.25 46.25 12,434
May 22, 2024 46.30 46.90 46.05 46.80 46.80 9,821
May 21, 2024 46.20 46.40 45.90 46.30 46.30 7,269
May 20, 2024 45.20 46.00 45.15 45.90 45.90 10,274
May 17, 2024 0.70 Dividend
May 17, 2024 45.20 45.20 44.80 45.05 45.05 6,432
May 16, 2024 45.70 46.00 45.00 45.75 45.05 7,994
May 15, 2024 44.15 45.50 44.15 45.30 44.61 14,655
May 14, 2024 42.15 43.35 42.15 43.15 42.49 6,670
May 13, 2024 42.00 42.30 41.70 42.30 41.65 11,494
May 10, 2024 41.60 42.20 41.60 42.00 41.36 7,672
May 9, 2024 41.75 41.90 41.60 41.60 40.96 3,764
May 8, 2024 41.65 42.30 41.65 41.75 41.11 8,608
May 7, 2024 41.80 42.35 41.40 41.65 41.01 8,520
May 6, 2024 41.20 41.80 41.20 41.65 41.01 2,684
May 3, 2024 40.90 41.65 40.90 41.30 40.67 3,025
May 2, 2024 41.00 41.45 40.70 40.90 40.27 5,967
Apr 30, 2024 40.90 41.20 40.65 41.00 40.37 11,201
Apr 29, 2024 40.00 40.80 39.90 40.80 40.18 7,447
Apr 26, 2024 39.80 40.65 39.15 39.80 39.19 21,129
Apr 25, 2024 38.15 39.85 38.10 39.80 39.19 11,978
Apr 24, 2024 38.50 38.85 38.15 38.35 37.76 7,597
Apr 23, 2024 38.00 38.45 37.85 38.45 37.86 5,572
Apr 22, 2024 38.05 38.35 37.80 38.00 37.42 8,596
Apr 19, 2024 38.00 38.15 37.80 38.00 37.42 4,447
Apr 18, 2024 38.90 38.90 38.00 38.10 37.52 5,061
Apr 17, 2024 39.20 39.25 38.80 38.90 38.30 5,517
Apr 16, 2024 38.30 39.20 38.05 39.20 38.60 8,622
Apr 15, 2024 39.75 39.75 38.70 39.00 38.40 9,553
Apr 12, 2024 39.70 40.20 39.70 39.85 39.24 5,328
Apr 11, 2024 39.50 39.70 39.15 39.60 38.99 7,950
Apr 10, 2024 40.50 40.50 39.50 39.50 38.90 8,401
Apr 9, 2024 40.70 41.60 40.65 40.70 40.08 13,234
Apr 8, 2024 40.20 40.80 39.95 40.70 40.08 29,138
Apr 5, 2024 40.30 40.30 39.80 40.15 39.54 6,454
Apr 4, 2024 40.40 40.60 40.35 40.55 39.93 3,945
Apr 3, 2024 39.80 40.40 39.65 40.40 39.78 10,630
Apr 2, 2024 40.45 41.00 39.65 39.70 39.09 9,577
Mar 28, 2024 41.10 41.10 40.50 40.70 40.08 13,520
Mar 27, 2024 40.60 41.50 40.60 41.10 40.47 8,761
Mar 26, 2024 40.40 40.60 40.25 40.55 39.93 8,035
Mar 25, 2024 40.30 40.70 40.10 40.40 39.78 11,230
Mar 22, 2024 39.25 40.35 39.25 40.35 39.73 54,850
Mar 21, 2024 39.20 39.50 37.80 39.25 38.65 20,011
Mar 20, 2024 40.25 40.30 39.40 39.45 38.85 6,683
Mar 19, 2024 40.45 40.45 40.05 40.25 39.63 5,701
Mar 18, 2024 40.55 40.65 40.30 40.55 39.93 8,102
Mar 15, 2024 40.90 40.95 40.35 40.55 39.93 6,444
Mar 14, 2024 40.70 41.35 40.55 40.90 40.27 16,498
Mar 13, 2024 40.75 41.10 40.45 40.70 40.08 12,038
Mar 12, 2024 40.50 40.75 40.05 40.70 40.08 5,837
Mar 11, 2024 40.65 40.65 39.65 40.25 39.63 14,606
Mar 8, 2024 41.05 41.60 40.85 40.85 40.22 12,862
Mar 7, 2024 40.90 41.10 40.90 41.05 40.42 4,325
Mar 6, 2024 40.75 41.30 40.40 40.90 40.27 8,637
Mar 5, 2024 41.90 41.90 40.55 40.75 40.13 7,482
Mar 4, 2024 42.15 42.75 41.85 41.90 41.26 5,938
Mar 1, 2024 41.20 42.00 41.20 42.00 41.36 3,861
Feb 29, 2024 42.40 42.40 40.90 41.15 40.52 13,514
Feb 28, 2024 42.00 42.60 41.90 42.55 41.90 9,159
Feb 27, 2024 41.05 42.05 40.85 42.00 41.36 6,820
Feb 26, 2024 40.90 41.10 40.70 40.95 40.32 3,997
Feb 23, 2024 40.70 40.85 40.10 40.85 40.22 5,159
Feb 22, 2024 40.10 40.70 40.10 40.30 39.68 5,023
Feb 21, 2024 40.05 40.20 39.80 40.05 39.44 4,156
Feb 20, 2024 40.20 40.20 39.85 40.05 39.44 5,846
Feb 19, 2024 41.20 41.20 39.95 40.20 39.58 4,400
Feb 16, 2024 41.40 41.75 40.90 41.20 40.57 4,252
Feb 15, 2024 40.80 41.35 40.80 41.15 40.52 5,439
Feb 14, 2024 40.25 40.95 40.15 40.90 40.27 8,836
Feb 13, 2024 40.70 40.70 39.85 40.25 39.63 15,536
Feb 12, 2024 40.95 41.15 40.70 40.85 40.22 12,905
Feb 9, 2024 40.75 41.60 40.70 40.90 40.27 5,287
Feb 8, 2024 39.65 40.70 39.65 40.60 39.98 4,669
Feb 7, 2024 40.40 40.55 39.70 39.70 39.09 3,657
Feb 6, 2024 40.50 40.55 40.10 40.45 39.83 8,351
Feb 5, 2024 40.85 41.10 40.45 40.50 39.88 10,541
Feb 2, 2024 41.50 41.70 40.85 40.85 40.22 5,968
Feb 1, 2024 41.10 41.90 41.00 41.45 40.82 7,465
Jan 31, 2024 41.40 41.40 41.00 41.10 40.47 13,337
Jan 30, 2024 42.45 42.65 41.60 41.60 40.96 7,193
Jan 29, 2024 41.55 42.55 41.55 42.35 41.70 9,189
Jan 26, 2024 42.00 42.25 41.45 41.55 40.91 12,881
Jan 25, 2024 40.50 42.65 40.50 41.65 41.01 16,560
Jan 24, 2024 40.35 40.80 40.20 40.55 39.93 4,955
Jan 23, 2024 40.20 40.40 39.95 40.35 39.73 9,238
Jan 22, 2024 39.35 40.50 39.35 40.15 39.54 9,130
Jan 19, 2024 39.45 39.65 39.00 39.35 38.75 4,488
Jan 18, 2024 39.30 39.55 39.05 39.45 38.85 8,576
Jan 17, 2024 39.85 39.85 39.15 39.30 38.70 5,437
Jan 16, 2024 40.20 40.30 39.85 40.00 39.39 5,735
Jan 15, 2024 39.90 40.20 39.90 40.20 39.58 11,471
Jan 12, 2024 39.40 40.00 39.30 39.70 39.09 3,737
Jan 11, 2024 39.50 39.75 38.95 39.35 38.75 9,698
Jan 10, 2024 39.65 39.65 38.95 39.45 38.85 5,475
Jan 9, 2024 39.75 39.80 38.80 39.50 38.90 4,120
Jan 8, 2024 39.70 39.75 38.80 39.70 39.09 7,435
Jan 5, 2024 40.60 40.60 38.70 39.60 38.99 8,802
Jan 4, 2024 41.60 41.60 40.40 40.65 40.03 6,723
Jan 3, 2024 42.15 42.20 41.35 41.60 40.96 6,767
Jan 2, 2024 41.85 42.30 41.85 42.15 41.51 3,146
Dec 29, 2023 41.45 41.80 41.35 41.65 41.01 2,053
Dec 28, 2023 42.00 42.20 41.30 41.45 40.82 5,484
Dec 27, 2023 42.95 43.15 41.70 42.00 41.36 6,086
Dec 22, 2023 41.55 43.30 41.55 42.85 42.19 5,968
Dec 21, 2023 41.25 41.95 41.20 41.55 40.91 8,575
Dec 20, 2023 40.60 41.45 40.60 41.30 40.67 7,309
Dec 19, 2023 40.40 41.05 40.40 40.60 39.98 7,298
Dec 18, 2023 41.70 41.75 40.20 40.20 39.58 14,473
Dec 15, 2023 40.55 42.70 40.50 41.15 40.52 19,372
Dec 14, 2023 40.00 40.90 39.95 40.50 39.88 10,473
Dec 13, 2023 38.50 39.90 38.50 39.75 39.14 19,943
Dec 12, 2023 38.35 38.50 38.00 38.10 37.52 6,605
Dec 11, 2023 37.95 38.40 37.95 38.20 37.62 7,639
Dec 8, 2023 38.30 38.45 37.95 37.95 37.37 8,833
Dec 7, 2023 38.75 39.00 38.45 38.45 37.86 8,297
Dec 6, 2023 38.65 38.80 38.45 38.70 38.11 7,378
Dec 5, 2023 38.05 39.00 38.05 38.65 38.06 14,222
Dec 4, 2023 37.50 38.25 37.15 37.70 37.12 15,381
Dec 1, 2023 36.25 37.35 36.25 37.25 36.68 5,288
Nov 30, 2023 36.95 36.95 36.00 36.25 35.70 13,036
Nov 29, 2023 36.00 37.05 36.00 36.80 36.24 6,917
Nov 28, 2023 35.70 36.00 35.20 35.85 35.30 10,754
Nov 27, 2023 36.60 36.85 35.65 35.70 35.15 9,067
Nov 24, 2023 36.20 36.65 36.20 36.45 35.89 5,278
Nov 23, 2023 36.50 36.65 36.15 36.20 35.65 6,760
Nov 22, 2023 36.60 36.85 36.45 36.45 35.89 33,697
Nov 21, 2023 36.30 37.05 36.30 36.55 35.99 9,491
Nov 20, 2023 36.00 36.50 35.85 36.30 35.74 7,538
Nov 17, 2023 36.20 37.10 36.05 36.10 35.55 8,717
Nov 16, 2023 35.60 36.45 35.50 35.95 35.40 12,125
Nov 15, 2023 35.80 35.90 35.40 35.60 35.06 11,018
Nov 14, 2023 34.10 35.80 34.10 35.80 35.25 14,886
Nov 13, 2023 34.75 35.35 34.00 34.00 33.48 10,562
Nov 10, 2023 34.70 34.90 34.25 34.75 34.22 8,484
Nov 9, 2023 33.90 34.60 33.80 34.60 34.07 19,913
Nov 8, 2023 0.50 Dividend
Nov 8, 2023 33.75 34.10 33.65 33.80 33.28 10,583
Nov 7, 2023 34.00 34.45 33.75 34.10 33.09 11,021
Nov 6, 2023 34.80 34.90 33.80 34.00 32.99 14,216
Nov 3, 2023 33.25 34.60 33.25 34.00 32.99 7,954
Nov 2, 2023 32.30 33.60 32.30 33.20 32.21 18,043
Nov 1, 2023 31.65 32.25 31.55 32.10 31.15 8,699
Oct 31, 2023 31.10 31.70 31.10 31.65 30.71 11,383
Oct 30, 2023 30.95 31.25 30.80 31.10 30.18 12,265

Related Tickers