NasdaqCM - Delayed Quote USD

Auddia Inc. (AUUD)

Compare
0.6850 -0.0160 (-2.28%)
At close: October 18 at 4:00 PM EDT
0.6949 +0.01 (+1.45%)
After hours: October 18 at 6:59 PM EDT

Major Holders

Breakdown
2.81% % of Shares Held by All Insider
2.08% % of Shares Held by Institutions
2.14% % of Float Held by Institutions
7 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Geode Capital Management, LLC 16.16k Jun 30, 2024 0.29% 11,069
Tower Research Capital LLC (TRC) 8.79k Jun 30, 2024 0.16% 6,023
Morgan Stanley 736 Jun 30, 2024 0.01% 504
Bank of America Corporation 22 Jun 30, 2024 0.00% 15

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Fidelity Extended Market Index Fund 15.47k Aug 31, 2024 0.27% 10,599
Vanguard Extended Market Index Fund 6.18k Jun 30, 2024 0.11% 4,235
Fidelity Series Total Market Index Fund 124 Aug 31, 2024 0.00% 84
Fidelity NASDAQ Composite Index Fund 173 Aug 31, 2024 0.00% 118

Related Tickers