NasdaqGM - Delayed Quote USD
Aware, Inc. (AWRE)
At close: November 5 at 4:00 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 5, 2024 | 1.4600 | 1.6600 | 1.4600 | 1.5400 | 1.5400 | 52,433 |
Nov 4, 2024 | 1.5500 | 1.5500 | 1.4400 | 1.5000 | 1.5000 | 64,700 |
Nov 1, 2024 | 1.7000 | 1.7000 | 1.5300 | 1.5400 | 1.5400 | 40,500 |
Oct 31, 2024 | 1.6600 | 1.7400 | 1.4900 | 1.6300 | 1.6300 | 383,900 |
Oct 30, 2024 | 2.0700 | 2.1000 | 2.0700 | 2.0700 | 2.0700 | 46,100 |
Oct 29, 2024 | 2.0200 | 2.1100 | 2.0000 | 2.0700 | 2.0700 | 20,900 |
Oct 28, 2024 | 2.0700 | 2.1400 | 1.9100 | 2.0700 | 2.0700 | 20,500 |
Oct 25, 2024 | 2.0100 | 2.0500 | 1.9500 | 2.0200 | 2.0200 | 3,900 |
Oct 24, 2024 | 2.1000 | 2.1000 | 2.0000 | 2.0100 | 2.0100 | 19,300 |
Oct 23, 2024 | 2.0900 | 2.1400 | 1.9900 | 2.0500 | 2.0500 | 52,200 |
Oct 22, 2024 | 2.0200 | 2.1500 | 1.9800 | 2.0700 | 2.0700 | 16,200 |
Oct 21, 2024 | 1.9800 | 2.0000 | 1.9100 | 1.9900 | 1.9900 | 14,100 |
Oct 18, 2024 | 1.9700 | 2.0000 | 1.9600 | 1.9900 | 1.9900 | 14,300 |
Oct 17, 2024 | 1.9600 | 2.0200 | 1.8200 | 2.0000 | 2.0000 | 80,800 |
Oct 16, 2024 | 1.9300 | 2.0900 | 1.9300 | 2.0400 | 2.0400 | 22,600 |
Oct 15, 2024 | 1.9500 | 1.9800 | 1.9200 | 1.9700 | 1.9700 | 24,500 |
Oct 14, 2024 | 1.9300 | 1.9900 | 1.9000 | 1.9700 | 1.9700 | 21,100 |
Oct 11, 2024 | 1.9800 | 1.9800 | 1.9400 | 1.9600 | 1.9600 | 7,100 |
Oct 10, 2024 | 1.9400 | 1.9800 | 1.9300 | 1.9500 | 1.9500 | 2,700 |
Oct 9, 2024 | 1.9500 | 1.9900 | 1.9300 | 1.9900 | 1.9900 | 7,300 |
Oct 8, 2024 | 1.9700 | 1.9900 | 1.9200 | 1.9900 | 1.9900 | 6,700 |
Oct 7, 2024 | 2.0200 | 2.0300 | 1.9600 | 2.0000 | 2.0000 | 13,600 |
Oct 4, 2024 | 2.1200 | 2.1200 | 1.9700 | 2.0000 | 2.0000 | 14,900 |
Oct 3, 2024 | 1.9600 | 2.0800 | 1.9200 | 2.0600 | 2.0600 | 51,900 |
Oct 2, 2024 | 1.8200 | 1.9900 | 1.8200 | 1.9300 | 1.9300 | 45,100 |
Oct 1, 2024 | 1.8400 | 1.9200 | 1.8300 | 1.8600 | 1.8600 | 22,300 |
Sep 30, 2024 | 1.8800 | 1.9200 | 1.8200 | 1.8700 | 1.8700 | 28,000 |
Sep 27, 2024 | 1.9400 | 1.9400 | 1.8300 | 1.8900 | 1.8900 | 13,700 |
Sep 26, 2024 | 1.8300 | 1.8900 | 1.8300 | 1.8900 | 1.8900 | 12,800 |
Sep 25, 2024 | 1.8000 | 1.8400 | 1.7300 | 1.7800 | 1.7800 | 69,300 |
Sep 24, 2024 | 1.7700 | 1.7900 | 1.7500 | 1.7500 | 1.7500 | 169,800 |
Sep 23, 2024 | 1.8600 | 1.9400 | 1.7700 | 1.7800 | 1.7800 | 89,300 |
Sep 20, 2024 | 1.8800 | 1.8800 | 1.8200 | 1.8500 | 1.8500 | 118,200 |
Sep 19, 2024 | 2.0200 | 2.0200 | 1.8600 | 1.9000 | 1.9000 | 44,900 |
Sep 18, 2024 | 1.9200 | 2.0100 | 1.9200 | 1.9300 | 1.9300 | 44,800 |
Sep 17, 2024 | 2.0600 | 2.0700 | 1.8700 | 1.8800 | 1.8800 | 41,900 |
Sep 16, 2024 | 2.1400 | 2.1500 | 2.0200 | 2.0500 | 2.0500 | 46,600 |
Sep 13, 2024 | 2.1900 | 2.3500 | 2.1200 | 2.1500 | 2.1500 | 39,100 |
Sep 12, 2024 | 2.1700 | 2.2800 | 2.1600 | 2.2100 | 2.2100 | 20,400 |
Sep 11, 2024 | 2.1200 | 2.4200 | 2.1200 | 2.1900 | 2.1900 | 40,600 |
Sep 10, 2024 | 2.1300 | 2.2100 | 2.1200 | 2.1500 | 2.1500 | 9,900 |
Sep 9, 2024 | 2.1500 | 2.2300 | 2.1000 | 2.1500 | 2.1500 | 24,700 |
Sep 6, 2024 | 2.2600 | 2.2900 | 2.0500 | 2.1700 | 2.1700 | 89,300 |
Sep 5, 2024 | 2.2600 | 2.2900 | 2.2200 | 2.2500 | 2.2500 | 9,700 |
Sep 4, 2024 | 2.1800 | 2.3000 | 2.1800 | 2.3000 | 2.3000 | 31,800 |
Sep 3, 2024 | 2.1500 | 2.2200 | 2.1200 | 2.1600 | 2.1600 | 26,000 |
Aug 30, 2024 | 2.2500 | 2.2500 | 2.1200 | 2.1500 | 2.1500 | 35,600 |
Aug 29, 2024 | 2.2900 | 2.3100 | 2.2000 | 2.2000 | 2.2000 | 45,900 |
Aug 28, 2024 | 2.2600 | 2.3400 | 2.2400 | 2.2500 | 2.2500 | 48,200 |
Aug 27, 2024 | 2.2400 | 2.3200 | 2.1800 | 2.3000 | 2.3000 | 94,700 |
Aug 26, 2024 | 2.3000 | 2.4000 | 2.0600 | 2.2900 | 2.2900 | 261,900 |
Aug 23, 2024 | 2.3400 | 2.3400 | 2.2700 | 2.3000 | 2.3000 | 40,300 |
Aug 22, 2024 | 2.2900 | 2.3400 | 2.2100 | 2.2400 | 2.2400 | 53,100 |
Aug 21, 2024 | 2.3000 | 2.3800 | 2.2900 | 2.3100 | 2.3100 | 84,300 |
Aug 20, 2024 | 2.4800 | 2.4900 | 2.2400 | 2.2400 | 2.2400 | 92,300 |
Aug 19, 2024 | 2.6000 | 2.6300 | 2.4100 | 2.5100 | 2.5100 | 98,200 |
Aug 16, 2024 | 2.5500 | 2.6800 | 2.4700 | 2.6300 | 2.6300 | 89,900 |
Aug 15, 2024 | 2.6300 | 2.6500 | 2.4400 | 2.6400 | 2.6400 | 56,200 |
Aug 14, 2024 | 2.5400 | 2.6600 | 2.5200 | 2.6400 | 2.6400 | 50,800 |
Aug 13, 2024 | 2.8400 | 2.8400 | 2.5800 | 2.6100 | 2.6100 | 69,100 |
Aug 12, 2024 | 2.7900 | 2.9700 | 2.7200 | 2.8000 | 2.8000 | 124,700 |
Aug 9, 2024 | 2.2000 | 2.7500 | 2.1800 | 2.6900 | 2.6900 | 392,100 |
Aug 8, 2024 | 2.1200 | 2.1200 | 2.0500 | 2.1200 | 2.1200 | 52,500 |
Aug 7, 2024 | 2.0900 | 2.1500 | 2.0700 | 2.0700 | 2.0700 | 34,900 |
Aug 6, 2024 | 2.0800 | 2.1800 | 2.0000 | 2.0800 | 2.0800 | 80,300 |
Aug 5, 2024 | 1.9100 | 2.0600 | 1.8600 | 1.9600 | 1.9600 | 49,600 |
Aug 2, 2024 | 2.0900 | 2.0900 | 2.0100 | 2.0300 | 2.0300 | 25,300 |
Aug 1, 2024 | 2.0900 | 2.1200 | 2.0000 | 2.0900 | 2.0900 | 59,400 |
Jul 31, 2024 | 2.1500 | 2.1900 | 2.0500 | 2.0900 | 2.0900 | 62,000 |
Jul 30, 2024 | 2.0500 | 2.2500 | 2.0000 | 2.0500 | 2.0500 | 194,600 |
Jul 29, 2024 | 1.9500 | 2.0900 | 1.9500 | 2.0000 | 2.0000 | 100,000 |
Jul 26, 2024 | 1.9400 | 2.0000 | 1.9300 | 1.9700 | 1.9700 | 16,800 |
Jul 25, 2024 | 1.9600 | 1.9700 | 1.8900 | 1.9200 | 1.9200 | 15,600 |
Jul 24, 2024 | 1.9800 | 1.9800 | 1.9400 | 1.9400 | 1.9400 | 9,700 |
Jul 23, 2024 | 1.9600 | 1.9600 | 1.9500 | 1.9600 | 1.9600 | 15,100 |
Jul 22, 2024 | 2.0100 | 2.0400 | 1.9600 | 1.9800 | 1.9800 | 16,300 |
Jul 19, 2024 | 2.0500 | 2.0800 | 1.9600 | 1.9600 | 1.9600 | 30,000 |
Jul 18, 2024 | 1.9600 | 2.0000 | 1.9500 | 1.9700 | 1.9700 | 22,700 |
Jul 17, 2024 | 2.0500 | 2.0500 | 1.9600 | 2.0000 | 2.0000 | 63,100 |
Jul 16, 2024 | 1.9200 | 2.0800 | 1.9200 | 2.0100 | 2.0100 | 54,100 |
Jul 15, 2024 | 1.9000 | 1.9800 | 1.8600 | 1.9000 | 1.9000 | 94,500 |
Jul 12, 2024 | 1.8600 | 1.9200 | 1.8600 | 1.8900 | 1.8900 | 3,900 |
Jul 11, 2024 | 1.8900 | 1.9100 | 1.8500 | 1.8800 | 1.8800 | 23,200 |
Jul 10, 2024 | 1.9200 | 1.9200 | 1.8700 | 1.8700 | 1.8700 | 8,600 |
Jul 9, 2024 | 1.9400 | 1.9400 | 1.8800 | 1.8800 | 1.8800 | 73,500 |
Jul 8, 2024 | 1.9900 | 1.9900 | 1.9100 | 1.9100 | 1.9100 | 15,500 |
Jul 5, 2024 | 1.9500 | 1.9800 | 1.9100 | 1.9700 | 1.9700 | 10,500 |
Jul 3, 2024 | 1.9000 | 1.9800 | 1.9000 | 1.9400 | 1.9400 | 1,100 |
Jul 2, 2024 | 1.9200 | 1.9500 | 1.9200 | 1.9200 | 1.9200 | 8,200 |
Jul 1, 2024 | 1.9600 | 1.9600 | 1.9000 | 1.9300 | 1.9300 | 2,200 |
Jun 28, 2024 | 2.0100 | 2.0700 | 1.9700 | 1.9700 | 1.9700 | 9,000 |
Jun 27, 2024 | 2.0000 | 2.0000 | 1.9700 | 1.9700 | 1.9700 | 4,300 |
Jun 26, 2024 | 1.9600 | 2.0200 | 1.9000 | 1.9700 | 1.9700 | 15,100 |
Jun 25, 2024 | 2.0100 | 2.0200 | 1.9600 | 1.9600 | 1.9600 | 21,100 |
Jun 24, 2024 | 2.0300 | 2.0600 | 2.0000 | 2.0000 | 2.0000 | 34,100 |
Jun 21, 2024 | 1.8500 | 2.0600 | 1.8500 | 2.0600 | 2.0600 | 74,400 |
Jun 20, 2024 | 1.8200 | 1.9000 | 1.8200 | 1.8500 | 1.8500 | 18,200 |
Jun 18, 2024 | 1.8500 | 1.8800 | 1.8200 | 1.8300 | 1.8300 | 23,100 |
Jun 17, 2024 | 1.7700 | 1.8900 | 1.7600 | 1.8600 | 1.8600 | 53,300 |
Jun 14, 2024 | 1.8100 | 1.8300 | 1.7600 | 1.7800 | 1.7800 | 20,100 |
Jun 13, 2024 | 1.8200 | 1.8400 | 1.8100 | 1.8200 | 1.8200 | 9,700 |
Jun 12, 2024 | 1.8700 | 1.9000 | 1.7900 | 1.8500 | 1.8500 | 22,400 |
Jun 11, 2024 | 1.8800 | 1.8900 | 1.8000 | 1.8700 | 1.8700 | 27,000 |
Jun 10, 2024 | 1.8200 | 1.8500 | 1.7800 | 1.8300 | 1.8300 | 17,200 |
Jun 7, 2024 | 1.8700 | 1.8700 | 1.8100 | 1.8500 | 1.8500 | 29,000 |
Jun 6, 2024 | 1.8500 | 1.8500 | 1.8000 | 1.8200 | 1.8200 | 14,700 |
Jun 5, 2024 | 1.7500 | 1.8400 | 1.7500 | 1.8300 | 1.8300 | 21,600 |
Jun 4, 2024 | 1.8100 | 1.8100 | 1.7600 | 1.7700 | 1.7700 | 35,800 |
Jun 3, 2024 | 1.8400 | 1.8800 | 1.7700 | 1.8400 | 1.8400 | 32,400 |
May 31, 2024 | 1.8300 | 1.8500 | 1.8000 | 1.8200 | 1.8200 | 16,600 |
May 30, 2024 | 1.8400 | 1.8600 | 1.7900 | 1.8200 | 1.8200 | 24,600 |
May 29, 2024 | 1.8800 | 1.9000 | 1.8300 | 1.8400 | 1.8400 | 15,800 |
May 28, 2024 | 1.8600 | 1.8900 | 1.8500 | 1.8800 | 1.8800 | 50,900 |
May 24, 2024 | 1.9000 | 1.9300 | 1.8200 | 1.8400 | 1.8400 | 52,800 |
May 23, 2024 | 1.8600 | 1.9100 | 1.8500 | 1.8500 | 1.8500 | 52,400 |
May 22, 2024 | 1.8800 | 1.9300 | 1.8400 | 1.8600 | 1.8600 | 68,800 |
May 21, 2024 | 1.8700 | 1.8900 | 1.8200 | 1.8600 | 1.8600 | 52,700 |
May 20, 2024 | 1.8700 | 1.8700 | 1.8200 | 1.8400 | 1.8400 | 40,200 |
May 17, 2024 | 1.8700 | 1.8800 | 1.8200 | 1.8400 | 1.8400 | 34,800 |
May 16, 2024 | 1.8900 | 1.9000 | 1.8100 | 1.8100 | 1.8100 | 89,800 |
May 15, 2024 | 1.8300 | 1.9200 | 1.8300 | 1.8900 | 1.8900 | 39,900 |
May 14, 2024 | 1.9800 | 1.9800 | 1.7800 | 1.8300 | 1.8300 | 85,600 |
May 13, 2024 | 2.0700 | 2.0700 | 1.9400 | 1.9400 | 1.9400 | 66,500 |
May 10, 2024 | 2.1500 | 2.1500 | 2.0100 | 2.0400 | 2.0400 | 28,800 |
May 9, 2024 | 2.1500 | 2.2000 | 2.1000 | 2.1500 | 2.1500 | 39,000 |
May 8, 2024 | 2.1300 | 2.1900 | 2.0000 | 2.1200 | 2.1200 | 49,800 |
May 7, 2024 | 2.0100 | 2.1600 | 2.0100 | 2.1100 | 2.1100 | 82,100 |
May 6, 2024 | 1.8800 | 2.0300 | 1.8800 | 1.9600 | 1.9600 | 85,800 |
May 3, 2024 | 1.9700 | 1.9700 | 1.7400 | 1.8300 | 1.8300 | 115,000 |
May 2, 2024 | 2.1000 | 2.1800 | 2.0100 | 2.0700 | 2.0700 | 96,300 |
May 1, 2024 | 2.0000 | 2.1700 | 1.9700 | 2.1000 | 2.1000 | 94,200 |
Apr 30, 2024 | 1.8200 | 2.0500 | 1.8000 | 1.9600 | 1.9600 | 166,700 |
Apr 29, 2024 | 1.7000 | 1.8700 | 1.7000 | 1.8600 | 1.8600 | 21,400 |
Apr 26, 2024 | 1.6800 | 1.7200 | 1.6800 | 1.7100 | 1.7100 | 11,600 |
Apr 25, 2024 | 1.7600 | 1.8000 | 1.6800 | 1.7300 | 1.7300 | 33,000 |
Apr 24, 2024 | 1.6800 | 1.7500 | 1.6800 | 1.7500 | 1.7500 | 28,000 |
Apr 23, 2024 | 1.6600 | 1.7600 | 1.6600 | 1.7000 | 1.7000 | 23,800 |
Apr 22, 2024 | 1.7200 | 1.7400 | 1.7200 | 1.7200 | 1.7200 | 26,500 |
Apr 19, 2024 | 1.6900 | 1.7700 | 1.6800 | 1.6900 | 1.6900 | 23,600 |
Apr 18, 2024 | 1.7100 | 1.7100 | 1.6500 | 1.6900 | 1.6900 | 21,900 |
Apr 17, 2024 | 1.7000 | 1.7500 | 1.6500 | 1.6800 | 1.6800 | 57,500 |
Apr 16, 2024 | 1.6200 | 1.7400 | 1.6000 | 1.7200 | 1.7200 | 41,700 |
Apr 15, 2024 | 1.6800 | 1.7000 | 1.6100 | 1.6300 | 1.6300 | 14,700 |
Apr 12, 2024 | 1.7700 | 1.7900 | 1.6800 | 1.7100 | 1.7100 | 24,900 |
Apr 11, 2024 | 1.7500 | 1.7900 | 1.7500 | 1.7700 | 1.7700 | 7,300 |
Apr 10, 2024 | 1.8300 | 1.8300 | 1.7500 | 1.7900 | 1.7900 | 20,200 |
Apr 9, 2024 | 1.8500 | 1.8500 | 1.7500 | 1.8200 | 1.8200 | 18,900 |
Apr 8, 2024 | 1.8000 | 1.8300 | 1.7600 | 1.8200 | 1.8200 | 42,700 |
Apr 5, 2024 | 1.7500 | 1.8000 | 1.7400 | 1.8000 | 1.8000 | 14,800 |
Apr 4, 2024 | 1.8100 | 1.8500 | 1.7300 | 1.7700 | 1.7700 | 40,900 |
Apr 3, 2024 | 1.7900 | 1.8800 | 1.7700 | 1.8400 | 1.8400 | 21,600 |
Apr 2, 2024 | 1.8300 | 1.8300 | 1.7600 | 1.8100 | 1.8100 | 56,400 |
Apr 1, 2024 | 1.8900 | 1.9000 | 1.7800 | 1.8300 | 1.8300 | 58,100 |
Mar 28, 2024 | 1.7600 | 1.8900 | 1.7600 | 1.8700 | 1.8700 | 24,600 |
Mar 27, 2024 | 1.7900 | 1.8200 | 1.7600 | 1.8000 | 1.8000 | 36,600 |
Mar 26, 2024 | 1.8400 | 1.8600 | 1.7900 | 1.7900 | 1.7900 | 21,100 |
Mar 25, 2024 | 1.6900 | 1.9000 | 1.6900 | 1.7800 | 1.7800 | 40,300 |
Mar 22, 2024 | 1.8100 | 1.8700 | 1.7000 | 1.7300 | 1.7300 | 19,300 |
Mar 21, 2024 | 1.7500 | 1.8700 | 1.7300 | 1.7800 | 1.7800 | 68,900 |
Mar 20, 2024 | 1.7700 | 1.8500 | 1.7700 | 1.8100 | 1.8100 | 109,900 |
Mar 19, 2024 | 1.6900 | 2.0000 | 1.6900 | 1.7800 | 1.7800 | 140,700 |
Mar 18, 2024 | 1.8000 | 1.8000 | 1.6500 | 1.7000 | 1.7000 | 135,300 |
Mar 15, 2024 | 1.6200 | 1.6900 | 1.5300 | 1.6600 | 1.6600 | 85,100 |
Mar 14, 2024 | 1.6400 | 1.6600 | 1.5300 | 1.6000 | 1.6000 | 129,300 |
Mar 13, 2024 | 1.6800 | 1.6900 | 1.5800 | 1.6200 | 1.6200 | 206,300 |
Mar 12, 2024 | 1.8000 | 1.8900 | 1.7600 | 1.8100 | 1.8100 | 107,800 |
Mar 11, 2024 | 1.8200 | 1.8200 | 1.7300 | 1.7800 | 1.7800 | 35,100 |
Mar 8, 2024 | 1.9400 | 1.9400 | 1.7900 | 1.8300 | 1.8300 | 33,500 |
Mar 7, 2024 | 1.9500 | 2.0300 | 1.9300 | 1.9600 | 1.9600 | 6,800 |
Mar 6, 2024 | 1.9600 | 2.0400 | 1.9600 | 1.9700 | 1.9700 | 59,500 |
Mar 5, 2024 | 2.0400 | 2.0500 | 1.9500 | 1.9500 | 1.9500 | 47,400 |
Mar 4, 2024 | 2.0100 | 2.0600 | 1.9700 | 2.0200 | 2.0200 | 36,200 |
Mar 1, 2024 | 1.9400 | 2.1000 | 1.9000 | 1.9700 | 1.9700 | 60,500 |
Feb 29, 2024 | 1.9000 | 2.0100 | 1.9000 | 1.9900 | 1.9900 | 25,000 |
Feb 28, 2024 | 2.0200 | 2.0200 | 1.9200 | 1.9200 | 1.9200 | 50,200 |
Feb 27, 2024 | 1.9700 | 2.0500 | 1.9300 | 1.9300 | 1.9300 | 136,700 |
Feb 26, 2024 | 1.9300 | 1.9300 | 1.8400 | 1.8900 | 1.8900 | 63,100 |
Feb 23, 2024 | 1.8700 | 1.9000 | 1.8500 | 1.8800 | 1.8800 | 4,000 |
Feb 22, 2024 | 1.8300 | 1.8600 | 1.7800 | 1.8500 | 1.8500 | 19,300 |
Feb 21, 2024 | 1.8400 | 1.9100 | 1.7800 | 1.8100 | 1.8100 | 29,800 |
Feb 20, 2024 | 2.0200 | 2.0500 | 1.8400 | 1.8400 | 1.8400 | 51,800 |
Feb 16, 2024 | 1.9600 | 1.9700 | 1.9000 | 1.9700 | 1.9700 | 31,300 |
Feb 15, 2024 | 1.9300 | 1.9700 | 1.9100 | 1.9400 | 1.9400 | 18,500 |
Feb 14, 2024 | 1.8200 | 1.9500 | 1.8200 | 1.9300 | 1.9300 | 47,800 |
Feb 13, 2024 | 1.9700 | 1.9900 | 1.7300 | 1.7700 | 1.7700 | 63,000 |
Feb 12, 2024 | 1.8900 | 2.0600 | 1.8700 | 1.9500 | 1.9500 | 292,000 |
Feb 9, 2024 | 1.6900 | 1.8500 | 1.6800 | 1.7900 | 1.7900 | 31,600 |
Feb 8, 2024 | 1.7100 | 1.7600 | 1.6800 | 1.6800 | 1.6800 | 4,300 |
Feb 7, 2024 | 1.7800 | 1.7900 | 1.7200 | 1.7300 | 1.7300 | 36,300 |
Feb 6, 2024 | 1.7200 | 1.8200 | 1.6900 | 1.7300 | 1.7300 | 35,300 |
Feb 5, 2024 | 1.7400 | 1.7800 | 1.6800 | 1.6800 | 1.6800 | 32,900 |
Feb 2, 2024 | 1.8000 | 1.8100 | 1.7200 | 1.7400 | 1.7400 | 52,600 |
Feb 1, 2024 | 1.5700 | 1.8400 | 1.5500 | 1.7500 | 1.7500 | 331,200 |
Jan 31, 2024 | 1.5200 | 1.5800 | 1.5200 | 1.5500 | 1.5500 | 18,400 |
Jan 30, 2024 | 1.5400 | 1.6000 | 1.5400 | 1.5500 | 1.5500 | 18,800 |
Jan 29, 2024 | 1.5300 | 1.5900 | 1.5300 | 1.5500 | 1.5500 | 59,700 |
Jan 26, 2024 | 1.5200 | 1.5600 | 1.5200 | 1.5500 | 1.5500 | 11,100 |
Jan 25, 2024 | 1.5500 | 1.5700 | 1.5100 | 1.5400 | 1.5400 | 20,500 |
Jan 24, 2024 | 1.5400 | 1.5800 | 1.5200 | 1.5500 | 1.5500 | 23,500 |
Jan 23, 2024 | 1.6100 | 1.6700 | 1.5200 | 1.5200 | 1.5200 | 19,400 |
Jan 22, 2024 | 1.5000 | 1.6000 | 1.5000 | 1.5600 | 1.5600 | 26,400 |
Jan 19, 2024 | 1.5700 | 1.5800 | 1.5100 | 1.5200 | 1.5200 | 7,900 |
Jan 18, 2024 | 1.5200 | 1.5900 | 1.5000 | 1.5400 | 1.5400 | 28,700 |
Jan 17, 2024 | 1.5600 | 1.5900 | 1.5200 | 1.5300 | 1.5300 | 25,400 |
Jan 16, 2024 | 1.5900 | 1.6200 | 1.5700 | 1.5900 | 1.5900 | 21,400 |
Jan 12, 2024 | 1.6200 | 1.6400 | 1.5400 | 1.6200 | 1.6200 | 20,400 |
Jan 11, 2024 | 1.6200 | 1.6500 | 1.6000 | 1.6300 | 1.6300 | 5,900 |
Jan 10, 2024 | 1.6300 | 1.6400 | 1.5300 | 1.6100 | 1.6100 | 48,100 |
Jan 9, 2024 | 1.6200 | 1.6500 | 1.5500 | 1.5900 | 1.5900 | 23,800 |
Jan 8, 2024 | 1.5900 | 1.6500 | 1.5700 | 1.6400 | 1.6400 | 13,800 |
Jan 5, 2024 | 1.6600 | 1.7100 | 1.5400 | 1.5800 | 1.5800 | 109,100 |
Jan 4, 2024 | 1.7400 | 1.7400 | 1.6100 | 1.6400 | 1.6400 | 44,500 |
Jan 3, 2024 | 1.7000 | 1.7300 | 1.6300 | 1.7200 | 1.7200 | 21,000 |
Jan 2, 2024 | 1.6200 | 1.7500 | 1.6200 | 1.7000 | 1.7000 | 58,400 |
Dec 29, 2023 | 1.6300 | 1.7000 | 1.6300 | 1.6600 | 1.6600 | 17,600 |
Dec 28, 2023 | 1.6200 | 1.6800 | 1.6200 | 1.6700 | 1.6700 | 76,000 |
Dec 27, 2023 | 1.7400 | 1.7400 | 1.6000 | 1.6000 | 1.6000 | 57,700 |
Dec 26, 2023 | 1.7300 | 1.7700 | 1.7000 | 1.7100 | 1.7100 | 93,800 |
Dec 22, 2023 | 1.7200 | 1.8000 | 1.7000 | 1.7300 | 1.7300 | 64,800 |
Dec 21, 2023 | 1.6600 | 1.7700 | 1.6500 | 1.7200 | 1.7200 | 75,700 |
Dec 20, 2023 | 1.6700 | 1.6700 | 1.6100 | 1.6300 | 1.6300 | 75,500 |
Dec 19, 2023 | 1.5800 | 1.6700 | 1.5500 | 1.6600 | 1.6600 | 76,000 |
Dec 18, 2023 | 1.5600 | 1.6100 | 1.5400 | 1.5400 | 1.5400 | 49,600 |
Dec 15, 2023 | 1.5700 | 1.6200 | 1.5100 | 1.5100 | 1.5100 | 35,500 |
Dec 14, 2023 | 1.5500 | 1.6700 | 1.5500 | 1.5800 | 1.5800 | 111,600 |
Dec 13, 2023 | 1.5100 | 1.6200 | 1.5100 | 1.5600 | 1.5600 | 20,900 |
Dec 12, 2023 | 1.5700 | 1.6300 | 1.5200 | 1.5300 | 1.5300 | 18,300 |
Dec 11, 2023 | 1.6300 | 1.6300 | 1.5600 | 1.5600 | 1.5600 | 19,700 |
Dec 8, 2023 | 1.6900 | 1.6900 | 1.6000 | 1.6300 | 1.6300 | 47,300 |
Dec 7, 2023 | 1.6400 | 1.6400 | 1.5800 | 1.6000 | 1.6000 | 7,500 |
Dec 6, 2023 | 1.6300 | 1.6300 | 1.5900 | 1.5900 | 1.5900 | 31,400 |
Dec 5, 2023 | 1.6600 | 1.6600 | 1.6000 | 1.6200 | 1.6200 | 11,700 |
Dec 4, 2023 | 1.6200 | 1.7500 | 1.6100 | 1.6300 | 1.6300 | 42,800 |
Dec 1, 2023 | 1.6000 | 1.6300 | 1.6000 | 1.6300 | 1.6300 | 10,500 |
Nov 30, 2023 | 1.6000 | 1.6300 | 1.6000 | 1.6200 | 1.6200 | 18,800 |
Nov 29, 2023 | 1.6200 | 1.6200 | 1.6000 | 1.6100 | 1.6100 | 31,200 |
Nov 28, 2023 | 1.6400 | 1.6400 | 1.6100 | 1.6300 | 1.6300 | 6,100 |
Nov 27, 2023 | 1.6000 | 1.6700 | 1.5900 | 1.6100 | 1.6100 | 21,700 |
Nov 24, 2023 | 1.6200 | 1.7000 | 1.5700 | 1.6900 | 1.6900 | 5,400 |
Nov 22, 2023 | 1.6800 | 1.6800 | 1.5500 | 1.6300 | 1.6300 | 9,900 |
Nov 21, 2023 | 1.6500 | 1.6500 | 1.5800 | 1.6500 | 1.6500 | 9,800 |
Nov 20, 2023 | 1.7000 | 1.7000 | 1.5700 | 1.6900 | 1.6900 | 5,300 |
Nov 17, 2023 | 1.6500 | 1.7000 | 1.6100 | 1.7000 | 1.7000 | 6,200 |
Nov 16, 2023 | 1.5900 | 1.6800 | 1.5300 | 1.6600 | 1.6600 | 27,000 |
Nov 15, 2023 | 1.5400 | 1.7000 | 1.5200 | 1.6000 | 1.6000 | 31,800 |
Nov 14, 2023 | 1.6700 | 1.7200 | 1.6100 | 1.6100 | 1.6100 | 42,600 |
Nov 13, 2023 | 1.5400 | 1.6500 | 1.5200 | 1.6200 | 1.6200 | 9,100 |
Nov 10, 2023 | 1.5600 | 1.5800 | 1.5100 | 1.5400 | 1.5400 | 18,300 |
Nov 9, 2023 | 1.5100 | 1.5800 | 1.5000 | 1.5400 | 1.5400 | 39,200 |
Nov 8, 2023 | 1.5900 | 1.5900 | 1.5000 | 1.5000 | 1.5000 | 44,400 |
Nov 7, 2023 | 1.6800 | 1.6800 | 1.5200 | 1.5900 | 1.5900 | 181,300 |
Nov 6, 2023 | 1.6800 | 1.8000 | 1.5900 | 1.6800 | 1.6800 | 233,300 |
Related Tickers
CREX Creative Realities, Inc.
4.0800
+2.77%
GVP GSE Systems, Inc.
4.5900
0.00%
MLMCA.PA MACOMPTA.FR
5.70
-1.72%
CRMZ CreditRiskMonitor.com, Inc.
2.7500
+7.42%
VTSI VirTra, Inc.
6.43
+4.55%
BCOV Brightcove Inc.
2.5500
+19.16%
ZENV Zenvia Inc.
1.1800
-3.28%
CCRD CoreCard Corporation
16.15
+0.94%
RSSS Research Solutions, Inc.
2.5600
-1.16%
HTCR HeartCore Enterprises, Inc.
1.0200
0.00%